Part of the Run for Hope 5K Run/Walk history, 4 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Chase JunellM22 · Harper TX | M22 | Harper TX, TX | 15:37.84 |
| 2 | Ilya WilsonM20 · Islip | M20 | Islip | 16:18.28 |
| 3 | Chris MozerM54 · East Northport | M54 | East Northport | 19:38.15 |
| 4 | Stacy KarthasF25 · Brooklyn | F25 | Brooklyn | 22:54.00 |
| 5 | Brigid NugentF21 · Deer Park | F21 | Deer Park | 25:42.16 |
| 6 | Defa LiM54 · New York | M54 | New York | 26:04.16 |
| 7 | Gregory CataneseM38 · Wantagh | M38 | Wantagh | 26:12.16 |
| 8 | Steven PosadaM29 · Wappingers Falls | M29 | Wappingers Falls | 26:15.26 |
| 9 | Pratap AmalrajM26 · East Meadow | M26 | East Meadow | 26:44.11 |
| 10 | Miranda LinF22 · Nesconset | F22 | Nesconset | 26:44.26 |
| 11 | Jeremiah MallariM26 · New York | M26 | New York | 26:50.17 |
| 12 | Aleah NunezF6 · Copiague | F6 | Copiague | 26:59.20 |
| 13 | Johnathan LeeM29 · Dix Hills | M29 | Dix Hills | 27:03.94 |
| 14 | Alex NunezM27 | M27 | 27:07.98 | |
| 15 | Vanessa GariglioF36 · Huntington | F36 | Huntington | 27:37.10 |
| 16 | Brian GovernantiM26 · Massapequa | M26 | Massapequa | 28:23.20 |
| 17 | Kevin LopezM17 · Seaford | M17 | Seaford | 28:32.07 |
| 18 | Shawn MomtahenM69 · Bay Shore | M69 | Bay Shore | 28:49.33 |
| 19 | Robyn McGeeF41 · Patchogue | F41 | Patchogue | 28:59.98 |
| 20 | Joseph AndradeM25 · Stony Brook | M25 | Stony Brook | 29:01.99 |
| 21 | Roxanne PaizF32 · Far Rockaway | F32 | Far Rockaway | 29:16.65 |
| 22 | Demetrius ButtelmanM50 · Holbrook | M50 | Holbrook | 29:33.86 |
| 23 | Kayla CannonF26 · Smithtown | F26 | Smithtown | 29:58.78 |
| 24 | Jonathan KimM25 · Flushing | M25 | Flushing | 29:58.93 |
| 25 | Laura SommerF30 · Dix Hills | F30 | Dix Hills | 30:00.38 |
| 26 | Joshua SommerM28 · Dix Hills | M28 | Dix Hills | 30:00.91 |
| 27 | Tiana BullockF28 · West Islip | F28 | West Islip | 30:52.61 |
| 28 | Josephine ZabasF49 · Deer Park | F49 | Deer Park | 31:21.96 |
| 29 | Nathan ChowM18 · Uniondale | M18 | Uniondale | 31:40.84 |
| 30 | Dean MarshallM56 · East Setauket | M56 | East Setauket | 31:42.64 |
| 31 | Kim WardF31 · Patchogue | F31 | Patchogue | 31:47.56 |
| 32 | Gigi BeckerF44 · Huntington Station | F44 | Huntington Station | 32:38.34 |
| 33 | John FilippelliM43 · Smithtown | M43 | Smithtown | 33:03.50 |
| 34 | Ed AdamsM47 · Patchogue | M47 | Patchogue | 33:52.06 |
| 35 | Ethan SchaberM23 · East Islip | M23 | East Islip | 33:56.46 |
| 36 | Jessica RoweF24 · Rego Park | F24 | Rego Park | 33:57.69 |
| 37 | Maria BarriosF28 · Stony Brook | F28 | Stony Brook | 33:59.70 |
| 38 | Eric FackelmanM24 · East Islip | M24 | East Islip | 33:59.82 |
| 39 | Caitlin KennedyF24 · Centereach | F24 | Centereach | 34:00.57 |
| 40 | Catherine FerrisF51 · Central Islip | F51 | Central Islip | 34:11.93 |
| 41 | Julia KezerF26 · N. Babylon | F26 | N. Babylon | 34:39.31 |
| 42 | Kevin LimehouseM15 · Amityville | M15 | Amityville | 34:47.17 |
| 43 | Julianne PostiglioneF26 · Lake Ronkonkoma | F26 | Lake Ronkonkoma | 34:53.34 |
| 44 | Amanda PonnwitzF33 · Holbrook | F33 | Holbrook | 35:02.20 |
| 45 | Lynn OlearyF59 · Bellport | F59 | Bellport | 35:21.68 |
| 46 | Jesus PosadaM56 · Brentwood | M56 | Brentwood | 35:37.14 |
| 47 | Sheeba JohnsonF29 · Northport | F29 | Northport | 35:43.42 |
| 48 | Bryant FicklinM49 · Merrick | M49 | Merrick | 37:02.07 |
| 49 | Karen HurlbertF46 · Islip Terrace | F46 | Islip Terrace | 37:22.46 |
| 50 | John NaderM62 · Farmingdale | M62 | Farmingdale | 38:11.37 |
| 51 | Sophie MallariF25 · New York | F25 | New York | 38:17.39 |
| 52 | Heather SpanfelnerF34 · Merrick | F34 | Merrick | 38:40.27 |
| 53 | Pamela ConcannonF35 · Lynbrook | F35 | Lynbrook | 38:40.60 |
| 54 | Laura SeylarF35 · Massapequa | F35 | Massapequa | 38:47.00 |
| 55 | Blessie SamuelF40 · Huntington Station | F40 | Huntington Station | 39:34.40 |
| 56 | Mary PostiglioneF52 · Blue Point | F52 | Blue Point | 39:45.23 |
| 57 | Sherry VarugheseF37 · Commack | F37 | Commack | 40:04.26 |
| 58 | Kathy WolvertonF54 · Farmingdale | F54 | Farmingdale | 40:23.42 |
| 59 | Linda RotoloF62 · Holbrook | F62 | Holbrook | 40:31.64 |
| 60 | Sandy PosadaF28 · Wappingers Falls | F28 | Wappingers Falls | 40:59.08 |
| 61 | Trevor VlahovM31 · Lake Grove | M31 | Lake Grove | 43:01.87 |
| 62 | Abiola DupuyF40 · Deer Park | F40 | Deer Park | 43:10.74 |
| 63 | Lisa FuchsmanF49 · East Islip | F49 | East Islip | 43:12.18 |
| 64 | Krista Weissberg StellaF46 · Seaford | F46 | Seaford | 43:59.81 |
| 65 | Margarita RomanF54 · Brentwood | F54 | Brentwood | 44:58.59 |
| 66 | Consuelo RomanF55 · Brentwood | F55 | Brentwood | 45:27.07 |
| 67 | Madison VasquezF21 · West Babylon | F21 | West Babylon | 47:32.93 |
| 68 | Rebecca VasquezF18 · West Babylon | F18 | West Babylon | 47:39.45 |
| 69 | Alexandra SmithF24 · Smithtown | F24 | Smithtown | 47:55.32 |
| 70 | Julia SmithF53 · Smithtown | F53 | Smithtown | 47:55.42 |
| 71 | Janette PellegriniF41 · West Hempstead | F41 | West Hempstead | 48:06.97 |
| 72 | Lydia TateF42 · Montgomeryvle PA | F42 | Montgomeryvle PA, PA | 48:10.20 |
| 73 | Nick VavasM31 · Oakland Gardens | M31 | Oakland Gardens | 48:11.96 |
| 74 | Sylma VasquezF51 · West Babylon | F51 | West Babylon | 49:01.23 |
| 75 | Scott LobonoM21 · West Babylon | M21 | West Babylon | 49:01.75 |
| 76 | Kelly DunneF33 · Centereach | F33 | Centereach | 49:54.84 |
| 77 | Christopher FeliceM37 · Patchogue | M37 | Patchogue | 49:55.09 |
| 78 | Joseph CaputoM17 · Seaford | M17 | Seaford | 50:36.06 |
| 79 | Ashley WinklerF28 · Bay Shore | F28 | Bay Shore | 50:39.49 |
| 80 | Jeff StubbingsM28 · Bay Shore | M28 | Bay Shore | 50:39.57 |
| 81 | Joseph RotoloM64 · Holbrook | M64 | Holbrook | 50:52.75 |
| 82 | Annemarie RussoF36 · Kings Park | F36 | Kings Park | 51:56.20 |
| 83 | Katherine GrattanF65 · Cutchogue | F65 | Cutchogue | 51:56.31 |
| 84 | Megan WilvertF28 · Islip Terrace | F28 | Islip Terrace | 51:56.75 |
| 85 | Amy EganF28 · East Patchogue | F28 | East Patchogue | 51:57.12 |
See a mistake? Tell us.