Part of the Hudsy 5K Run/Walk history, 14 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Reef KirchnerM17 | M17 | 17:52.07 | |
| 2 | Louis VolleM40 | M40 | 18:25.68 | |
| 3 | Lee SossenM50 | M50 | 18:33.20 | |
| 4 | Mark SperryM28 | M28 | 19:59.09 | |
| 5 | Ted WolfersdorfM34 | M34 | 20:13.41 | |
| 6 | Kevin WeldonM44 | M44 | 21:06.03 | |
| 7 | John CurbishleyM48 | M48 | 21:54.81 | |
| 8 | Filip SanczenkoM13 | M13 | 22:06.94 | |
| 9 | Levi SalviM13 | M13 | 22:08.32 | |
| 10 | Austin KeberM8 | M8 | 22:54.02 | |
| 11 | Meaghan SerraviteF51 | F51 | 23:11.09 | |
| 12 | John ObrienM51 | M51 | 23:21.02 | |
| 13 | Alfred GreenwaldM49 | M49 | 23:27.16 | |
| 14 | Jason AllenM49 | M49 | 23:35.69 | |
| 15 | Matthew WodM48 | M48 | 24:00.86 | |
| 16 | Briana WardF27 | F27 | 24:17.46 | |
| 17 | Adam PoulmentisM14 | M14 | 24:20.30 | |
| 18 | Alexander GonzalezM11 | M11 | 24:32.16 | |
| 19 | James ComitoM13 | M13 | 24:35.30 | |
| 20 | Dakota LattanzioM32 | M32 | 24:38.00 | |
| 21 | Nicole AngF43 | F43 | 24:43.55 | |
| 22 | Brady HudsonM14 | M14 | 25:08.31 | |
| 23 | Cory GaudielloM26 | M26 | 25:13.79 | |
| 24 | Davin AngM46 | M46 | 25:21.31 | |
| 25 | Kurt Dennis RolandM10 | M10 | 25:40.97 | |
| 26 | Kurt RolandM48 | M48 | 25:41.69 | |
| 27 | Chris TolanM23 | M23 | 25:54.04 | |
| 28 | Ashton WEFERM14 | M14 | 26:01.89 | |
| 29 | Rebecca MacKayF29 | F29 | 26:27.24 | |
| 30 | Todd KettlerM54 | M54 | 26:27.84 | |
| 31 | Daiva PagacF40 | F40 | 26:44.85 | |
| 32 | John GalganoM45 | M45 | 26:50.88 | |
| 33 | Emily McCaffertyF40 | F40 | 26:59.27 | |
| 34 | Nick LynchM33 | M33 | 27:05.07 | |
| 35 | Bailey HudsonF15 | F15 | 27:21.98 | |
| 36 | Peter BaldwinM42 | M42 | 27:28.88 | |
| 37 | Beth DalessioF59 | F59 | 27:55.76 | |
| 38 | Tara HUDSONF44 | F44 | 27:59.96 | |
| 39 | Rylee KrillF12 | F12 | 28:38.44 | |
| 40 | Kara KrillF50 | F50 | 28:39.02 | |
| 41 | Country-Gardens RUBANOM50 | M50 | 28:40.62 | |
| 42 | John PoulmentisM59 | M59 | 28:56.63 | |
| 43 | Matthew BonvicinM49 | M49 | 29:01.41 | |
| 44 | Laura ComitoF43 | F43 | 29:04.06 | |
| 45 | Liam BrandM14 | M14 | 29:16.95 | |
| 46 | Patrick FayM15 | M15 | 29:17.05 | |
| 47 | Veronika SemsakovaF44 | F44 | 29:23.22 | |
| 48 | Kylie TesorieroF20 | F20 | 29:26.82 | |
| 49 | Scott HickersonM26 | M26 | 29:43.88 | |
| 50 | Chrissy PubinsF56 | F56 | 29:52.07 | |
| 51 | Karen DonnesonF49 | F49 | 29:56.77 | |
| 52 | Steven RosmarinM65 | M65 | 30:03.85 | |
| 53 | Cecilia ManzolilloF4 | F4 | 30:14.62 | |
| 54 | Thompson OtisM8 | M8 | 30:21.06 | |
| 55 | Louise CurbishleyF49 | F49 | 30:37.40 | |
| 56 | Eric PubinsM | M | 30:39.65 | |
| 57 | Declan MaguireM12 | M12 | 30:44.72 | |
| 58 | Aiden Edwards-SegalM9 | M9 | 30:47.37 | |
| 59 | Joe MatzelleM63 | M63 | 31:03.52 | |
| 60 | Robert TreuholdM66 | M66 | 31:12.64 | |
| 61 | Otto MesilatiM8 | M8 | 31:19.18 | |
| 62 | Samuel RolandM7 | M7 | 31:31.17 | |
| 63 | Kait DwyerF38 | F38 | 31:53.37 | |
| 64 | Felix SmithM7 | M7 | 32:03.59 | |
| 65 | Samantha GlazerF41 | F41 | 32:04.99 | |
| 66 | Carlos ParedesM39 | M39 | 32:13.56 | |
| 67 | Glendy SamayoaF45 | F45 | 32:14.51 | |
| 68 | Beth FerriolaF69 | F69 | 32:23.23 | |
| 69 | Sophie DwyerF5 | F5 | 32:40.06 | |
| 70 | Aidan CumiskyM22 | M22 | 32:40.81 | |
| 71 | Jonah GreenwaldM12 | M12 | 32:46.82 | |
| 72 | Ben MillerM11 | M11 | 32:53.82 | |
| 73 | Tyler RodgersM15 | M15 | 32:54.42 | |
| 74 | Piage PalingF12 | F12 | 33:03.95 | |
| 75 | Piper PalingF10 | F10 | 33:12.57 | |
| 76 | Gemma BernagozziF8 | F8 | 33:13.87 | |
| 77 | Harper HudsonF10 | F10 | 34:52.13 | |
| 78 | Melanie TolanF53 | F53 | 35:02.34 | |
| 79 | Christopher HudsonM48 | M48 | 35:05.59 | |
| 80 | Sarah AdamsF70 | F70 | 35:05.72 | |
| 81 | Anna GreenwaldF48 | F48 | 35:08.90 | |
| 82 | Fernando RecaldeM75 | M75 | 35:16.99 | |
| 83 | Chris MillerM8 | M8 | 35:34.17 | |
| 84 | Teagan MoranF9 | F9 | 35:40.05 | |
| 85 | Molly FayF11 | F11 | 35:40.24 | |
| 86 | Robert ZimardoM73 | M73 | 35:41.84 | |
| 87 | Cara SlotkinF31 | F31 | 36:21.65 | |
| 88 | Tom OtisM39 | M39 | 37:09.39 | |
| 89 | Kim OtisF39 | F39 | 37:09.49 | |
| 90 | Winston OtisM6 | M6 | 37:09.92 | |
| 91 | Laura GalganoF46 | F46 | 37:15.15 | |
| 92 | Olga KlimovaF51 | F51 | 39:12.49 | |
| 93 | Adelina RolandF9 | F9 | 39:14.06 | |
| 94 | Doreen PhillipsF60 | F60 | 39:33.73 | |
| 95 | Michelle KatzF9 | F9 | 39:34.31 | |
| 96 | Vladimir KatzM50 | M50 | 39:34.56 | |
| 97 | Gisella RecaldeF48 | F48 | 40:12.20 | |
| 98 | Blanca RecaldeF71 | F71 | 40:20.17 | |
| 99 | Benjamin CarielloM10 | M10 | 40:32.46 | |
| 100 | Jessica MaguireF42 | F42 | 40:39.27 | |
| 101 | Randy PalingM43 | M43 | 41:21.82 | |
| 102 | Kc PalingF45 | F45 | 41:22.04 | |
| 103 | Charlotte EgasseF7 | F7 | 41:43.45 | |
| 104 | Lia BernagozziF7 | F7 | 41:45.22 | |
| 105 | Kendra BernagozziF44 | F44 | 42:00.63 | |
| 106 | Beth MillerF46 | F46 | 43:09.72 | |
| 107 | James MillerM45 | M45 | 43:09.84 | |
| 108 | Matt TolanM57 | M57 | 43:44.65 | |
| 109 | Reilyn MoranF6 | F6 | 43:48.29 | |
| 110 | Sophie DwyerF5 | F5 | 43:48.34 | |
| 111 | Hannah DonnesonF22 | F22 | 44:27.99 | |
| 112 | Colleen JayneF51 | F51 | 44:28.13 | |
| 113 | Daphne CafoneF44 | F44 | 44:28.66 | |
| 114 | Scott SagerM60 | M60 | 44:42.88 | |
| 115 | Sean MontpetitM43 | M43 | 45:11.09 | |
| 116 | Siena VillearealeF9 | F9 | 46:01.87 | |
| 117 | Kaia Edwards-SegalF9 | F9 | 46:02.31 | |
| 118 | Zuzana TapferF44 | F44 | 46:09.31 | |
| 119 | Audrey TapferM49 | M49 | 46:09.68 | |
| 120 | Ryan FayM49 | M49 | 46:22.90 | |
| 121 | Oliver Edwards-SegalM7 | M7 | 47:31.16 | |
| 122 | Meaghan MoranF37 | F37 | 48:30.00 | |
| 123 | Megan FayF48 | F48 | 48:30.08 | |
| 124 | Lauren BrandF48 | F48 | 48:30.42 | |
| 125 | Teodoro SmithwickM6 | M6 | 48:40.08 | |
| 126 | James SmithwickM42 | M42 | 48:42.49 | |
| 127 | William TurbettM68 | M68 | 51:26.06 | |
| 128 | Glen HamiltonM36 | M36 | 52:10.01 | |
| 129 | Alex HamiltonM6 | M6 | 52:10.36 | |
| 130 | Lola ChanF11 | F11 | 52:21.67 | |
| 131 | John SnyderM10 | M10 | 52:22.70 | |
| 132 | Bryan PhillipsM64 | M64 | 52:44.09 | |
| 133 | Kaitlyn MartelF29 | F29 | 52:44.40 | |
| 134 | Frank SnyderM73 | M73 | 52:45.10 | |
| 135 | Caroline EgasseF50 | F50 | 52:54.35 | |
| 136 | Betty CrowleyF66 | F66 | 53:13.31 | |
| 137 | Jane RogersF71 | F71 | 53:15.36 | |
| 138 | Carol CarrollF71 | F71 | 53:15.53 | |
| 139 | Justin LevyM45 | M45 | 53:27.90 | |
| 140 | Landon LevyM6 | M6 | 53:27.93 | |
| 141 | Paul BassM63 | M63 | 55:41.25 | |
| 142 | Terry MoranM44 | M44 | 55:41.49 | |
| 143 | Miles KochmerM7 | M7 | 55:52.96 | |
| 144 | Jane RydbergF66 | F66 | 58:20.01 | |
| 145 | Mary TurbettF66 | F66 | 58:20.23 |
See a mistake? Tell us.