Part of the Hudsy 5K Run/Walk history, 14 years of results.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Lee SossenM40 · New York | M40 | New York | 18:16.3 |
| 2 | Jason McCartyM41 · Quogue | M41 | Quogue | 19:59.1 |
| 3 | Cheryl ReganF35 · Quogue | F35 | Quogue | 20:45.6 |
| 4 | Comeragh SheehanM12 · Westhampton | M12 | Westhampton | 21:03.6 |
| 5 | Cole GlotzerM11 · Quogue | M11 | Quogue | 21:43.5 |
| 6 | Kelly OlphieF41 · East Moriches | F41 | East Moriches | 21:51.1 |
| 7 | Samuel SantoraM14 · Westhampton | M14 | Westhampton | 21:57.6 |
| 8 | Andre InsalacoM9 · Quogue | M9 | Quogue | 22:30.8 |
| 9 | Jim BenderM59 · Aquebogue | M59 | Aquebogue | 22:41.4 |
| 10 | Gary Tetrault IIIM14 · Hampton Bays | M14 | Hampton Bays | 22:49.9 |
| 11 | Anne IllionsF48 · Southampton | F48 | Southampton | 22:54.3 |
| 12 | Chuck OttoM57 · Sayville | M57 | Sayville | 23:06.5 |
| 13 | Mark CreightonM10 · Quogue | M10 | Quogue | 23:29.4 |
| 14 | Andrew LynchM41 · Quogue | M41 | Quogue | 23:56.7 |
| 15 | Thomas GoldingM33 · Riverhead | M33 | Riverhead | 24:15.8 |
| 16 | James ShinM40 · Deer Park | M40 | Deer Park | 24:30.9 |
| 17 | Olivia SantoraF12 · Westhampton Beach | F12 | Westhampton Beach | 24:36.3 |
| 18 | Jessica InsalacoF50 · Quogue | F50 | Quogue | 24:45.2 |
| 19 | Dana GellerF42 · Southampton | F42 | Southampton | 24:46.2 |
| 20 | Kristine PaskiewiczF17 · East Moriches | F17 | East Moriches | 25:18.4 |
| 21 | John SheehanM45 · Westhampton | M45 | Westhampton | 25:32.0 |
| 22 | Thomas GibbonsM42 · Westhampton | M42 | Westhampton | 25:36.3 |
| 23 | Vincent CestaroM39 · Westhampton | M39 | Westhampton | 25:51.3 |
| 24 | Ryan HernandezM27 · Hampton Bays | M27 | Hampton Bays | 26:03.4 |
| 25 | Clarke LewisM49 · Quogue | M49 | Quogue | 26:11.1 |
| 26 | Sarah AdamsF60 · Quogue | F60 | Quogue | 26:30.5 |
| 27 | Caroline TolleyF45 · Quogue | F45 | Quogue | 26:34.2 |
| 28 | Casey SidorM7 · East Quogue | M7 | East Quogue | 26:56.0 |
| 29 | Doral GilsenanM8 · Southampton | M8 | Southampton | 26:56.1 |
| 30 | Steven RizzoM12 · Hampton Bays | M12 | Hampton Bays | 27:19.3 |
| 31 | Frank ButzM65 · East Quogue | M65 | East Quogue | 27:20.2 |
| 32 | Janna CordF44 · Quogue | F44 | Quogue | 27:34.6 |
| 33 | Michael CarpenterM27 · East Quogue | M27 | East Quogue | 27:39.0 |
| 34 | Lauren SpiegelF28 · East Quogue | F28 | East Quogue | 27:40.9 |
| 35 | Art CareyM70 · East Quogue | M70 | East Quogue | 27:47.4 |
| 36 | Pete WilliamsM47 · Riverhead | M47 | Riverhead | 27:55.0 |
| 37 | Meghan LongF13 · Hampton Bays | F13 | Hampton Bays | 28:06.9 |
| 38 | Robert LongM44 · Hampton Bays | M44 | Hampton Bays | 28:08.0 |
| 39 | Eleanor CordF15 · Quogue | F15 | Quogue | 28:09.4 |
| 40 | Lynn LopezF64 · Medford | F64 | Medford | 28:11.3 |
| 41 | Denise CurranF45 · East Quogue | F45 | East Quogue | 28:16.4 |
| 42 | Stephen KellisM38 · Southampton | M38 | Southampton | 28:27.6 |
| 43 | John DonovanM51 · Southampton | M51 | Southampton | 28:27.7 |
| 44 | Dominique CummingsF52 · East Hampton | F52 | East Hampton | 28:33.1 |
| 45 | Mark StevensM58 · Washington | M58 | Washington | 28:48.4 |
| 46 | Carla BingeF36 · Southampton | F36 | Southampton | 29:04.4 |
| 47 | Ann LewisF49 · Quogue | F49 | Quogue | 29:19.8 |
| 48 | Steven SpiegelM60 · East Quogue | M60 | East Quogue | 29:53.9 |
| 49 | Tommasino FredaM10 · Quogue | M10 | Quogue | 30:00.7 |
| 50 | Elizabeth CreightonF9 · Quogue | F9 | Quogue | 30:01.8 |
| 51 | Meghan CreightonM7 · Quogue | M7 | Quogue | 30:06.5 |
| 52 | Morgan GraningF15 · Remsenburg | F15 | Remsenburg | 30:16.6 |
| 53 | Gene CarbineF77 · Montauk | F77 | Montauk | 30:38.6 |
| 54 | Keven PesceM46 | M46 | 30:47.4 | |
| 55 | Rene PesceF33 | F33 | 30:59.5 | |
| 56 | Vickie LawrenceF52 · East Hampton | F52 | East Hampton | 31:02.8 |
| 57 | Chris HudsonM38 · East Quogue NY | M38 | East Quogue NY | 31:09.9 |
| 58 | Maureen ReevesF49 · Center Moriches | F49 | Center Moriches | 31:32.4 |
| 59 | Jill CreightonF46 · Quogue | F46 | Quogue | 31:48.1 |
| 60 | Ewa SzychowskaF37 · Hampton Bays | F37 | Hampton Bays | 32:01.2 |
| 61 | Franklin KrzyzewskiM17 · Hampton Bays | M17 | Hampton Bays | 32:06.5 |
| 62 | Jeff GinsbergM59 · Quogue | M59 | Quogue | 33:10.1 |
| 63 | Aidan SattlerM12 · Quogue | M12 | Quogue | 33:27.4 |
| 64 | Aidan CumiskyM12 · East Quogue | M12 | East Quogue | 33:27.7 |
| 65 | Michael GelorminoM57 · Farmingville | M57 | Farmingville | 34:53.0 |
| 66 | Carolyn DoyleF29 · Center Moriches | F29 | Center Moriches | 35:33.7 |
| 67 | Jenn RizzoF39 · Hampton Bays | F39 | Hampton Bays | 36:12.9 |
| 68 | Jen SattlerF42 · Quogue | F42 | Quogue | 36:13.0 |
| 69 | Mark PhillipsF34 · Quogue | F34 | Quogue | 37:01.3 |
| 70 | Rhonda NurnbergerF51 · Island Park | F51 | Island Park | 37:14.0 |
| 71 | Edward PetraccoM6 · Quogue | M6 | Quogue | 37:36.7 |
| 72 | Xochitl PetraccoF38 · Quogue | F38 | Quogue | 37:41.6 |
| 73 | Larry BermanM67 · Quogue | M67 | Quogue | 39:28.3 |
| 74 | Vennia BoeklenF53 · East Hampton | F53 | East Hampton | 40:00.5 |
| 75 | Stephan BermanM70 · Quogue | M70 | Quogue | 40:26.0 |
| 76 | Rebeecca AlstonF9 · Quogue | F9 | Quogue | 40:30.4 |
| 77 | Anael AlstonM42 · Quogue | M42 | Quogue | 40:47.5 |
| 78 | Lauren PhillipsM35 · Quogue | M35 | Quogue | 42:43.9 |
| 79 | Victoria WrightF32 | F32 | 43:18.9 | |
| 80 | Anna GreenwardF38 · East Quogue | F38 | East Quogue | 43:20.2 |
| 81 | Patricija DirziusF7 · Quogue | F7 | Quogue | 43:26.3 |
| 82 | Kk AyerF10 · Quogue | F10 | Quogue | 43:37.5 |
| 83 | Jack BrixiusM10 · Quogue | M10 | Quogue | 43:37.6 |
| 84 | Ryan MichalowskiM10 · East Quogue | M10 | East Quogue | 43:38.6 |
| 85 | Sofia BrixiusF10 · Quogue | F10 | Quogue | 43:46.6 |
| 86 | Cynthia AmatoF20 · Quogue | F20 | Quogue | 43:54.5 |
| 87 | Lucianna AmatoF10 · Quogue | F10 | Quogue | 43:54.6 |
| 88 | Sofia AmatoF10 · Quogue | F10 | Quogue | 43:54.7 |
| 89 | Denise MichalowskiF45 · East Quogue | F45 | East Quogue | 44:36.1 |
| 90 | Susan BrixiusF44 · Quogue | F44 | Quogue | 44:36.4 |
| 91 | Paula KrzyzewskiF49 · Hampton Bays | F49 | Hampton Bays | 44:38.6 |
| 92 | Arlene MasonF57 · Hampton Bays | F57 | Hampton Bays | 45:03.0 |
| 93 | Robert DeYoungM69 · East Quogue | M69 | East Quogue | 46:59.2 |
| 94 | Diane CarpenterF57 · East Quogue | F57 | East Quogue | 47:18.6 |
| 95 | Nicolas PataridgeM10 · Quogue | M10 | Quogue | 49:08.0 |
| 96 | Kristina LevyF32 · Patchogue | F32 | Patchogue | 49:42.6 |
| 97 | Runner UnknownM99 | M99 | 49:42.7 | |
| 98 | Kerri ScholtzF40 · Water Mill | F40 | Water Mill | 50:02.8 |
| 99 | Nica StrunkF43 · Southampton | F43 | Southampton | 51:42.0 |
| 100 | John MorganM67 · Quogue | M67 | Quogue | 53:55.9 |
| 101 | Jared LynchF73 · Quogue | F73 | Quogue | 53:57.4 |
| 102 | Erin LynchF43 · Quogue | F43 | Quogue | 54:00.7 |
| 1 | Runner UnknownM99 | M99 | 49:42.71 |
See a mistake? Tell us.