Part of the Adelphi Panthers for a Cause 5K Run/Walk history, 5 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Sean KildareM24 · Massapequa Park | M24 | Massapequa Park | 17:29.80 |
| 2 | Jos� VelasquezM25 · Old Westbury | M25 | Old Westbury | 17:37.00 |
| 3 | Joseph HamM18 · New York | M18 | New York | 18:02.40 |
| 4 | Justin ChenM14 · Westbury | M14 | Westbury | 19:42.30 |
| 5 | Steven MosherM24 · Amityville | M24 | Amityville | 19:47.10 |
| 6 | Gregory WaxmanM39 · Malverne | M39 | Malverne | 21:15.60 |
| 7 | David TrachtenbergM55 · Manhasset Hills | M55 | Manhasset Hills | 21:21.70 |
| 8 | David BosiM40 · Weetbury | M40 | Weetbury | 21:44.00 |
| 9 | Kelli SmithF23 · North Massapequa | F23 | North Massapequa | 21:53.20 |
| 10 | Ailton FloresM18 · Port Washington | M18 | Port Washington | 22:06.40 |
| 11 | Erin SchwarzF41 · Garden City | F41 | Garden City | 23:48.70 |
| 12 | Timothy KurzM42 · Floral Park | M42 | Floral Park | 24:11.00 |
| 13 | Alicia ZhangF14 · Garden City | F14 | Garden City | 25:20.40 |
| 14 | Yan CaoF46 · Garden City | F46 | Garden City | 25:20.80 |
| 15 | Justin DeutschM22 · Bellport | M22 | Bellport | 25:29.60 |
| 16 | Dan MatteiM60 · New Hyde Park | M60 | New Hyde Park | 25:54.40 |
| 17 | Christine ZikeF39 · Hicksville | F39 | Hicksville | 26:03.50 |
| 18 | Aaron GorhamM49 · Garden City | M49 | Garden City | 26:13.20 |
| 19 | Xuanwu ChenM39 · Garden City | M39 | Garden City | 26:24.10 |
| 20 | Justin MauriciM27 · Massapequa Park | M27 | Massapequa Park | 26:39.30 |
| 21 | Ian FiltserM12 · Queens Village | M12 | Queens Village | 26:53.60 |
| 22 | Heather WatersF44 · Bellerose | F44 | Bellerose | 27:16.80 |
| 23 | Bridget GillenF7 · Rockville Centre | F7 | Rockville Centre | 27:54.40 |
| 24 | Katie GillenF23 · Rockville Centre | F23 | Rockville Centre | 27:54.60 |
| 25 | Julia PanekF18 · Garden City | F18 | Garden City | 28:01.30 |
| 26 | Jared MrozM45 · Rockville Centre | M45 | Rockville Centre | 28:46.80 |
| 27 | Ana RodriguezF21 · Garden City | F21 | Garden City | 29:05.10 |
| 28 | Carla CampagnaF31 · Floral Park | F31 | Floral Park | 29:59.20 |
| 29 | Karen TusaF63 · Merrick | F63 | Merrick | 30:11.70 |
| 30 | Laura BorrelliF38 · Floral Park | F38 | Floral Park | 30:20.00 |
| 31 | Ethan LeeM12 · Garden City | M12 | Garden City | 30:55.10 |
| 32 | Suying WuF29 · Levittwon | F29 | Levittwon | 31:37.80 |
| 33 | Janet HealyF68 · Syosset | F68 | Syosset | 31:55.90 |
| 34 | Timothy DrogeM67 · Merrick | M67 | Merrick | 32:04.20 |
| 35 | Hope OrfanoF55 · Malverne | F55 | Malverne | 32:08.30 |
| 36 | Grace GillenF10 · Rockville Centre | F10 | Rockville Centre | 32:29.10 |
| 37 | Ezra HorowitzM19 · Garden City | M19 | Garden City | 32:34.60 |
| 38 | Benjamin WatersM43 · Bellerose, Queens 11426 | M43 | Bellerose, Queens 11426 | 34:24.90 |
| 39 | Jonathan PessoaM31 · Floral Park | M31 | Floral Park | 34:59.30 |
| 40 | Shawn ReesM9 · Seaford | M9 | Seaford | 35:04.60 |
| 41 | Mary MarshF39 · East Meadow | F39 | East Meadow | 35:08.20 |
| 42 | Chris HardawayM31 · East Meadow | M31 | East Meadow | 35:23.20 |
| 43 | Daniel ClementsM64 · Floral Park | M64 | Floral Park | 36:14.00 |
| 44 | Jimmy GillenM12 · Rockville Centre | M12 | Rockville Centre | 36:31.20 |
| 45 | Tara GillenF49 · Rockville Centre | F49 | Rockville Centre | 36:32.20 |
| 46 | James GillenM51 · Rockville Centre | M51 | Rockville Centre | 36:33.10 |
| 47 | Bari ReesF41 · Seaford | F41 | Seaford | 38:10.70 |
| 48 | Kelsey ReesF10 · Seaford | F10 | Seaford | 38:11.10 |
| 49 | Martha OrtizF33 · Floral Park | F33 | Floral Park | 38:16.00 |
| 50 | Amanda SchmidtF32 · Islip Terrace | F32 | Islip Terrace | 38:56.20 |
| 51 | Sofia PanekF17 · Garden City | F17 | Garden City | 40:25.10 |
| 52 | Nikki ColaitisF18 · Garden City | F18 | Garden City | 42:09.20 |
| 53 | William GoodenoughM66 · Mamaroneck | M66 | Mamaroneck | 42:15.30 |
| 54 | Allison GalganoF47 · Lynbrook | F47 | Lynbrook | 42:48.60 |
See a mistake? Tell us.