Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Ryan HeskinM16 · Floral Park | M16 | Floral Park | 17:29.83 |
| 2 | Jose VelasquezM21 · Old Westbury | M21 | Old Westbury | 17:34.54 |
| 3 | Kenny ProcacciM13 · Franklin Square | M13 | Franklin Square | 18:56.40 |
| 4 | Jack KenyonM17 · Centerport | M17 | Centerport | 19:19.69 |
| 5 | Alexander AddisonM11 · Floral Park | M11 | Floral Park | 19:42.54 |
| 6 | Aidan KeM11 · Little Neck | M11 | Little Neck | 20:42.15 |
| 7 | Ryan SullivanM32 · Plano TX | M32 | Plano TX, TX | 20:43.19 |
| 8 | Maya SpottiswoodF14 · Bellmore | F14 | Bellmore | 20:49.24 |
| 9 | Mark SpottiswoodM42 · Merrick | M42 | Merrick | 20:49.75 |
| 10 | Matthew FranolichM16 · East Meadow | M16 | East Meadow | 20:57.86 |
| 11 | Justin OrtizM15 · Bethpage | M15 | Bethpage | 21:08.35 |
| 12 | Xi WangM48 · Franklin Square | M48 | Franklin Square | 21:16.54 |
| 13 | Louis GreenM37 · NY | M37 | NY | 21:23.55 |
| 14 | Lyndsey PereF22 · W Hempstead | F22 | W Hempstead | 21:24.08 |
| 15 | Felipe OkanoM27 · Westbury | M27 | Westbury | 21:27.91 |
| 16 | Jose VelasquezM45 · Old Westbury | M45 | Old Westbury | 21:35.94 |
| 17 | Owen O'DonnellM12 · Floral Park | M12 | Floral Park | 21:50.52 |
| 18 | Robert HegedusM41 · Kew Gardens Hills | M41 | Kew Gardens Hills | 21:59.15 |
| 19 | Miguel CabreraM34 · Great Neck | M34 | Great Neck | 22:10.40 |
| 20 | Cecelia CapozzoliF23 · Williston Park | F23 | Williston Park | 22:12.27 |
| 21 | Eddie WardM61 · W Hempstead | M61 | W Hempstead | 22:16.68 |
| 22 | Robert RossenM51 · Great Neck | M51 | Great Neck | 22:19.50 |
| 23 | Max KrapfM10 · Floral Park | M10 | Floral Park | 22:24.31 |
| 24 | Hector JaramilloM46 · Baldwin | M46 | Baldwin | 22:32.97 |
| 25 | Jared WoslegerM27 · North Merrick | M27 | North Merrick | 22:35.80 |
| 26 | Jesus PerezM44 · Baldwin | M44 | Baldwin | 22:37.06 |
| 27 | Danielle KrapfF12 · Floral Park | F12 | Floral Park | 22:40.10 |
| 28 | Marissa SpottiswoodF12 · Bellmore | F12 | Bellmore | 22:45.90 |
| 29 | Walter BryantM25 · Queens Village | M25 | Queens Village | 22:48.95 |
| 30 | James DammersM42 · Levittown | M42 | Levittown | 22:53.52 |
| 31 | Dean HutchinsonM55 · Long Beach | M55 | Long Beach | 22:57.77 |
| 32 | Michelle AshbahianF14 · Floral Park | F14 | Floral Park | 23:03.82 |
| 33 | Richard AubainM61 · Hicksville | M61 | Hicksville | 23:09.50 |
| 34 | Romulo BritoM39 · Uniondale | M39 | Uniondale | 23:20.96 |
| 35 | Zachary EffrosM17 · Little Neck | M17 | Little Neck | 23:27.98 |
| 36 | Lorelei KrapfF12 · Floral Park | F12 | Floral Park | 23:31.96 |
| 37 | Jean CheryM42 · Queens Village | M42 | Queens Village | 23:43.62 |
| 38 | Caroline ChunF13 · Floral Park | F13 | Floral Park | 23:49.24 |
| 39 | Neeranjan ParayM54 · Mount Sinai | M54 | Mount Sinai | 23:55.15 |
| 40 | Mike HeyerM42 · Hicksville | M42 | Hicksville | 24:00.82 |
| 41 | Lauren StrangioF55 · Rockville Centre | F55 | Rockville Centre | 24:27.56 |
| 42 | David FrisoneM72 · New Hyde Park | M72 | New Hyde Park | 24:35.64 |
| 43 | Mark FranolichM18 · East Meadow | M18 | East Meadow | 24:36.42 |
| 44 | Hernael NoelM25 · Hempstead | M25 | Hempstead | 24:48.82 |
| 45 | John DonovanM10 · Floral Park | M10 | Floral Park | 24:55.44 |
| 46 | Sydmey VotrubaF17 · Garden City | F17 | Garden City | 24:57.07 |
| 47 | Robert VotrubaM45 · Garden City | M45 | Garden City | 24:57.47 |
| 48 | David DigiovanniM58 · Sea Cliff | M58 | Sea Cliff | 25:07.78 |
| 49 | Joe FranolichM47 · East Meadow | M47 | East Meadow | 25:08.92 |
| 50 | Marvin ArmandM40 · Massapequa | M40 | Massapequa | 25:09.80 |
| 51 | Catherine ZamrozF18 · Levittown | F18 | Levittown | 25:15.46 |
| 52 | Amos BrotterM52 · Merrick | M52 | Merrick | 25:18.45 |
| 53 | Jerry WoslegerM59 · N Merrick | M59 | N Merrick | 25:21.61 |
| 54 | Tali GekhmanF13 · Merrick | F13 | Merrick | 25:29.59 |
| 55 | Tyler DeutermannM14 · North Bellmore | M14 | North Bellmore | 25:35.79 |
| 56 | Tyler KeM8 · Little Neck | M8 | Little Neck | 25:37.89 |
| 57 | John CroninM63 · Westbury | M63 | Westbury | 25:41.09 |
| 58 | Chris MinervaM54 · Commack | M54 | Commack | 25:46.25 |
| 59 | Allen CheongM60 · Baldwin | M60 | Baldwin | 25:46.35 |
| 60 | Drew DemastersM62 · Westbury | M62 | Westbury | 25:49.69 |
| 61 | Hector Ochoa-RomeroM58 · East Meadow | M58 | East Meadow | 25:56.83 |
| 62 | Faith DwyerF14 · North Merrick | F14 | North Merrick | 25:57.13 |
| 63 | John NoraM60 · Massapequa Park | M60 | Massapequa Park | 26:06.07 |
| 64 | Zully VelasquezF24 · Old Westbury | F24 | Old Westbury | 26:06.13 |
| 65 | Miguel BracamonteM8 · Floral Park | M8 | Floral Park | 26:09.31 |
| 66 | Erica SummerF46 · Floral Park | F46 | Floral Park | 26:11.68 |
| 67 | Samuel LeitmanM70 · Merrick | M70 | Merrick | 26:15.46 |
| 68 | Keith McDowellM47 · Hempstead | M47 | Hempstead | 26:20.54 |
| 69 | Susie MarnellF61 · Huntington Station | F61 | Huntington Station | 26:25.77 |
| 70 | Stephanie SaraceniF45 · Lake Ronkonkoma | F45 | Lake Ronkonkoma | 26:30.40 |
| 71 | Bill CurcioM28 · East Meadow | M28 | East Meadow | 26:31.16 |
| 72 | Kerry BrownF46 · Merrick | F46 | Merrick | 26:41.39 |
| 73 | Dennis RozarioM41 · NY | M41 | NY | 27:03.47 |
| 74 | Thomas CaprusoM46 · Garden City | M46 | Garden City | 27:13.64 |
| 75 | Dana DigiovanniF21 · Sea Cliff | F21 | Sea Cliff | 27:23.85 |
| 76 | James GallagherM62 · Lindenhurst | M62 | Lindenhurst | 27:25.66 |
| 77 | George ReederM33 · Mineola | M33 | Mineola | 27:30.85 |
| 78 | Anna DellarattaF23 · Hicksvile | F23 | Hicksvile | 27:31.72 |
| 79 | Kerri OrourkeF39 · Massapequa | F39 | Massapequa | 27:41.04 |
| 80 | Anna LauF55 · Hicksville | F55 | Hicksville | 27:42.81 |
| 81 | Steve JuchemM48 · N Bellmore | M48 | N Bellmore | 27:45.50 |
| 82 | James SciaraM37 · Lindenhurst | M37 | Lindenhurst | 27:46.28 |
| 83 | Jeremy PriceM34 · NY | M34 | NY | 27:51.07 |
| 84 | James RussellM6 · Lindenhurst | M6 | Lindenhurst | 27:53.37 |
| 85 | Kimberly JohnsonF28 · Bronx | F28 | Bronx | 27:58.51 |
| 86 | Lisa McElroyF45 · Merrick | F45 | Merrick | 28:06.96 |
| 87 | Amanda AlvyF15 · Commack | F15 | Commack | 28:11.07 |
| 88 | Emma BhansinghF13 · Merrick | F13 | Merrick | 28:16.60 |
| 89 | Scott FairgrieveM66 · Mineola | M66 | Mineola | 28:22.05 |
| 90 | Joseph McLoughlinM45 · Levittown | M45 | Levittown | 28:23.57 |
| 91 | Jeanna LambertF41 · Hicksville | F41 | Hicksville | 28:25.35 |
| 92 | Bob McVettyM75 · 18 Plant Lane WESTBURY | M75 | 18 Plant Lane WESTBURY | 28:29.90 |
| 93 | Kevin WizbickiM57 · East Meadow | M57 | East Meadow | 28:36.73 |
| 94 | Patricia RussellF38 · Lindenhurst | F38 | Lindenhurst | 28:42.31 |
| 95 | Ron NardoM53 · NY | M53 | NY | 28:45.28 |
| 96 | Thomas ZamrozM15 · Levittown | M15 | Levittown | 28:59.12 |
| 97 | Alison DonnerF37 · Garden City | F37 | Garden City | 29:05.86 |
| 98 | Connor RonanM11 · Floral Park | M11 | Floral Park | 29:33.54 |
| 99 | Jenney TesorieroF46 · Westbury | F46 | Westbury | 29:36.52 |
| 100 | Michel BorreroF42 · Franklin Square | F42 | Franklin Square | 29:43.32 |
| 101 | Drew KenyonM51 · Centerport | M51 | Centerport | 30:07.67 |
| 102 | George BrownM54 · Jamaica | M54 | Jamaica | 30:32.99 |
| 103 | Ira KaplanM47 · East Meadow | M47 | East Meadow | 30:42.73 |
| 104 | Sandra Went-DavidF64 · New York | F64 | New York | 30:42.93 |
| 105 | Melissa BissmanF38 · Flushing | F38 | Flushing | 30:45.19 |
| 106 | Beth MarinisF53 · Hicksville | F53 | Hicksville | 30:46.47 |
| 107 | Danielle McSherryF33 · Copaigue | F33 | Copaigue | 30:52.19 |
| 108 | Jonathan MenahemM44 · Woodside | M44 | Woodside | 30:53.48 |
| 109 | Tara LauriaF41 · Valley Stream | F41 | Valley Stream | 30:55.62 |
| 110 | Mark WarrenM55 · Lynbrook | M55 | Lynbrook | 31:15.46 |
| 111 | Kelly WildemanF46 · Massapequa | F46 | Massapequa | 31:19.91 |
| 112 | Kevin McElroyM44 · Merrick | M44 | Merrick | 31:20.24 |
| 113 | Fran DowlingF63 · Baldwin | F63 | Baldwin | 31:23.41 |
| 114 | Kristen GigliaF40 · Wantagh | F40 | Wantagh | 31:31.35 |
| 115 | Michael BroderickM53 | M53 | 31:40.99 | |
| 116 | Anne BroderickF51 · Hicksville | F51 | Hicksville | 31:41.01 |
| 117 | Marie WrightF59 · Merrick | F59 | Merrick | 31:42.71 |
| 118 | Lost RunnerM71 · Hicksvile | M71 | Hicksvile | 31:49.99 |
| 119 | Rob PattersonM42 · Fort Mill SC | M42 | Fort Mill SC, SC | 31:50.71 |
| 120 | Dylan KaplanM11 · East Meadow | M11 | East Meadow | 31:59.63 |
| 121 | Jina HeoF57 · Garden City | F57 | Garden City | 32:16.99 |
| 122 | Joey ArkenM55 · Roslyn | M55 | Roslyn | 32:29.32 |
| 123 | Pauline SchachnerF55 · Malverne | F55 | Malverne | 32:34.41 |
| 124 | James McDonaldM70 · Ridge | M70 | Ridge | 32:41.28 |
| 125 | Timothy DrogeM62 · North Merrick | M62 | North Merrick | 32:46.53 |
| 126 | Colleen McAleaF39 · Mineola | F39 | Mineola | 33:05.01 |
| 127 | Nina McCannF46 · Williston Park | F46 | Williston Park | 33:32.01 |
| 128 | Paramveer BrightM33 · Bethpage | M33 | Bethpage | 33:55.54 |
| 129 | Warren VandewaterM63 · North Bellmore | M63 | North Bellmore | 34:13.34 |
| 130 | Rachael AndreoliF38 · E Meadow | F38 | E Meadow | 34:30.22 |
| 131 | Christine CirellaF36 · Bethpage | F36 | Bethpage | 34:41.37 |
| 132 | Theresa BazanF54 · Glenwood Landing | F54 | Glenwood Landing | 34:53.18 |
| 133 | Cherelle CheryF41 · Queens Village | F41 | Queens Village | 34:57.80 |
| 134 | Laura VegasF50 · East Meadow | F50 | East Meadow | 35:20.03 |
| 135 | Laura PisaniF34 · New York NEW YORK | F34 | New York NEW YORK | 35:40.12 |
| 136 | Andrew DemastersM27 · Westbury | M27 | Westbury | 35:54.80 |
| 137 | Samuel SultM9 · Valley Stream | M9 | Valley Stream | 35:58.41 |
| 138 | Jeffery SultM60 · Valley Stream | M60 | Valley Stream | 36:24.26 |
| 139 | David McDowellM14 · Hempstead | M14 | Hempstead | 36:29.37 |
| 140 | Warren DrezenM64 · Massapequa | M64 | Massapequa | 36:30.21 |
| 141 | Steve GersonM59 · East Meadow | M59 | East Meadow | 36:46.05 |
| 142 | Joseph YondaM66 · Mineola | M66 | Mineola | 38:13.56 |
| 143 | Evelyn DellarattaF50 · Hicksvile | F50 | Hicksvile | 38:18.72 |
| 144 | Tara ParayF48 · Mount Sinai | F48 | Mount Sinai | 38:48.95 |
| 145 | Jennifer KoliatsisF39 · Bethpage | F39 | Bethpage | 38:50.40 |
| 146 | Rochelle HoldenF63 · Westbury | F63 | Westbury | 38:58.40 |
| 147 | Kim ScharoffF41 · Long Beach | F41 | Long Beach | 40:28.93 |
| 148 | George JavierM48 | M48 | 40:51.95 | |
| 149 | Irene DrezenF60 · Massapequa | F60 | Massapequa | 41:02.44 |
| 150 | Alessandra Ledesma-JavierF46 · Westbury | F46 | Westbury | 41:04.01 |
| 151 | Marsha WilliamsF37 · Elmont | F37 | Elmont | 41:23.21 |
| 152 | Josette BeckfordF52 · Uniondale | F52 | Uniondale | 41:28.01 |
| 153 | Charles GrahamM73 · Hempstead | M73 | Hempstead | 41:29.07 |
| 154 | Karlyne Pierre-JacquesF42 · Elmont | F42 | Elmont | 41:59.09 |
| 155 | Antonio PatinoM74 · Seaford | M74 | Seaford | 44:43.91 |
| 156 | Martine BeckfordF17 · Uniondale | F17 | Uniondale | 44:45.49 |
| 157 | Unknown Partic. 17793M | M | 45:07.19 | |
| 158 | Stacey DecillisF37 · Albertson | F37 | Albertson | 45:51.54 |
| 159 | Regan TuccilloF27 · E Meadow | F27 | E Meadow | 45:59.89 |
| 160 | Virginia SilvestroF39 · Levittown | F39 | Levittown | 46:04.30 |
| 161 | Richard CahnM69 · Brooklyn | M69 | Brooklyn | 46:43.47 |
| 162 | Andy NowakM17 · Mineola | M17 | Mineola | 49:35.96 |
| 163 | Larry SchachnerM57 · Malverne | M57 | Malverne | 49:50.29 |
| 164 | Elysse KreissF33 · New Hyde Park | F33 | New Hyde Park | 50:27.81 |
| 165 | Sarah GeoghanF9 · Mineola | F9 | Mineola | 50:51.29 |
| 166 | Susan GeoghanF43 · Mineola | F43 | Mineola | 50:53.75 |
See a mistake? Tell us.