Part of the Bolla Charity 5K Run/Walk history, 3 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Nick FilippazzoM24 · Wantagh | M24 | Wantagh | 14:54.05 |
| 2 | Nacho Hernando AnguloM23 · Bay Shore | M23 | Bay Shore | 14:59.11 |
| 3 | Jaime JuliaM32 · Richmond Hill | M32 | Richmond Hill | 15:17.38 |
| 4 | Carlos RoaM25 · Briarwood | M25 | Briarwood | 15:36.53 |
| 5 | Dan GargaroM27 · West Islip | M27 | West Islip | 15:44.42 |
| 6 | Sean MahonM31 · Merrick | M31 | Merrick | 15:53.85 |
| 7 | Dave DesalvoM25 · Massapequa | M25 | Massapequa | 16:26.44 |
| 8 | Rolanda BellF29 · Queens Ny 11413 | F29 | Queens Ny 11413 | 17:09.54 |
| 9 | Boyd CarringtonM44 · Amityville | M44 | Amityville | 17:13.70 |
| 10 | Karen RoaF26 · Briarwood | F26 | Briarwood | 17:14.37 |
| 11 | Anthony ChanM26 · Flushing | M26 | Flushing | 17:14.49 |
| 12 | Matt HassettM26 · North Bellmore | M26 | North Bellmore | 17:31.33 |
| 13 | Marie-Ange BrumelotF24 · Brooklyn | F24 | Brooklyn | 17:35.79 |
| 14 | Luciano MedinaM32 · Brooklyn | M32 | Brooklyn | 18:11.14 |
| 15 | Alvin Ortiz-MontufarM19 · Westbury | M19 | Westbury | 18:25.31 |
| 16 | Victoria RobitailleF29 · Amityville | F29 | Amityville | 18:33.79 |
| 17 | Jeffrey MunozM35 · Corona | M35 | Corona | 19:24.01 |
| 18 | Brandon ReyesM15 · Westbury | M15 | Westbury | 20:09.24 |
| 19 | Lauren DorskyF21 · Ny | F21 | Ny | 20:14.70 |
| 20 | Eric FriedmanM51 · Merrick | M51 | Merrick | 20:57.55 |
| 21 | Adrian ArguetaM36 · Deer Park | M36 | Deer Park | 21:01.51 |
| 22 | Michael SnyderM19 · Garden City | M19 | Garden City | 21:08.12 |
| 23 | William CroweM27 · Huntington | M27 | Huntington | 21:32.93 |
| 24 | Romulo BritoM39 · Uniondale | M39 | Uniondale | 22:00.43 |
| 25 | Andrzej WisniewskiM59 · Otwock | M59 | Otwock | 23:12.06 |
| 26 | Peggy GroteF46 · Lindenhurst | F46 | Lindenhurst | 23:42.54 |
| 27 | Anmol SinghM15 · Rego Park | M15 | Rego Park | 23:48.83 |
| 28 | Rob HughesM48 · Bohemia | M48 | Bohemia | 23:51.98 |
| 29 | Trish PoggiM13 · Centereach | M13 | Centereach | 24:26.32 |
| 30 | Gavin StorchM14 · Woodbury | M14 | Woodbury | 24:33.20 |
| 31 | Brian StoneM56 · Wantagh | M56 | Wantagh | 24:35.53 |
| 32 | Amos BrotterM52 · Long Beach | M52 | Long Beach | 24:44.84 |
| 33 | Ore JacintoM32 · Astoria | M32 | Astoria | 24:58.16 |
| 34 | Stacey MucariaF51 · Belmmore | F51 | Belmmore | 24:58.42 |
| 35 | Ahessandro AreualoM18 · Long Beach | M18 | Long Beach | 25:14.88 |
| 36 | Keith McDowellM47 · Hempstead | M47 | Hempstead | 25:17.69 |
| 37 | Robert TollinM47 · North Bellmore | M47 | North Bellmore | 25:31.97 |
| 38 | Diana ScalaF36 · Hickville | F36 | Hickville | 25:48.75 |
| 39 | Frank Marallo JrM29 · Melville | M29 | Melville | 25:57.90 |
| 40 | Matt ReddingtonM22 · N Massapequa | M22 | N Massapequa | 26:24.94 |
| 41 | Joe DealM39 · Islandia | M39 | Islandia | 26:41.44 |
| 42 | Susie MarnellF61 · Huntington Station | F61 | Huntington Station | 26:50.51 |
| 43 | Deborah MillerF43 · Great Neck | F43 | Great Neck | 26:59.19 |
| 44 | Erik OrtmannM49 · Woodbury | M49 | Woodbury | 27:21.35 |
| 45 | James CressyM39 · Commack | M39 | Commack | 27:32.59 |
| 46 | Dale KochM32 · Islandia | M32 | Islandia | 27:32.69 |
| 47 | Alex MountF32 · Islandia | F32 | Islandia | 27:32.79 |
| 48 | Lyda TovarF55 · Uniondale | F55 | Uniondale | 27:36.22 |
| 49 | Unknown Partic. 5153M | M | 27:41.21 | |
| 50 | Howard NygrenM55 · Lindenhurst | M55 | Lindenhurst | 28:13.95 |
| 51 | Brett BlangifortiM25 · N. Massapequa | M25 | N. Massapequa | 28:19.89 |
| 52 | Allyson LajoieF44 · Jericho | F44 | Jericho | 28:31.59 |
| 53 | Paul MurphyM30 · Farmingdale | M30 | Farmingdale | 29:09.25 |
| 54 | Carol SandquistF59 · Garden City | F59 | Garden City | 29:23.54 |
| 55 | Dennis MartinM57 · Farmingdale | M57 | Farmingdale | 29:24.90 |
| 56 | Jack SchulzM33 · Merrick | M33 | Merrick | 29:29.86 |
| 57 | Bill MartinM58 · Lynbrook | M58 | Lynbrook | 29:45.10 |
| 58 | Scott HerbigM10 · Bayville | M10 | Bayville | 29:46.18 |
| 59 | John HerbigM41 · Bayville | M41 | Bayville | 29:51.67 |
| 60 | Gerard RuizM57 · Hicksville | M57 | Hicksville | 30:09.67 |
| 61 | Michael LewisM51 · Scarsdale | M51 | Scarsdale | 30:17.15 |
| 62 | Joseph LeonardoM24 · Bay Shore | M24 | Bay Shore | 30:25.92 |
| 63 | Betty BlauF61 · Baldwin | F61 | Baldwin | 30:40.78 |
| 64 | Rayder AtwazF47 · New Hyde Park | F47 | New Hyde Park | 31:44.07 |
| 65 | Amir BabazadehM30 · Farmingdale | M30 | Farmingdale | 31:46.23 |
| 66 | Baldan RajM52 · New Hyde Park | M52 | New Hyde Park | 31:59.38 |
| 67 | Stacy NaryF30 · Farmingdale | F30 | Farmingdale | 32:29.76 |
| 68 | Joann RuggieroF56 · S. Setauket | F56 | S. Setauket | 32:44.70 |
| 69 | Jaclyn CiringioneF37 · Merrick | F37 | Merrick | 32:51.86 |
| 70 | Thomas McDevittM43 · Bellmore | M43 | Bellmore | 32:51.97 |
| 71 | Jessica McDevittF33 · Bellmore | F33 | Bellmore | 32:51.97 |
| 72 | Jim HutterM49 · Lindenhurst | M49 | Lindenhurst | 33:09.60 |
| 73 | Simran GillF21 · Hickville | F21 | Hickville | 33:14.48 |
| 74 | Michael BerroM30 · Farmingdale | M30 | Farmingdale | 33:18.29 |
| 75 | Tara LavalleeF30 · Farmingdale | F30 | Farmingdale | 33:22.90 |
| 76 | Sean CassidyM28 · New York | M28 | New York | 33:28.57 |
| 77 | Kim TrapassoF28 · Valhalla | F28 | Valhalla | 33:28.63 |
| 78 | Geneva BaveghemsF35 · Brooklyn | F35 | Brooklyn | 33:41.74 |
| 79 | Megan DasilvaF39 · Plainview | F39 | Plainview | 34:27.83 |
| 80 | Rupayan GhoseM46 · Jamaica | M46 | Jamaica | 34:27.89 |
| 81 | Rochelle HoldenF63 · Westbury | F63 | Westbury | 34:46.57 |
| 82 | Gina LevineF48 · Dix Hills | F48 | Dix Hills | 34:58.73 |
| 83 | Jennifer AlimondaF35 · Huntington | F35 | Huntington | 35:33.69 |
| 84 | Arvinden AtwaM49 · New Hyde Park | M49 | New Hyde Park | 35:46.27 |
| 85 | Harkaram BhullarM27 · New Hyde Park | M27 | New Hyde Park | 36:22.91 |
| 86 | James HanleyM32 · Merrick | M32 | Merrick | 36:32.51 |
| 87 | Jose EvangelistaM28 · Islandia | M28 | Islandia | 36:34.43 |
| 88 | Tom GalliganM33 · Islandia | M33 | Islandia | 36:34.47 |
| 89 | Rattan SinghM · Roslyn | M | Roslyn | 37:03.97 |
| 90 | Patrick PoggiM7 · Centereach | M7 | Centereach | 37:11.72 |
| 91 | Tina HutterF48 · Lindenhurst | F48 | Lindenhurst | 37:14.15 |
| 92 | Radihjer KnmanM59 · Hickville | M59 | Hickville | 37:15.78 |
| 93 | Megan HallquestF26 · East Meadow | F26 | East Meadow | 37:42.75 |
| 94 | Elizabeth MarchionniF30 · Woodbury | F30 | Woodbury | 37:50.95 |
| 95 | Chanchal GillF44 · Hickville | F44 | Hickville | 38:14.56 |
| 96 | Wayne AdlerM60 · Jericho | M60 | Jericho | 38:18.38 |
| 97 | Matt CohenM32 · Woodbury | M32 | Woodbury | 38:41.63 |
| 98 | Bruce LevineM52 · Dix Hills | M52 | Dix Hills | 39:00.26 |
| 99 | Keith HollowayM37 · Bellmore | M37 | Bellmore | 39:45.58 |
| 100 | Steven MillonM58 · East Meadow | M58 | East Meadow | 40:11.27 |
| 101 | Kuljeet SeehraF55 · Bayside | F55 | Bayside | 41:15.72 |
| 102 | Kimberly YuenF26 · Farmingdale HI | F26 | Farmingdale HI, HI | 41:17.85 |
| 103 | Trish PoggiF39 · Centereach | F39 | Centereach | 41:19.21 |
| 104 | Jon VillalbaM24 · Patchogue | M24 | Patchogue | 42:05.24 |
| 105 | Jenna FiersteinF27 · Syosset | F27 | Syosset | 42:05.71 |
| 106 | Renee WeeksF57 · Hempstead | F57 | Hempstead | 43:15.76 |
| 107 | Derrah HallF61 · Hempstead | F61 | Hempstead | 43:15.90 |
| 108 | Ellen StorchF46 · Woodbury | F46 | Woodbury | 43:56.74 |
| 109 | Liz MarchionniF30 · Northport | F30 | Northport | 43:56.80 |
| 110 | Unknown Partic. 5173M | M | 44:22.38 | |
| 111 | Sukhjit KaurF44 · Rego Park | F44 | Rego Park | 44:24.30 |
| 112 | Faith JenkinsF61 · East Northport | F61 | East Northport | 44:43.09 |
| 113 | Vishal KhoslaM44 · Hickville | M44 | Hickville | 44:50.93 |
| 114 | Banti NathM · Garden City | M | Garden City | 44:51.51 |
| 115 | Navi SainiF | F | 45:06.71 | |
| 116 | Natalie RichmanF55 · Bayville | F55 | Bayville | 45:16.55 |
| 117 | Riyoa SinghM46 · Roslyn Heights | M46 | Roslyn Heights | 45:33.38 |
| 118 | Jennifer GalloF30 · Farmingdale | F30 | Farmingdale | 46:22.29 |
| 119 | Ekams CattryM56 · Brooklyn | M56 | Brooklyn | 46:45.10 |
| 120 | Sean AbbateM24 · N Massapequa | M24 | N Massapequa | 46:54.63 |
| 121 | Chris HopeM26 · N Massapequa | M26 | N Massapequa | 46:56.75 |
| 122 | Wayne Hall SrM70 · Hempstead | M70 | Hempstead | 48:07.87 |
| 123 | Gail LedourF62 · Rockville Centre | F62 | Rockville Centre | 49:31.66 |
| 124 | Eddie PoggiM16 · Centereach | M16 | Centereach | 50:39.89 |
| 125 | Jaswant SinojhM62 · Roslyn Heights | M62 | Roslyn Heights | 51:15.43 |
| 126 | Amanda WilsonF30 · Farmingdale | F30 | Farmingdale | 51:18.90 |
| 127 | Crystal RiversF30 · Farmingdale | F30 | Farmingdale | 51:19.84 |
| 128 | Michael ShillingM29 · Woodbury | M29 | Woodbury | 53:30.88 |
| 129 | Matt CapabiancoM30 · Woodbury | M30 | Woodbury | 53:31.53 |
| 130 | Jolie GutsteinF14 · Woodbury | F14 | Woodbury | 53:31.89 |
| 131 | Erika RosenblumF28 · Woodbury | F28 | Woodbury | 53:33.95 |
| 132 | Samantha GutsteinF44 · Woodbury | F44 | Woodbury | 53:54.70 |
| 133 | Keith GutsteinM44 · Woodbury | M44 | Woodbury | 54:04.99 |
| 134 | Kathleen BattisteF68 · Seaford | F68 | Seaford | 55:00.67 |
| 135 | Aden HutterM15 · Lindenhurst | M15 | Lindenhurst | 55:12.77 |
| 136 | Unknown Partic. 5151M | M | 55:12.78 | |
| 137 | Matt GavinM24 · N Massapequa | M24 | N Massapequa | 55:25.73 |
| 138 | Katie CorradoF23 · East Hills | F23 | East Hills | 55:27.61 |
| 139 | Britainy BoutinF26 · Deer Park | F26 | Deer Park | 55:28.11 |
| 140 | Carolyn RiccaF46 · Levitown | F46 | Levitown | 56:12.10 |
| 141 | Christine CamardellaF48 · New York | F48 | New York | 56:12.31 |
| 142 | Marisa FalboF55 · Floral Park | F55 | Floral Park | 56:30.26 |
| 143 | Matt GagnonM55 · Centereach | M55 | Centereach | 57:54.06 |
| 144 | Jessica BrucknerF29 · Woodbury | F29 | Woodbury | 58:25.63 |
| 145 | Andrew LipkowitzM32 · Woodbury | M32 | Woodbury | 58:26.23 |
| 146 | Karla RosaF27 · Huntington Station | F27 | Huntington Station | 59:29.94 |
| 147 | Cristina CeronF28 · Central Islip | F28 | Central Islip | 59:34.98 |
| 148 | John LuceyM52 · Toms River NJ | M52 | Toms River NJ, NJ | 59:58.60 |
| 149 | Mark DonnellyM48 · Oakton VA | M48 | Oakton VA, VA | 1:00:03.66 |
| 150 | Megan YllanesF32 · Woodbury | F32 | Woodbury | 1:00:15.42 |
| 151 | Amanda GurmanF32 · Woodbury | F32 | Woodbury | 1:00:16.14 |
| 152 | Dan YllanesM32 · Woodbury | M32 | Woodbury | 1:00:16.40 |
| 153 | John AnzaloneM32 · Melville | M32 | Melville | 1:00:48.25 |
| 154 | Rocco FezzaM52 · East Islip | M52 | East Islip | 1:00:50.49 |
| 155 | David AltmanM52 · Centerport | M52 | Centerport | 1:00:51.73 |
See a mistake? Tell us.