Part of the LIRRC Wednesday Night Series 2nd Night 5K history, 4 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Aaron Siff-ScherrM21 · Port Washington | M21 | Port Washington | 18:15.14 |
| 2 | Keith MassoM34 · Glen Cove | M34 | Glen Cove | 20:06.52 |
| 3 | Nancy TantoneF56 · West Islip | F56 | West Islip | 22:21.76 |
| 4 | Jonathan GoldmanM30 · Bellerose | M30 | Bellerose | 20:49.09 |
| 5 | Stanley BazileM43 · Valley Stream | M43 | Valley Stream | 21:03.59 |
| 6 | James DammersM46 · Levittown | M46 | Levittown | 21:21.05 |
| 7 | John OakleyM59 · Lindenhurst | M59 | Lindenhurst | 23:16.77 |
| 8 | Julian FranzM22 · Nesconset | M22 | Nesconset | 21:40.23 |
| 9 | Peter CaramanicaM56 · Westbury | M56 | Westbury | 22:40.02 |
| 10 | Victor PajonasM55 · Seaford | M55 | Seaford | 23:21.32 |
| 11 | Steve JuchemM51 · N Bellmore | M51 | N Bellmore | 24:42.51 |
| 12 | Peter WeisM45 · Brooklyn | M45 | Brooklyn | 24:40.96 |
| 13 | Josh GoldmanM33 · Great Neck | M33 | Great Neck | 24:37.51 |
| 14 | Hector JaramilloM49 · Baldwin | M49 | Baldwin | 24:12.09 |
| 15 | John Vogt IIIM46 · Rockaway Beach | M46 | Rockaway Beach | 24:28.62 |
| 16 | Peter ScherrM51 · Port Washington | M51 | Port Washington | 25:13.20 |
| 17 | Anthony AdipietroM45 · Bellmore | M45 | Bellmore | 25:13.10 |
| 18 | Gary SurvillaM54 · Wantagh | M54 | Wantagh | 27:03.65 |
| 19 | Anthony RandolfiM38 | M38 | 25:52.87 | |
| 20 | Christopher MinervaM58 · Commack | M58 | Commack | 25:36.89 |
| 21 | Robert ShimonskiM48 · Plainview | M48 | Plainview | 26:01.05 |
| 22 | Andre ZaltaM50 · Great Neck | M50 | Great Neck | 26:51.16 |
| 23 | Glen WoltherM64 · Jericho | M64 | Jericho | 26:09.49 |
| 24 | Nicholas TurkovichM41 · Levittown | M41 | Levittown | 26:53.35 |
| 25 | Scott BrennanM60 · East Meadow | M60 | East Meadow | 28:08.25 |
| 26 | Mike WisniewskiM39 · North Babylon MN | M39 | North Babylon MN, MN | 27:15.81 |
| 27 | Teresa FarrugiaF48 · Massapequa Park | F48 | Massapequa Park | 27:49.72 |
| 28 | Shannon MullerF49 · Sayville | F49 | Sayville | 28:21.81 |
| 29 | Robert MayerM61 · Douglaston | M61 | Douglaston | 28:20.62 |
| 30 | Francis BradleyM40 · East Rockaway | M40 | East Rockaway | 27:58.69 |
| 31 | Anthony HeaveyM55 · Garden City | M55 | Garden City | 27:59.13 |
| 32 | Jenney TesorieroF50 · Westbury | F50 | Westbury | 28:46.97 |
| 33 | Carl FalconeM48 · Massapequa Park | M48 | Massapequa Park | 28:38.34 |
| 34 | Allen CheongM63 · Baldwin | M63 | Baldwin | 28:35.75 |
| 35 | Maria D RomanoF63 · Long Beach CA | F63 | Long Beach CA, CA | 28:55.77 |
| 36 | Suzanne VeraF40 · North Bellmore | F40 | North Bellmore | 29:30.96 |
| 37 | Steven DobkinM65 · Hicksville | M65 | Hicksville | 28:45.77 |
| 38 | Brendan PykeM31 · Lindenhurst | M31 | Lindenhurst | 30:23.82 |
| 39 | Nicole SurvillaF28 · Wantagh | F28 | Wantagh | 30:44.51 |
| 40 | Ray NievesM63 · Westbury | M63 | Westbury | 31:10.86 |
| 41 | Neina VetranoF36 · 11568 | F36 | 11568 | 30:49.44 |
| 42 | Al OrourkeM69 · East Meadow | M69 | East Meadow | 30:51.19 |
| 43 | Patti DrakeF70 · Lynbrook | F70 | Lynbrook | 29:59.04 |
| 44 | Michael TurkovichM58 · Levittown | M58 | Levittown | 31:05.23 |
| 45 | Buddy SinghM46 · Elmont | M46 | Elmont | 31:05.40 |
| 46 | Marie BrewerF66 · Mineola | F66 | Mineola | 30:32.33 |
| 47 | Jamie RuizF31 · Levittown | F31 | Levittown | 30:54.80 |
| 48 | Lee D'AmicoM52 · Wantagh | M52 | Wantagh | 30:54.61 |
| 49 | Melissa SlobinF49 · Great Neck | F49 | Great Neck | 32:55.37 |
| 50 | Zea McKenzieF54 · Dix Hills | F54 | Dix Hills | 37:10.62 |
| 51 | Harmanpreet SinghM22 · Jamaica | M22 | Jamaica | 32:21.65 |
| 52 | Diana SurvillaF49 · Wantagh | F49 | Wantagh | 33:45.80 |
| 53 | George WatersM66 · Hicksville | M66 | Hicksville | 33:23.80 |
| 54 | Alexis TurkovichF10 · Levittown | F10 | Levittown | 33:00.07 |
| 55 | James YuteslerM59 · Syosset | M59 | Syosset | 34:08.02 |
| 56 | Angela HoldorfF27 · Centereach | F27 | Centereach | 33:47.90 |
| 57 | Victoria GonzalezF27 · Levittown | F27 | Levittown | 33:49.93 |
| 58 | Timothy DrogeM66 · North Merrick | M66 | North Merrick | 32:58.52 |
| 59 | John NoraM64 · Massapequa Park | M64 | Massapequa Park | 32:41.95 |
| 60 | Anne FitzgibbonF72 · Glen Cove | F72 | Glen Cove | 33:14.52 |
| 61 | Shawn MomtahenM72 · Bay Shore | M72 | Bay Shore | 33:33.98 |
| 62 | James BoyleM55 · Massapequa | M55 | Massapequa | 34:48.33 |
| 63 | Maggie TittlerF31 · Garden City | F31 | Garden City | 36:19.81 |
| 64 | Maria Victoria PantojaF57 · Jamaica | F57 | Jamaica | 35:20.72 |
| 65 | Erica GastonF57 · Central Islip | F57 | Central Islip | 35:44.01 |
| 66 | William MonteroM63 · Bayside | M63 | Bayside | 35:20.94 |
| 67 | Daniel ClementsM63 · Floral Park | M63 | Floral Park | 35:35.67 |
| 68 | Michelle FussellF41 · Baldwin | F41 | Baldwin | 35:57.21 |
| 69 | Gerard RuizM61 · Hicksville | M61 | Hicksville | 37:14.02 |
| 70 | Donna FalconeF46 · Massapequa Pk | F46 | Massapequa Pk | 37:02.86 |
| 71 | Joann TurkovichF56 · Levittown | F56 | Levittown | 36:51.93 |
| 72 | Jeanne OrtegaF54 · Huntington | F54 | Huntington | 37:15.14 |
| 73 | Lauren OrlandoF38 · East Islip | F38 | East Islip | 37:59.91 |
| 74 | Dakota RoseF9 · Syosset | F9 | Syosset | 38:04.16 |
| 75 | Jenn GrausoF43 · Levittown | F43 | Levittown | 39:02.05 |
| 76 | Heidi RoblesF65 · Queens Village | F65 | Queens Village | 38:28.58 |
| 77 | Joey ArkenM59 · Roslyn | M59 | Roslyn | 37:40.36 |
| 78 | Tricia BocchimuzzoF47 · Sayville | F47 | Sayville | 39:27.70 |
| 79 | Alashia GellineauF49 · Dix Hills | F49 | Dix Hills | 43:56.44 |
| 80 | Peggy ConneelyF67 · Wantagh | F67 | Wantagh | 39:42.52 |
| 81 | Warren DrezenM68 · Massapequa | M68 | Massapequa | 39:08.00 |
| 82 | Donna RosenF65 · Jericho | F65 | Jericho | 39:37.68 |
| 83 | Rochelle HoldenF67 · Westbury | F67 | Westbury | 39:38.02 |
| 84 | Christina JonesF38 · Port Jefferson Station | F38 | Port Jefferson Station | 40:53.53 |
| 85 | Ashley SurvillaF21 · Wantagh | F21 | Wantagh | 41:46.53 |
| 86 | Daniel GirardiM58 · North Merrick 11566 | M58 | North Merrick 11566 | 42:51.44 |
| 87 | Steve GersonM63 · East Meadow | M63 | East Meadow | 43:30.14 |
| 88 | Nicole DeleonF47 · Westbury | F47 | Westbury | 46:38.08 |
| 89 | Jesse KlarfeldM8 · Plainview | M8 | Plainview | 47:20.86 |
| 90 | Shari KlarfeldF40 · Plainview | F40 | Plainview | 47:24.33 |
| 91 | Pat HaukF55 · Sayville | F55 | Sayville | 50:04.54 |
| 92 | Peter CironaM64 · Massapequa Park | M64 | Massapequa Park | 50:44.63 |
| 93 | Paula GroothuisF72 · Alberteson | F72 | Alberteson | 50:57.06 |
See a mistake? Tell us.