Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Jose VelasquezM21 · Old Westbury | M21 | Old Westbury | 17:02.52 |
| 2 | Zachary EffrosM17 · Little Neck | M17 | Little Neck | 18:04.54 |
| 3 | Kenny ProcacciM13 · Franklin Square | M13 | Franklin Square | 18:07.74 |
| 4 | Lauryn HeskinF13 · Floral Park | F13 | Floral Park | 19:01.10 |
| 5 | Sophia MucciniF15 · Douglaston | F15 | Douglaston | 19:07.09 |
| 6 | Alexander AddisonM11 · Floral Park | M11 | Floral Park | 19:12.34 |
| 7 | Kevin DunbarM29 · Rockville Centre | M29 | Rockville Centre | 19:21.68 |
| 8 | Louis GreenM37 · NY | M37 | NY | 20:03.61 |
| 9 | Danny JohnsonM11 · Bellerose Village | M11 | Bellerose Village | 20:10.33 |
| 10 | Siena MucciniF12 · Douglaston | F12 | Douglaston | 20:16.98 |
| 11 | Jeff TaflaM46 · Long Beach | M46 | Long Beach | 20:18.01 |
| 12 | Maya SpottiswoodF14 · Bellmore | F14 | Bellmore | 20:30.22 |
| 13 | Michael DonovanM9 · Floral Park | M9 | Floral Park | 20:35.50 |
| 14 | Lyndsey PereF22 · W Hempstead | F22 | W Hempstead | 20:45.78 |
| 15 | Nathaniel LopezM14 · E Meadow | M14 | E Meadow | 21:04.81 |
| 16 | Jose VelasquezM45 · Old Westbury | M45 | Old Westbury | 21:19.61 |
| 17 | Hector JaramilloM46 · Baldwin | M46 | Baldwin | 21:21.35 |
| 18 | Walter BryantM25 · Queens Village | M25 | Queens Village | 21:34.53 |
| 19 | Michelle AshbahianF14 · Floral Park | F14 | Floral Park | 21:43.43 |
| 20 | Lucas MucciniM10 · Douglaston | M10 | Douglaston | 21:43.67 |
| 21 | Jesus PerezM44 · Baldwin | M44 | Baldwin | 21:44.45 |
| 22 | Marissa SpottiswoodF12 · Bellmore | F12 | Bellmore | 21:54.76 |
| 23 | Mark SpottiswoodM42 · Bellmore | M42 | Bellmore | 21:55.22 |
| 24 | David DrebskyM36 · Plainview | M36 | Plainview | 21:58.55 |
| 25 | Romulo BritoM39 · Uniondale | M39 | Uniondale | 22:10.12 |
| 26 | Hernael NoelM25 · Hempstead | M25 | Hempstead | 22:13.13 |
| 27 | Jill SkellyF53 · Baldwin | F53 | Baldwin | 22:16.09 |
| 28 | Eddie WardM61 · W Hempstead | M61 | W Hempstead | 22:20.24 |
| 29 | Cecelia CapozzoliF23 · Williston Park | F23 | Williston Park | 22:22.27 |
| 30 | Robert ChaeM48 · Westbury | M48 | Westbury | 22:47.09 |
| 31 | Sarah SonF17 · East Meadow | F17 | East Meadow | 23:05.73 |
| 32 | Mike HeyerM42 · Hicksville | M42 | Hicksville | 23:09.47 |
| 33 | Brian RettigM14 · Floral Park | M14 | Floral Park | 23:15.23 |
| 34 | Anthony HeaveyM51 · Garden City | M51 | Garden City | 23:22.97 |
| 35 | Neeranjan ParayM54 · Mount Sinai | M54 | Mount Sinai | 23:28.47 |
| 36 | Nicholas TurkovichM37 · NY | M37 | NY | 23:30.45 |
| 37 | Gerry DunbarM65 · Floral Park | M65 | Floral Park | 23:33.00 |
| 38 | David RamosM55 · Stony Brook | M55 | Stony Brook | 23:47.62 |
| 39 | Richard GironM32 · NY | M32 | NY | 23:57.07 |
| 40 | John NoraM60 · Massapequa Park | M60 | Massapequa Park | 24:00.89 |
| 41 | Amos BrotterM52 · Merrick | M52 | Merrick | 24:08.21 |
| 42 | Chris MinervaM54 · Commack | M54 | Commack | 24:12.83 |
| 43 | Isabella DeleonF15 · Westbury | F15 | Westbury | 24:21.09 |
| 44 | Lisa BonanniF30 · Smithtown | F30 | Smithtown | 24:25.75 |
| 45 | Theodore DerhamM24 · Floral Park | M24 | Floral Park | 24:28.61 |
| 46 | Katherine LopezF16 · E Meadow | F16 | E Meadow | 24:30.83 |
| 47 | Joe FranolichM47 · East Meadow | M47 | East Meadow | 24:38.79 |
| 48 | David FrisoneM72 · New Hyde Park | M72 | New Hyde Park | 24:42.80 |
| 49 | Michael BroderickM53 · Hicksville | M53 | Hicksville | 24:47.76 |
| 50 | Allen CheongM60 · Baldwin | M60 | Baldwin | 24:54.25 |
| 51 | Cesar JavierM40 · Westbury | M40 | Westbury | 25:01.09 |
| 52 | Zully VelasquezF24 · Old Westbury | F24 | Old Westbury | 25:05.66 |
| 53 | Connor RonanM11 · Floral Park | M11 | Floral Park | 25:10.11 |
| 54 | Faith DwyerF14 · North Merrick | F14 | North Merrick | 25:14.26 |
| 55 | Susie MarnellF61 · Huntington Station | F61 | Huntington Station | 25:15.51 |
| 56 | James McKennaM57 · Bohemia | M57 | Bohemia | 25:19.11 |
| 57 | Mike WisniewskiM36 · Dix Hills | M36 | Dix Hills | 25:28.00 |
| 58 | Steve JuchemM48 · N Bellmore | M48 | N Bellmore | 25:40.79 |
| 59 | Eric GreenbergM31 · Mineola | M31 | Mineola | 25:43.93 |
| 60 | James DammersM42 · Levittown | M42 | Levittown | 25:51.85 |
| 61 | Benjamin DammersM12 · Levittown | M12 | Levittown | 25:51.85 |
| 62 | Robert MayerM58 · Douglaston | M58 | Douglaston | 25:54.63 |
| 63 | Teresa TribbleF53 · Garden City | F53 | Garden City | 26:12.55 |
| 64 | Jeanette O'HalloranF57 · Garden City | F57 | Garden City | 26:15.36 |
| 65 | Alan SteinM69 · Rockville Center | M69 | Rockville Center | 26:24.91 |
| 66 | Jeremy PriceM34 · NY | M34 | NY | 26:25.82 |
| 67 | James GallagherM62 · Lindenhurst | M62 | Lindenhurst | 26:26.42 |
| 68 | Miguel BracamonteM8 · Floral Park | M8 | Floral Park | 26:28.39 |
| 69 | Shikeb SiddiqiM43 · Bronx | M43 | Bronx | 26:29.29 |
| 70 | Richard AubainM61 · Hicksville | M61 | Hicksville | 26:30.31 |
| 71 | Joseph McLoughlinM45 · Levittown | M45 | Levittown | 26:34.01 |
| 72 | Christopher DinisoM33 · Staten Island | M33 | Staten Island | 26:37.41 |
| 73 | Alan LevyM53 · East Meadow | M53 | East Meadow | 26:45.06 |
| 74 | Kerri O'RourkeF39 · Massapequa | F39 | Massapequa | 26:46.35 |
| 75 | Anthony GonzalezM44 · Valley Stream | M44 | Valley Stream | 26:47.78 |
| 76 | Avigael WodinskyF47 · West Hempstead | F47 | West Hempstead | 26:50.66 |
| 77 | Thomas CaprusoM46 · Garden City | M46 | Garden City | 26:55.19 |
| 78 | Peter BriguglioM26 · Massapequa | M26 | Massapequa | 26:58.36 |
| 79 | Kimberly JohnsonF28 · Bronx | F28 | Bronx | 26:59.87 |
| 80 | Richard SemenickM56 · Levittown | M56 | Levittown | 27:00.86 |
| 81 | Christina XuF16 · East Meadow | F16 | East Meadow | 27:20.90 |
| 82 | John DallasM50 · Huntington | M50 | Huntington | 27:27.15 |
| 83 | Bob McVettyM75 · 18 Plant Lane WESTBURY | M75 | 18 Plant Lane WESTBURY | 27:27.35 |
| 84 | Sal RosinaM67 · Howard Beach | M67 | Howard Beach | 27:29.99 |
| 85 | Julieann FahnerF66 · Mineola | F66 | Mineola | 27:35.89 |
| 86 | George BrownM54 · Jamaica | M54 | Jamaica | 27:42.27 |
| 87 | Lisa TomeoF37 · Merrick | F37 | Merrick | 27:43.31 |
| 88 | Kimmy McElroyF7 · Merrick | F7 | Merrick | 27:47.22 |
| 89 | Kevin McElroyM44 · Merrick | M44 | Merrick | 27:50.11 |
| 90 | Ron NardoM53 · NY | M53 | NY | 27:50.89 |
| 91 | Paul GinocchioM40 · Lynbrook | M40 | Lynbrook | 27:52.33 |
| 92 | Jeanna LambertF41 · Hicksville | F41 | Hicksville | 27:54.85 |
| 93 | David PerezM14 · Frod SC | M14 | Frod SC, SC | 27:59.29 |
| 94 | Scott FairgrieveM66 · Mineola | M66 | Mineola | 28:02.80 |
| 95 | Anne BroderickF51 · Hicksville | F51 | Hicksville | 28:13.53 |
| 96 | Kevin WizbickiM57 · East Meadow | M57 | East Meadow | 28:49.11 |
| 97 | Kathleen WorthmanF48 · East Meadow | F48 | East Meadow | 28:51.07 |
| 98 | Jessica HarrisonF16 · Rosedale | F16 | Rosedale | 28:55.92 |
| 99 | Joey ArkenM55 · Roslyn | M55 | Roslyn | 28:59.05 |
| 100 | Melissa BissmannF38 · Flushing | F38 | Flushing | 29:01.39 |
| 101 | Beth LearyF36 · Levittown | F36 | Levittown | 29:07.30 |
| 102 | Brendan PhelanM13 · Atlantic Beach | M13 | Atlantic Beach | 29:09.53 |
| 103 | John LamannaM58 · Oceanside | M58 | Oceanside | 29:10.09 |
| 104 | Annie Bennett-NegliaF45 · Levittown | F45 | Levittown | 29:19.47 |
| 105 | Alison DonnerF37 · Garden City | F37 | Garden City | 29:27.60 |
| 106 | Jonathan MenahemM44 · Woodside | M44 | Woodside | 29:58.29 |
| 107 | Daniel ClementsM59 · Floral Park | M59 | Floral Park | 30:00.53 |
| 108 | Gabriella JohnsonF44 · Bellerose Village | F44 | Bellerose Village | 30:01.47 |
| 109 | Patricia WiertzF54 · Levittown | F54 | Levittown | 30:38.98 |
| 110 | Marie CertaF51 · Franklin Square | F51 | Franklin Square | 30:40.17 |
| 111 | Claire HainesF62 · Hicksville | F62 | Hicksville | 30:48.23 |
| 112 | Robert ShallerM55 · Douglaston | M55 | Douglaston | 30:48.41 |
| 113 | Giana Marie SchenoneF25 · Carle Place | F25 | Carle Place | 30:48.73 |
| 114 | Patrick MulliganM26 · Bellerose | M26 | Bellerose | 30:51.91 |
| 115 | Fran DowlingF63 · Baldwin | F63 | Baldwin | 30:55.65 |
| 116 | Fallon SiribanF7 · Elmont | F7 | Elmont | 31:01.69 |
| 117 | David PerlM22 · Syosset | M22 | Syosset | 31:18.31 |
| 118 | Jina HeoF57 · Garden City | F57 | Garden City | 31:18.90 |
| 119 | Dennis DowlingM63 · Baldwin | M63 | Baldwin | 31:23.57 |
| 120 | Faith AcevedoF14 · Valley Stream | F14 | Valley Stream | 31:40.85 |
| 121 | Madison DeleonF9 · Westbury | F9 | Westbury | 31:44.58 |
| 122 | Mackenzie BaumanF15 · Westbury | F15 | Westbury | 31:48.41 |
| 123 | Christine CirellaF36 · Bethpage | F36 | Bethpage | 32:14.81 |
| 124 | Joliz ClaudioF16 · Brooklyn | F16 | Brooklyn | 32:29.15 |
| 125 | Nina McCannF46 · Williston Park | F46 | Williston Park | 32:46.93 |
| 126 | Robert MontgomeryM57 · Hicksville | M57 | Hicksville | 32:52.84 |
| 127 | Paramveer BrightM33 · Bethpage | M33 | Bethpage | 32:58.33 |
| 128 | Jackie OlmstedF47 · Massapeua | F47 | Massapeua | 32:58.92 |
| 129 | Kim DuchowF43 · Lindenhurst | F43 | Lindenhurst | 33:10.75 |
| 130 | Frederick SmithM73 · NY | M73 | NY | 33:14.30 |
| 131 | Samuel SultM9 · Valley Stream | M9 | Valley Stream | 33:14.64 |
| 132 | Bruce WorthmanM47 · East Meadow | M47 | East Meadow | 33:30.27 |
| 133 | Martha BaumanF50 · Westbury | F50 | Westbury | 33:49.93 |
| 134 | Laura VelasquezF41 · Old Westbury | F41 | Old Westbury | 33:52.47 |
| 135 | Pen-Chung TsouM59 · East Meadow | M59 | East Meadow | 33:56.88 |
| 136 | Erica HansonF37 · East Meadow | F37 | East Meadow | 34:09.78 |
| 137 | John FahnerM69 · Mineola | M69 | Mineola | 34:30.77 |
| 138 | Cherelle CheryF41 · Queens Village | F41 | Queens Village | 34:34.01 |
| 139 | Micheal RuvoloM52 · Syosset | M52 | Syosset | 34:37.47 |
| 140 | Andrew DemastersM27 · Westbury | M27 | Westbury | 34:44.75 |
| 141 | Madeline PhelanF58 · Williston Park | F58 | Williston Park | 35:01.01 |
| 142 | Joseph YondaM66 · Mineola | M66 | Mineola | 35:08.35 |
| 143 | Timothy DerhamM52 · Floral Park | M52 | Floral Park | 35:32.39 |
| 144 | John PhelanM53 · Atlantic Beach | M53 | Atlantic Beach | 35:33.04 |
| 145 | Peggy ConneelyF63 · Wantagh | F63 | Wantagh | 35:34.47 |
| 146 | Jeffery SultM60 · Valley Stream | M60 | Valley Stream | 35:52.78 |
| 147 | Afreem SiddiquiF35 · White Plains | F35 | White Plains | 36:20.54 |
| 148 | Katy McElroyF8 · Merrick | F8 | Merrick | 37:09.69 |
| 149 | Lisa McElroyF45 · Merrick | F45 | Merrick | 37:10.45 |
| 150 | Rochelle HoldenF63 · Westbury | F63 | Westbury | 37:15.05 |
| 151 | Tara ParayF48 · Mount Sinai | F48 | Mount Sinai | 37:46.54 |
| 152 | Tzipporah WodinskyF11 · West Hempstead | F11 | West Hempstead | 38:08.75 |
| 153 | Nicole DeleonF43 · Westbury | F43 | Westbury | 38:24.86 |
| 154 | Kaliope SpielerF43 · Garden Ctiy | F43 | Garden Ctiy | 38:38.54 |
| 155 | Luisa LezajaF53 · Mineola | F53 | Mineola | 38:50.07 |
| 156 | Maleah CobhamF14 · Westbury | F14 | Westbury | 39:12.45 |
| 157 | Katya CobhamF50 · Westbury | F50 | Westbury | 39:14.87 |
| 158 | Ryan ConnollyM8 · Westbury | M8 | Westbury | 40:32.04 |
| 159 | Breda ConnollyF48 · Westbury | F48 | Westbury | 40:33.09 |
| 160 | Cynthia DrenckhahnF45 · North Bellmore | F45 | North Bellmore | 40:38.01 |
| 161 | Jeana DwyerF45 · Merrick | F45 | Merrick | 40:38.11 |
| 162 | Geraldine MaudsleyF56 · Franklin Square | F56 | Franklin Square | 40:52.39 |
| 163 | Karlyne Pierre-JacquesF42 · Elmont | F42 | Elmont | 41:59.43 |
| 164 | Erin DwyerF10 · Merrick | F10 | Merrick | 42:18.19 |
| 165 | Virginia SilvestroF39 · Levittown | F39 | Levittown | 43:00.15 |
| 166 | George ShillingM79 · Franklin Square | M79 | Franklin Square | 44:40.37 |
| 167 | Joanne RosinaF66 · Howard Beach | F66 | Howard Beach | 44:50.70 |
| 168 | Richard CahnM69 · Brooklyn | M69 | Brooklyn | 45:54.95 |
| 169 | Paula GroothuisF68 · Albertson | F68 | Albertson | 48:22.14 |
| 170 | Yvonne AltineF41 · Floral Park | F41 | Floral Park | 48:42.35 |
| 171 | Andy NowakM17 · Mineola | M17 | Mineola | 48:46.65 |
| 172 | Marie BissmannF67 · New York | F67 | New York | 50:28.29 |
| 173 | Sarah GeoghanF9 · Mineola | F9 | Mineola | 52:41.43 |
| 174 | Susan GeoghanF43 · Mineola | F43 | Mineola | 53:50.97 |
| 175 | Naftai WodinskyM11 · West Hempstead | M11 | West Hempstead | 54:54.67 |
| 176 | Jonah MarylesM18 · West Hempstead | M18 | West Hempstead | 55:04.89 |
See a mistake? Tell us.