Part of the Opening Night 5K LIRRC Wednesday Night Series history, 3 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Brandon EagleM24 · East Meadow | M24 | East Meadow | 17:28.53 |
| 2 | Jason PhillipsM39 · Jamaica | M39 | Jamaica | 20:54.04 |
| 3 | Nicholas RobertsonM15 · Floral Pk | M15 | Floral Pk | 19:36.52 |
| 4 | Keith MassoM34 · Glen Cove | M34 | Glen Cove | 19:36.69 |
| 5 | Stanley BazileM43 · Valley Stream | M43 | Valley Stream | 21:26.80 |
| 6 | James DammersM46 · Levittown | M46 | Levittown | 20:38.13 |
| 7 | Aidan HopkinsM11 · Franklin Sq, Ny 11010 | M11 | Franklin Sq, Ny 11010 | 20:30.40 |
| 8 | Jonathan GoldmanM30 · Bellerose | M30 | Bellerose | 22:43.91 |
| 9 | Shari KlarfeldF40 · Plainview | F40 | Plainview | 20:53.19 |
| 10 | Kevin ArloffM54 · Huntington Station | M54 | Huntington Station | 21:15.05 |
| 11 | Bill SchroederM60 · Garden City | M60 | Garden City | 21:21.80 |
| 12 | Collette KavanaghF44 · Long Beach | F44 | Long Beach | 22:03.58 |
| 13 | Peter CaramanicaM56 · Westbury | M56 | Westbury | 21:54.96 |
| 14 | Victor PajonasM55 · Seaford | M55 | Seaford | 23:19.81 |
| 15 | Julian FranzM22 · Nesconset | M22 | Nesconset | 22:45.09 |
| 16 | Steve JuchemM51 · N Bellmore | M51 | N Bellmore | 23:49.30 |
| 17 | Josh GoldmanM33 · Great Neck | M33 | Great Neck | 25:04.21 |
| 18 | Anthony RandolfiM38 | M38 | 23:14.45 | |
| 19 | Michael LudwigM66 · Rockville Centre | M66 | Rockville Centre | 24:16.97 |
| 20 | Hector JaramilloM49 · Baldwin | M49 | Baldwin | 24:12.84 |
| 21 | John Vogt IIIM45 · Rockaway Beach | M45 | Rockaway Beach | 24:40.26 |
| 22 | Jim HopkinsM45 · Franklin Sq, Ny 11010 | M45 | Franklin Sq, Ny 11010 | 24:51.00 |
| 23 | Glen WoltherM64 · Jericho | M64 | Jericho | 25:22.79 |
| 24 | Michael BroderickM56 · Hicksville | M56 | Hicksville | 26:22.89 |
| 25 | Gary SurvillaM54 · Wantagh | M54 | Wantagh | 27:07.28 |
| 26 | Daniel SullivanM68 · Huntington | M68 | Huntington | 27:14.74 |
| 27 | Scott BrennanM60 · East Meadow | M60 | East Meadow | 27:24.65 |
| 28 | Leigh GrahamF39 · Amityville | F39 | Amityville | 26:53.43 |
| 29 | Jerry WoslegerM62 · Lynbrook | M62 | Lynbrook | 26:43.72 |
| 30 | Robert ShimonskiM48 · Plainview | M48 | Plainview | 25:49.37 |
| 31 | Bobby NewmanM53 · Long Beach | M53 | Long Beach | 26:13.41 |
| 32 | Nicholas TurkovichM41 · Levittown | M41 | Levittown | 27:02.02 |
| 33 | Linda MannoF54 · Lindenhurst | F54 | Lindenhurst | 27:03.07 |
| 34 | Ira KaplanM51 · East Meadow | M51 | East Meadow | 27:24.16 |
| 35 | Robert MayerM61 · Douglaston | M61 | Douglaston | 27:15.18 |
| 36 | David FrisoneM76 · New Hyde Park | M76 | New Hyde Park | 27:09.02 |
| 37 | Jenney TesorieroF50 · Westbury | F50 | Westbury | 28:49.97 |
| 38 | Allen CheongM63 · Baldwin | M63 | Baldwin | 27:01.16 |
| 39 | Lee D'AmicoM52 · Wantagh | M52 | Wantagh | 29:00.82 |
| 40 | Robert BradshawM45 · East Meadow | M45 | East Meadow | 30:02.19 |
| 41 | John ArnoldM59 · North Massapequa | M59 | North Massapequa | 28:48.89 |
| 42 | Jose PinedaM41 · Hempstead | M41 | Hempstead | 29:18.51 |
| 43 | Marleen ScarryF44 · Levittown | F44 | Levittown | 29:01.43 |
| 44 | Anne BroderickF55 · Hicskville | F55 | Hicskville | 29:41.74 |
| 45 | Theresa Juva-BrownF37 · Oakland Gardens | F37 | Oakland Gardens | 29:47.03 |
| 46 | Steven SimmonsM60 · Massapequa | M60 | Massapequa | 29:05.88 |
| 47 | Nicole SurvillaF28 · Wantagh | F28 | Wantagh | 30:33.34 |
| 48 | Maria D RomanoF63 · Long Beach CA | F63 | Long Beach CA, CA | 30:25.75 |
| 49 | Ray NievesM63 · Westbury | M63 | Westbury | 31:05.77 |
| 50 | Marie BrewerF66 · Mineola | F66 | Mineola | 29:53.64 |
| 51 | Michael TurkovichM58 · Levittown | M58 | Levittown | 30:42.19 |
| 52 | James BoyleM55 · Massapequa | M55 | Massapequa | 30:30.12 |
| 53 | Jamie RuizF31 · Levittown | F31 | Levittown | 30:13.85 |
| 54 | Susan MaierF57 · Long Beach | F57 | Long Beach | 31:18.66 |
| 55 | Mike WisniewskiM39 · North Babylon MN | M39 | North Babylon MN, MN | 31:58.16 |
| 56 | Annie Bennett-NegliaF49 · Wantagh | F49 | Wantagh | 32:37.10 |
| 57 | Erica GastonF57 · Central Islip | F57 | Central Islip | 32:49.36 |
| 58 | Patti DrakeF70 · Lynbrook | F70 | Lynbrook | 31:14.24 |
| 59 | Ari KlarfeldM11 · Plainview | M11 | Plainview | 30:53.72 |
| 60 | George WatersM66 · Hicksville | M66 | Hicksville | 33:15.94 |
| 61 | Dakota YuteslerF9 · Syosset | F9 | Syosset | 32:17.34 |
| 62 | Alexis TurkovichF10 · Levittown | F10 | Levittown | 33:17.08 |
| 63 | Shawn MomtahenM72 · Bay Shore | M72 | Bay Shore | 33:32.85 |
| 64 | William MonteroM63 · Oakland Gardens | M63 | Oakland Gardens | 34:05.46 |
| 65 | Maria Victoria PantojaF57 · Jamaica | F57 | Jamaica | 34:05.70 |
| 66 | Diana SurvillaF49 · Wantagh | F49 | Wantagh | 34:56.20 |
| 67 | Harmanpreet SinghM22 · Jamaica | M22 | Jamaica | 34:27.92 |
| 68 | Daniel ClementsM63 · Floral Park | M63 | Floral Park | 34:46.00 |
| 69 | Anne FitzgibbonF72 · Glen Cove | F72 | Glen Cove | 34:11.33 |
| 70 | Sidney DasentM46 · Cambria Heights | M46 | Cambria Heights | 35:02.53 |
| 71 | Michelle FussellF41 · Baldwin | F41 | Baldwin | 36:03.49 |
| 72 | Gerard RuizM61 · Hicksville | M61 | Hicksville | 36:22.23 |
| 73 | Joe KingM72 · Westbury | M72 | Westbury | 35:51.42 |
| 74 | Joann TurkovichF56 · Levittown | F56 | Levittown | 36:35.92 |
| 75 | Jenn GrausoF43 · Levittown | F43 | Levittown | 37:49.09 |
| 76 | Maggie TittlerF31 · Garden City | F31 | Garden City | 37:20.45 |
| 77 | Heidi RoblesF65 · Queens Village | F65 | Queens Village | 38:35.68 |
| 78 | Jeanna LambertF44 · Hicksville | F44 | Hicksville | 38:10.70 |
| 79 | Warren VandewaterM66 · North Bellmore | M66 | North Bellmore | 39:05.73 |
| 80 | Nina McCannF49 · Williston Park | F49 | Williston Park | 39:47.97 |
| 81 | Sophie LambertF12 · Hicksville | F12 | Hicksville | 38:45.50 |
| 82 | Peggy ConneelyF67 · Wantagh | F67 | Wantagh | 40:17.27 |
| 83 | Joanne KongF63 · West Babylon | F63 | West Babylon | 39:29.33 |
| 84 | Carla PinedaF41 · Hempstead | F41 | Hempstead | 40:03.43 |
| 85 | Antonio PatinoM78 · Seaford | M78 | Seaford | 40:48.13 |
| 86 | Warren DrezenM68 · Massapequa | M68 | Massapequa | 40:53.23 |
| 87 | Donna RosenF65 · Jericho | F65 | Jericho | 40:14.59 |
| 88 | Rochelle HoldenF67 · Westbury | F67 | Westbury | 40:14.33 |
| 89 | Daniel GirardiM58 · North Merrick 11566 | M58 | North Merrick 11566 | 42:25.66 |
| 90 | Steve GersonM63 · East Meadow | M63 | East Meadow | 43:19.02 |
| 91 | Aisha GreeneF41 · Cambria Heights | F41 | Cambria Heights | 44:00.50 |
| 92 | Joey ArkenM59 · Roslyn | M59 | Roslyn | 42:52.07 |
| 93 | Nicole DeleonF47 · Westbury | F47 | Westbury | 44:48.30 |
| 94 | Robert MontgomeryM61 · Hicksville | M61 | Hicksville | 46:19.63 |
| 95 | Robert KoenigM58 · Levittown | M58 | Levittown | 46:44.00 |
| 96 | Lisa BomseF54 · Syosset | F54 | Syosset | 47:20.64 |
| 97 | Sherry BellovinF74 · North Massapequa | F74 | North Massapequa | 48:57.90 |
| 98 | Irene DrezenF64 · Massapequa | F64 | Massapequa | 48:57.05 |
| 99 | Kristin SchlossmanF47 · Plainview | F47 | Plainview | 48:24.92 |
| 100 | Andrew PaskalM44 · Plainview | M44 | Plainview | 48:25.68 |
| 101 | Paula GroothuisF72 · Alberteson | F72 | Alberteson | 51:27.73 |
| 102 | Peter CironaM64 · Massapequa Park | M64 | Massapequa Park | 53:04.49 |
See a mistake? Tell us.