Part of the Katie's Run 5K Run/Walk history, 7 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Mike FallarinoM34 · Wantagh | M34 | Wantagh | 19:46.91 |
| 1 | Stanley YoungM16 · New Hyde Park | M16 | New Hyde Park | 20:29.04 |
| 1 | Lesli HillerF56 · New Hyde Park | F56 | New Hyde Park | 22:08.05 |
| 2 | Ethan SchulmanM17 · Great Neck | M17 | Great Neck | 19:49.37 |
| 2 | Thomas StecM19 · New Hyde Park | M19 | New Hyde Park | 22:51.58 |
| 2 | Maliea SaccheriF16 · New Hyde Park | F16 | New Hyde Park | 28:54.31 |
| 3 | Brianna LausevF20 · New Hyde Park | F20 | New Hyde Park | 19:52.51 |
| 4 | Winston MeiM51 · Bayside | M51 | Bayside | 20:00.04 |
| 5 | Elias HernandezM42 · Huntington | M42 | Huntington | 20:06.05 |
| 6 | Sanjaya SenanayakeM43 · Great Neck | M43 | Great Neck | 20:23.78 |
| 7 | Szymon RozgaM37 · Port Washington | M37 | Port Washington | 20:35.23 |
| 8 | Keith MassoM35 · Glen Cove | M35 | Glen Cove | 20:37.56 |
| 9 | Matthew YoungM15 · New Hyde Park | M15 | New Hyde Park | 20:42.45 |
| 10 | Colleen ErenF40 · Huntington | F40 | Huntington | 21:12.18 |
| 11 | Robert HegedusM46 · Kew Gardens Hills | M46 | Kew Gardens Hills | 21:14.70 |
| 12 | Gareth BrancatoM63 · East Williston | M63 | East Williston | 21:17.66 |
| 13 | Andrew GarciaM46 · Mineola | M46 | Mineola | 21:23.06 |
| 14 | Oona MurphyF16 · East Moriches | F16 | East Moriches | 21:35.75 |
| 15 | Jackie PreveteF34 · Mineola | F34 | Mineola | 21:42.75 |
| 16 | Michelle JohnsonF39 · Farmingdale | F39 | Farmingdale | 22:01.18 |
| 17 | Jason MartinoffM42 · Hicksville | M42 | Hicksville | 22:09.10 |
| 18 | John WalshM41 · Floral Park | M41 | Floral Park | 22:24.87 |
| 19 | Meg SaseluF36 · Garden City | F36 | Garden City | 22:30.15 |
| 20 | Karen MelaraF44 · Port Washington | F44 | Port Washington | 22:43.72 |
| 21 | Eric CantoreM40 · Lynbrook | M40 | Lynbrook | 22:48.26 |
| 22 | Eric FriedmanM56 · Merrick | M56 | Merrick | 22:57.13 |
| 23 | Stan YoungM49 · New Hyde Park | M49 | New Hyde Park | 23:00.35 |
| 24 | Peter BatistaM31 · Hoboken NJ | M31 | Hoboken NJ, NJ | 23:02.59 |
| 25 | Ryan SakowichM27 · New Hyde Park | M27 | New Hyde Park | 23:03.93 |
| 26 | Brian GomokaM42 · Staten Island | M42 | Staten Island | 23:05.73 |
| 27 | Alison BrennanF32 · Middle Village | F32 | Middle Village | 23:12.98 |
| 28 | Kathy DormerF52 · Williston Park | F52 | Williston Park | 23:12.99 |
| 29 | Patrick DuceyM27 · Levittown | M27 | Levittown | 23:13.06 |
| 30 | Brendan KiernanM21 · New Hyde Park | M21 | New Hyde Park | 23:16.63 |
| 31 | Peter NavattoM47 · Oceanside | M47 | Oceanside | 23:19.44 |
| 32 | Caroline DelacrausazF16 · West Babylon | F16 | West Babylon | 23:20.13 |
| 33 | Frank FavillaM59 · Bethpage | M59 | Bethpage | 23:27.83 |
| 34 | Michael DepaoliM37 · Babylon | M37 | Babylon | 23:41.67 |
| 35 | Anelisa FulgieriF15 · North Bellmore | F15 | North Bellmore | 23:44.82 |
| 36 | Robert McIntyreM62 · Massapequa | M62 | Massapequa | 23:45.02 |
| 37 | Joseph ThomasM59 · Mineola | M59 | Mineola | 23:55.52 |
| 38 | Alex AndersonM36 · South Hempstead | M36 | South Hempstead | 24:08.14 |
| 39 | Ryan CasoM36 · Oceanside, Ny 11572 | M36 | Oceanside, Ny 11572 | 24:09.42 |
| 40 | Shawn CarlsonM17 · New Hyde Park | M17 | New Hyde Park | 24:13.15 |
| 41 | Kevin ButtM35 · Massapequa | M35 | Massapequa | 24:23.08 |
| 42 | Ken KlingerM56 · Bayside | M56 | Bayside | 24:25.56 |
| 43 | Robert HaughnM64 · Port Jefferson Station | M64 | Port Jefferson Station | 24:28.82 |
| 44 | Erica FraibergF48 · Greenlawn | F48 | Greenlawn | 24:30.58 |
| 45 | Reid TujakM17 · Little Neck | M17 | Little Neck | 24:32.59 |
| 46 | Tina KellyF30 · South Hempstead | F30 | South Hempstead | 24:40.38 |
| 47 | Christine SmithF33 · Long Beach | F33 | Long Beach | 24:42.74 |
| 48 | Dennis AcostaM53 · Ronkonkoma | M53 | Ronkonkoma | 24:46.14 |
| 49 | Marc KornheiserM53 · Queens | M53 | Queens | 25:02.20 |
| 50 | Brian DunnM47 · 34 Surrey Rd | M47 | 34 Surrey Rd | 25:06.11 |
| 51 | Dan SpiegelM48 · Commack | M48 | Commack | 25:10.38 |
| 52 | George ZielinskiM39 · New Hyde Park | M39 | New Hyde Park | 25:31.81 |
| 53 | Ciro TaorminaM33 · Franklin Square | M33 | Franklin Square | 25:32.85 |
| 54 | Bryan BradyM55 · Roslyn Heights | M55 | Roslyn Heights | 25:35.39 |
| 55 | Andre ZaltaM51 · Great Neck | M51 | Great Neck | 26:05.84 |
| 56 | Tom MilianoM52 · Franklin Square | M52 | Franklin Square | 26:06.10 |
| 57 | Carmen CruzF57 · New Hyde Park | F57 | New Hyde Park | 26:18.90 |
| 58 | John ManginoM66 · East Rockaway | M66 | East Rockaway | 26:19.78 |
| 59 | Christopher DuceyM21 · Levittown | M21 | Levittown | 26:20.68 |
| 60 | Paulina ValentineF20 · New Hyde Park 11040 | F20 | New Hyde Park 11040 | 26:29.66 |
| 61 | Jenney TesorieroF51 · Westbury | F51 | Westbury | 26:32.52 |
| 62 | Anthony TreadwellM20 · New Hyde Park | M20 | New Hyde Park | 26:34.51 |
| 63 | Christina MangelsF27 · Garden City | F27 | Garden City | 26:34.80 |
| 64 | Tyce CampbellM12 · Stafford VA | M12 | Stafford VA, VA | 26:39.87 |
| 65 | Julia FerranteF52 · Floral Park | F52 | Floral Park | 26:42.98 |
| 66 | Ciara DelacrausazF16 · West Babylon | F16 | West Babylon | 26:59.50 |
| 67 | Kathryn KellyF33 · South Hempstead | F33 | South Hempstead | 27:04.03 |
| 68 | James CarneyM54 · Rockville Centre | M54 | Rockville Centre | 27:18.21 |
| 69 | Dillon SaccheriM18 · New Hyde Park | M18 | New Hyde Park | 27:35.54 |
| 70 | Anthony ZumpanoM51 · Commack | M51 | Commack | 27:44.78 |
| 71 | Thomas SiracusaM42 · Mineola | M42 | Mineola | 27:57.29 |
| 72 | Mary/maureen KiernanF55 · New Hyde Park | F55 | New Hyde Park | 27:59.35 |
| 73 | Jenna MarottaF34 · Levittown | F34 | Levittown | 28:06.62 |
| 74 | Kristin ConlonF38 · North Massapequa | F38 | North Massapequa | 28:12.11 |
| 75 | Stacy Millevoi-DunnF49 · New Hyde Park | F49 | New Hyde Park | 28:30.71 |
| 76 | Jeff LauriaM48 · Valley Stream | M48 | Valley Stream | 28:41.02 |
| 77 | Andrew KavanaghM62 · Roosevelt | M62 | Roosevelt | 28:43.53 |
| 78 | Jenna GoingF18 · Garden City South | F18 | Garden City South | 28:53.99 |
| 79 | Molly CosgroveF14 · Rockvile Centre | F14 | Rockvile Centre | 28:56.01 |
| 80 | Jeannie HynesF60 · Greenlawn | F60 | Greenlawn | 28:56.78 |
| 81 | Jerry WoslegerM63 · Lynbrook | M63 | Lynbrook | 28:58.22 |
| 82 | Elena ChimientiF52 · New Hyde Park | F52 | New Hyde Park | 29:01.33 |
| 83 | Sherwin FernandesM13 · New Hyde Park | M13 | New Hyde Park | 29:05.13 |
| 84 | Rainer BurgerM56 · New Hyde Park | M56 | New Hyde Park | 29:23.82 |
| 85 | Briana DunnF18 · New Hyde Park | F18 | New Hyde Park | 29:25.95 |
| 86 | Jennifer DesenaF53 · Manhasset | F53 | Manhasset | 29:29.83 |
| 87 | Laura TujakF53 · Little Neck | F53 | Little Neck | 29:30.90 |
| 88 | Ed YoonM41 · New Hyde Park | M41 | New Hyde Park | 29:31.87 |
| 89 | Yolanda WoodardF59 · North Babylon | F59 | North Babylon | 29:33.04 |
| 90 | Richard NicolelloM62 · New Hyde Park | M62 | New Hyde Park | 29:35.27 |
| 91 | Michael CosgroveM54 · Rockville Centre | M54 | Rockville Centre | 29:37.10 |
| 92 | Andrew AltmanM56 · Great Neck, Ny 11021 | M56 | Great Neck, Ny 11021 | 29:49.61 |
| 93 | Steven RaisfeldM33 · Rockville Centre | M33 | Rockville Centre | 30:10.11 |
| 94 | Devin RobinsonM30 · New Hyde Park | M30 | New Hyde Park | 30:11.54 |
| 95 | Terry HermanF57 · Greenlawn | F57 | Greenlawn | 30:12.17 |
| 96 | Gerard DorrianM63 · Stewart Manor | M63 | Stewart Manor | 30:13.34 |
| 97 | Kerianne SteinF35 · N. Massapequa | F35 | N. Massapequa | 30:17.51 |
| 98 | Antwon PortleyM25 · Grand Praire TX | M25 | Grand Praire TX, TX | 30:33.66 |
| 99 | Quinn SaccheriM11 · 11040 | M11 | 11040 | 30:36.14 |
| 100 | Linda BrancatoF58 · East Williston | F58 | East Williston | 30:41.08 |
| 101 | Jean MartinF50 · Garden City Park | F50 | Garden City Park | 30:41.21 |
| 102 | Aydan EschmannF12 · Garden City | F12 | Garden City | 30:42.96 |
| 103 | Jennifer FulgieriF50 · New Hyde Park | F50 | New Hyde Park | 30:48.88 |
| 104 | John MikowskiM47 · New Hyde Park | M47 | New Hyde Park | 30:58.19 |
| 105 | Matt MurphyM61 · East Moriches | M61 | East Moriches | 31:09.46 |
| 106 | Moira BreenF52 · Rockville Centre | F52 | Rockville Centre | 31:13.55 |
| 107 | Michael FallarinoM67 · Levittown | M67 | Levittown | 31:13.73 |
| 108 | Matthew CampoM44 · New Hyde Park | M44 | New Hyde Park | 31:15.74 |
| 109 | Angelina GentileF20 · New Hyde Park | F20 | New Hyde Park | 31:16.03 |
| 110 | Jim HolohanM62 · Sea Cliff | M62 | Sea Cliff | 31:19.21 |
| 111 | James MoroneyM51 · Port Washington | M51 | Port Washington | 31:20.99 |
| 112 | Cindy MoroneyF49 · Port Washington | F49 | Port Washington | 31:26.39 |
| 113 | Robert McArdleM53 · New Hyde Park | M53 | New Hyde Park | 31:33.12 |
| 114 | Tom YoonM67 · New Hyde Park | M67 | New Hyde Park | 31:34.27 |
| 115 | Joshua SamuelM33 · Floral Park | M33 | Floral Park | 31:53.38 |
| 116 | Richard SmithM62 · Hicksville | M62 | Hicksville | 31:55.62 |
| 117 | Daniel ClementsM64 · Floral Park | M64 | Floral Park | 32:08.99 |
| 118 | Amanda TomelF41 · Melville | F41 | Melville | 32:35.03 |
| 119 | Jalissa SanchezF25 · New Hyde Park | F25 | New Hyde Park | 32:41.50 |
| 120 | Catherine GoingF22 · Garden City South | F22 | Garden City South | 32:49.87 |
| 121 | Catherine LeongF23 · Mineola | F23 | Mineola | 33:10.49 |
| 122 | Robert ShimonskiM49 · Plainview | M49 | Plainview | 33:13.91 |
| 123 | Robert NordmanM74 · New Hyde Park | M74 | New Hyde Park | 33:17.83 |
| 124 | Alex EschmannF11 · Garden City | F11 | Garden City | 33:34.86 |
| 125 | Janis MeadowF38 · Westbury | F38 | Westbury | 33:36.12 |
| 126 | Bella BigeniF19 · New Hyde Park | F19 | New Hyde Park | 33:38.68 |
| 127 | Daniel IsraelM21 · Mineola | M21 | Mineola | 33:40.84 |
| 128 | Jane YoonF39 · New Hyde Park | F39 | New Hyde Park | 33:53.01 |
| 129 | John F ShoemakerM60 · East Norwich | M60 | East Norwich | 33:56.14 |
| 130 | Salvatore GiuntaM54 · New Hyde Park | M54 | New Hyde Park | 33:58.29 |
| 131 | Michael ConnollyM59 · Floral Park | M59 | Floral Park | 33:59.10 |
| 132 | Michael HinchcliffeM61 · Mineola | M61 | Mineola | 34:07.27 |
| 133 | Stephen SpragueM44 · Floral Park | M44 | Floral Park | 34:09.24 |
| 134 | Pj HoranM73 · East Norwich | M73 | East Norwich | 34:28.92 |
| 135 | Tara LauriaF46 · Valley Stream | F46 | Valley Stream | 34:29.29 |
| 136 | Erin GaikowskiF41 · Floral Park | F41 | Floral Park | 34:39.17 |
| 137 | Silvia VilledaF57 · Roosevelt | F57 | Roosevelt | 34:39.51 |
| 138 | Richard FulgieriM74 · Massapequa | M74 | Massapequa | 34:45.37 |
| 139 | Michael NardoM53 · New Hyde Park | M53 | New Hyde Park | 34:47.45 |
| 140 | Christopher BrewerM33 · Massapequa | M33 | Massapequa | 34:55.02 |
| 141 | John NaderM66 · Farmingdale | M66 | Farmingdale | 35:12.39 |
| 142 | Fabiola EucedaF22 · Garden City South | F22 | Garden City South | 35:14.51 |
| 143 | Sandy LeahyF58 · Garden City | F58 | Garden City | 35:16.66 |
| 144 | Kelly LeahyF28 · Garden City | F28 | Garden City | 35:16.69 |
| 145 | Pamela WeessF64 · Great Neck | F64 | Great Neck | 35:44.29 |
| 146 | Anil JagtianiM50 · Merrick | M50 | Merrick | 36:06.41 |
| 147 | Elbert DomingoM58 · Stewart Manor | M58 | Stewart Manor | 36:25.57 |
| 148 | Rachel SchulmanF47 · Great Neck | F47 | Great Neck | 36:32.41 |
| 149 | Alex EscorciaM13 · Mineola | M13 | Mineola | 36:35.07 |
| 150 | Marie AchatzF65 · Massapequa | F65 | Massapequa | 36:36.91 |
| 151 | Joey ArkenM60 · Roslyn | M60 | Roslyn | 36:54.57 |
| 152 | Ravin PatelM37 · New Hyde Park | M37 | New Hyde Park | 36:57.49 |
| 153 | Shannon GrahamF19 · Garden City | F19 | Garden City | 37:00.43 |
| 154 | Kenneth GrahamM55 · Garden City | M55 | Garden City | 37:00.76 |
| 155 | Joanne WalshF72 · Floral Park | F72 | Floral Park | 37:05.13 |
| 156 | John DoonaM51 · New Hyde Park | M51 | New Hyde Park | 37:13.10 |
| 157 | Lily DelacrausazF13 · West Babylon | F13 | West Babylon | 37:27.27 |
| 158 | Meghan BreenF16 · Rockville Centre | F16 | Rockville Centre | 37:27.99 |
| 159 | Nancy NowakF53 · Mineola | F53 | Mineola | 37:31.14 |
| 160 | Valentina GentileF16 · New Hyde Park | F16 | New Hyde Park | 37:33.26 |
| 161 | Matthew HargroveM11 · Mineola | M11 | Mineola | 37:38.30 |
| 162 | Kathy WolvertonF58 · Farmingdale | F58 | Farmingdale | 37:46.38 |
| 163 | Karen RoseF52 · Glen Cove | F52 | Glen Cove | 38:36.58 |
| 164 | Will JohnsonM · NY | M | NY | 39:24.08 |
| 165 | Meredith O'DonnellF23 · Richmond VA | F23 | Richmond VA, VA | 39:24.37 |
| 166 | Maeve MurphyF21 · East Moriches | F21 | East Moriches | 39:27.53 |
| 167 | Nora MurphyF23 · East Moriches | F23 | East Moriches | 39:30.39 |
| 168 | Mary MurrayF54 · Maspeth | F54 | Maspeth | 39:41.90 |
| 169 | Roberta FalangaF49 · Garden City | F49 | Garden City | 39:47.99 |
| 170 | Iris SlovenskyF57 · Garden City | F57 | Garden City | 39:51.75 |
| 171 | Mark SullivanM63 · East Meadow | M63 | East Meadow | 40:09.73 |
| 172 | Sumraiz MehmudM30 · New Hyde Park | M30 | New Hyde Park | 40:26.84 |
| 173 | Muhammad AhmadM31 · Elmont | M31 | Elmont | 40:27.00 |
| 174 | John WallaceM82 · Melville | M82 | Melville | 40:33.79 |
| 175 | Jennifer TaglichF29 · New Hyde Park | F29 | New Hyde Park | 40:55.44 |
| 176 | Chris TaglichM31 · New Hyde Park | M31 | New Hyde Park | 40:56.04 |
| 177 | Bruce GrayeM70 · Bellmore | M70 | Bellmore | 41:18.08 |
| 178 | Katharine SiracusaF42 · Mineola | F42 | Mineola | 41:18.47 |
| 179 | Kerry MurphyF59 · East Moriches | F59 | East Moriches | 41:28.92 |
| 180 | Colleen DlugoleckiF42 · New Hyde Park | F42 | New Hyde Park | 41:33.43 |
| 181 | Nicole MilianoF23 · Franklin Square | F23 | Franklin Square | 42:34.13 |
| 182 | Ray GoingM54 · Gcs | M54 | Gcs | 42:44.44 |
| 183 | Richard SpiegelM75 · Bellerose Village | M75 | Bellerose Village | 43:10.41 |
| 184 | Susan HinchcliffeF58 · Mineola | F58 | Mineola | 43:10.70 |
| 185 | Susan SmithF49 · New Hyde Park | F49 | New Hyde Park | 43:11.76 |
| 186 | Patrick LyonsM57 · New Hyde Park | M57 | New Hyde Park | 43:41.22 |
| 187 | Nadja SchwenkF45 · Franklin Square | F45 | Franklin Square | 43:53.71 |
| 188 | William LofmarkM64 · Lake Ronkonkoma | M64 | Lake Ronkonkoma | 44:24.82 |
| 189 | Eliza SchulmanF15 · Great Neck | F15 | Great Neck | 44:28.09 |
| 190 | Michael DomingoM15 · Stewart Manor | M15 | Stewart Manor | 45:54.73 |
| 191 | Meredith NiesF34 · Williston Park | F34 | Williston Park | 46:26.06 |
| 192 | Bob NiesM68 · Williston Park | M68 | Williston Park | 46:29.89 |
| 193 | Heidi HerrittF48 · New Hyde Park | F48 | New Hyde Park | 46:51.45 |
| 194 | Elizabeth KeaneF7 · New Hyde Park | F7 | New Hyde Park | 47:03.41 |
| 195 | Denise LynchF51 · New Hyde Park | F51 | New Hyde Park | 47:10.98 |
| 196 | Joanne HendricksonF38 · Cedarhurst | F38 | Cedarhurst | 48:08.83 |
| 197 | Stephen PosnerM78 · Roslyn | M78 | Roslyn | 52:04.72 |
See a mistake? Tell us.