Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Kenny ProcacciM13 · Franklin Square | M13 | Franklin Square | 18:19.45 |
| 2 | Zachary EffrosM17 · Little Neck | M17 | Little Neck | 18:21.21 |
| 3 | Adrian CastroM15 · Levittown | M15 | Levittown | 19:20.79 |
| 4 | Alexander AddisonM11 · Floral Park | M11 | Floral Park | 19:22.97 |
| 5 | Aidan KeM11 · Little Neck | M11 | Little Neck | 19:30.47 |
| 6 | Siena MucciniF12 · Douglaston | F12 | Douglaston | 19:43.42 |
| 7 | Philip JonesM51 · Frod SC | M51 | Frod SC, SC | 19:51.21 |
| 8 | Louis GreenM37 · NY | M37 | NY | 19:53.17 |
| 9 | Peter AgateM16 · Franklin Square | M16 | Franklin Square | 19:55.97 |
| 10 | Victor PajonasM51 · Seaford | M51 | Seaford | 20:25.45 |
| 11 | Rob DevinneyM46 · Long Beach | M46 | Long Beach | 20:27.41 |
| 12 | Matthew FranolichM16 · East Meadow | M16 | East Meadow | 20:29.54 |
| 13 | Mark SpottiswoodM42 · North Bellmore | M42 | North Bellmore | 20:31.10 |
| 14 | Maya SpottiswoodF14 · Bellmore | F14 | Bellmore | 20:49.55 |
| 15 | Lyndsey PereF22 · W Hempstead | F22 | W Hempstead | 20:53.67 |
| 16 | Jose ValesquezM45 | M45 | 20:55.67 | |
| 17 | Felipe OkanoM27 · Westbury | M27 | Westbury | 20:58.03 |
| 18 | Robert HegedusM41 · Kew Garden Hills | M41 | Kew Garden Hills | 21:00.07 |
| 19 | Matthew BigginM27 · Farmingdale | M27 | Farmingdale | 21:11.27 |
| 20 | Miguel CabreraM34 · Great Neck | M34 | Great Neck | 21:11.51 |
| 21 | James PizaroM16 · Levittown | M16 | Levittown | 21:20.95 |
| 22 | Lucas MucciniM10 · Douglaston | M10 | Douglaston | 21:31.54 |
| 23 | Christine GrippoF37 · Locust Valley | F37 | Locust Valley | 21:40.31 |
| 24 | Nathaniel LopezM14 · E Meadow | M14 | E Meadow | 21:42.81 |
| 25 | Eddie WardM61 · W Hempstead | M61 | W Hempstead | 21:46.00 |
| 26 | Walter BryantM25 · Queens Village | M25 | Queens Village | 22:01.18 |
| 27 | Robert RossenM51 · Great Neck | M51 | Great Neck | 22:01.36 |
| 28 | Hernael NoelM25 · Hempstead | M25 | Hempstead | 22:23.15 |
| 29 | Romulo BritoM39 · Uniondale | M39 | Uniondale | 22:24.01 |
| 30 | William KleemannM17 · Massapequa | M17 | Massapequa | 22:33.66 |
| 31 | Dean HutchinsonM55 · Long Beach | M55 | Long Beach | 22:34.03 |
| 32 | Leanna TrefcerF10 · North Bellmore | F10 | North Bellmore | 22:55.78 |
| 33 | Robert TrefcerM47 · N Bellmore | M47 | N Bellmore | 22:56.51 |
| 34 | Sean JohnsonM31 · Great Neck | M31 | Great Neck | 23:08.02 |
| 35 | Richard AubainM61 · Hicksville | M61 | Hicksville | 23:09.05 |
| 36 | Anthony AdipietroM41 · NY | M41 | NY | 23:11.94 |
| 37 | Marissa SpottiswoodF12 · Bellmore | F12 | Bellmore | 23:34.54 |
| 38 | Adam LevineM34 · Levittown | M34 | Levittown | 23:52.25 |
| 39 | Brian FabricantM33 · North Bellmore | M33 | North Bellmore | 23:52.63 |
| 40 | Neeranjan ParayM54 · Mount Sinai | M54 | Mount Sinai | 24:00.63 |
| 41 | David DigiovanniM58 · Sea Cliff | M58 | Sea Cliff | 24:10.96 |
| 42 | David RamosM55 · Stony Brook | M55 | Stony Brook | 24:12.90 |
| 43 | John NoraM60 · Massapequa Park | M60 | Massapequa Park | 24:18.30 |
| 44 | Kevin McElroyM44 · Merrick | M44 | Merrick | 24:21.06 |
| 45 | Jerry WoslegerM58 · N Merrick | M58 | N Merrick | 24:24.58 |
| 46 | Richard GironM32 · NY | M32 | NY | 24:24.71 |
| 47 | Tyler KeM8 · Little Neck | M8 | Little Neck | 24:27.10 |
| 48 | Daniel SullivanM64 · Huntington | M64 | Huntington | 24:37.89 |
| 49 | Eric GreenbergM31 · Mineola | M31 | Mineola | 24:38.43 |
| 50 | Joe FranolichM47 · East Meadow | M47 | East Meadow | 24:39.92 |
| 51 | David FrisoneM72 · 14 Tuxedo Ave NEW HYDE P | M72 | 14 Tuxedo Ave NEW HYDE P | 24:45.31 |
| 52 | Grace CooperF15 · Westbury | F15 | Westbury | 24:48.33 |
| 53 | Nicholas TurkovichM37 · NY | M37 | NY | 24:57.69 |
| 54 | Amos BrotterM52 · Long Beach | M52 | Long Beach | 25:02.31 |
| 55 | Hector OchoaM58 · East Meadow | M58 | East Meadow | 25:13.45 |
| 56 | Jenney TesorieroF46 · Westbury | F46 | Westbury | 25:22.02 |
| 57 | Chris MinervaM54 · Commack | M54 | Commack | 25:32.60 |
| 58 | Stephanie SaraceniF45 · Lake Ronkonkoma | F45 | Lake Ronkonkoma | 25:35.26 |
| 59 | Keith McDowellM47 · Hempstead | M47 | Hempstead | 25:43.38 |
| 60 | Kerry CalvertF44 · Garden City | F44 | Garden City | 25:43.90 |
| 61 | Allen CheongM60 · Baldwin | M60 | Baldwin | 25:49.96 |
| 62 | Richard VeraM42 · North Bellmore | M42 | North Bellmore | 25:51.07 |
| 63 | Erica SummerF46 · Floral Park | F46 | Floral Park | 26:05.38 |
| 64 | Barbara CooperF50 · Westbury | F50 | Westbury | 26:07.73 |
| 65 | Michael BroreuhM53 · Hicksville | M53 | Hicksville | 26:09.40 |
| 66 | Steve JuchemM48 · N Bellmore | M48 | N Bellmore | 26:14.53 |
| 67 | Kristen AlvyF17 · Commack | F17 | Commack | 26:20.60 |
| 68 | Mike WisniewskiM38 · North Babylon | M38 | North Babylon | 26:27.60 |
| 69 | Bill CurcioM28 · East Meadow | M28 | East Meadow | 26:32.10 |
| 70 | Teresa TribbleF53 · Garden City | F53 | Garden City | 26:34.78 |
| 71 | Alicia ValeoF32 · Smithtown | F32 | Smithtown | 26:40.54 |
| 72 | Connor RonanM11 · Floral Park | M11 | Floral Park | 26:42.25 |
| 73 | Kimberly JohnsonF28 · Bronx | F28 | Bronx | 26:45.82 |
| 74 | Theresa Juva-BrownF33 · Oakland Gardens | F33 | Oakland Gardens | 26:46.44 |
| 75 | Sal RosinaM66 · Howard Beach | M66 | Howard Beach | 26:52.78 |
| 76 | Robert McIntyreM57 · Baldwin | M57 | Baldwin | 26:56.53 |
| 77 | Alfred PeraltaM53 · Westbury | M53 | Westbury | 27:01.23 |
| 78 | Thomas CaprusoM46 · Garden City | M46 | Garden City | 27:07.96 |
| 79 | Zully VelasquezF24 · Old Westbury | F24 | Old Westbury | 27:08.24 |
| 80 | Joshua VelasquezM9 · Old Westbury | M9 | Old Westbury | 27:08.37 |
| 81 | Kevin ReillyM31 · Levittown | M31 | Levittown | 27:08.87 |
| 82 | Jeanette OhalloranF57 · Garden City | F57 | Garden City | 27:11.60 |
| 83 | Taylor DecinaF14 · N. Bellmore | F14 | N. Bellmore | 27:14.00 |
| 84 | Patty O'LearyF31 · Huntington Station | F31 | Huntington Station | 27:14.90 |
| 85 | James GallagherM62 · Garden City | M62 | Garden City | 27:37.53 |
| 86 | Jeanna LambertF41 · Hicksville | F41 | Hicksville | 27:42.92 |
| 87 | Benjamin RossenM14 · Great Neck | M14 | Great Neck | 27:45.68 |
| 88 | Shikeb SiddiqiM43 · Bronx | M43 | Bronx | 27:48.68 |
| 89 | Edward RyanM34 · NY | M34 | NY | 28:00.52 |
| 90 | Unknown Partic. 11000M | M | 28:01.29 | |
| 91 | Nancy MengesF46 · Massapequa | F46 | Massapequa | 28:03.86 |
| 92 | Alan SternM69 · Rockville Center | M69 | Rockville Center | 28:08.74 |
| 93 | Jack WarechiM47 · Uniondale | M47 | Uniondale | 28:11.58 |
| 94 | Julieann FahnerF66 · Mineola | F66 | Mineola | 28:13.08 |
| 95 | Marvin ArmandM40 | M40 | 28:13.64 | |
| 96 | Lisa McElroyF45 · Merrick | F45 | Merrick | 28:24.31 |
| 97 | Bob McVettyM75 · 18 Plant Lane WESTBURY | M75 | 18 Plant Lane WESTBURY | 28:26.78 |
| 98 | Nicole EspositoF27 · Plainedge | F27 | Plainedge | 28:34.16 |
| 99 | Anne BroderickF51 · Hicksville | F51 | Hicksville | 28:51.24 |
| 100 | Joey CerkerM55 · NY | M55 | NY | 28:59.08 |
| 101 | Dennis RozarioM41 · NY | M41 | NY | 29:02.98 |
| 102 | Alison DonnerF37 · Garden City | F37 | Garden City | 29:07.56 |
| 103 | Kerri OrourkeF39 · Massapequa | F39 | Massapequa | 29:10.96 |
| 104 | Thomas LaineM67 · Carle Place | M67 | Carle Place | 29:13.68 |
| 105 | John LamannaM58 · Oceanside | M58 | Oceanside | 29:17.42 |
| 106 | Beth TurkovichF36 · Levittown | F36 | Levittown | 29:19.09 |
| 107 | Jessica RomanceF32 · Massapequa | F32 | Massapequa | 29:27.16 |
| 108 | Ron NardoM53 · NY | M53 | NY | 29:31.61 |
| 109 | Maureen FrisoneF68 · 14 Tuxedo Ave NEW HYDE P | F68 | 14 Tuxedo Ave NEW HYDE P | 29:36.64 |
| 110 | Tim DrogeM62 · North Merrick | M62 | North Merrick | 29:45.30 |
| 111 | Joe RothschildM48 · Williston Park | M48 | Williston Park | 29:48.83 |
| 112 | Danielle McSherryF33 · Copaigue | F33 | Copaigue | 29:58.97 |
| 113 | Jeremy PriceM34 · NY | M34 | NY | 30:00.67 |
| 114 | Kerin CunninghamF25 · East Meadow | F25 | East Meadow | 30:04.47 |
| 115 | Millie LopezF50 · E Meadow | F50 | E Meadow | 30:11.98 |
| 116 | Kathleen WorthmanF48 · East Meadow | F48 | East Meadow | 30:14.81 |
| 117 | Maria FerraroF59 · Floral Park | F59 | Floral Park | 30:16.23 |
| 118 | John HealyM45 · Copiague | M45 | Copiague | 30:19.10 |
| 119 | Marvin AlfaroM40 · Westbury | M40 | Westbury | 30:19.55 |
| 120 | Mac Mahon MicheleF50 · Oceanside | F50 | Oceanside | 30:22.41 |
| 121 | Giana Marie SchenoneF25 · Carle Place | F25 | Carle Place | 31:08.16 |
| 122 | Fran DowlingF63 · Baldwin | F63 | Baldwin | 31:15.40 |
| 123 | Jina HeoF57 · Garden City | F57 | Garden City | 31:23.24 |
| 124 | Leigh McIntyreF22 · Baldwin | F22 | Baldwin | 31:37.07 |
| 125 | Amanda AlvyF15 · Commack | F15 | Commack | 31:46.27 |
| 126 | Colleen McAleaF39 · Mineola | F39 | Mineola | 31:58.91 |
| 127 | Joseph SalowM70 · Bellerose | M70 | Bellerose | 32:03.97 |
| 128 | Rachael AndreoliF38 · E Meadow | F38 | E Meadow | 32:07.90 |
| 129 | George BrownM54 · Jamaica | M54 | Jamaica | 32:13.37 |
| 130 | Paramveer BrightM33 · Bethpage | M33 | Bethpage | 32:16.78 |
| 131 | Mary TercynskiF45 · Williston Park | F45 | Williston Park | 32:20.59 |
| 132 | Jonathan MenahemM44 · Woodside | M44 | Woodside | 32:30.41 |
| 133 | Janette AckmanF60 · Douglaston | F60 | Douglaston | 32:32.29 |
| 134 | David WilliamdM55 · Melville | M55 | Melville | 32:44.95 |
| 135 | Andrew DemastersM27 · Westbury | M27 | Westbury | 32:48.73 |
| 136 | Laura VegasF50 · East Meadow | F50 | East Meadow | 33:25.00 |
| 137 | Gerarc RuizM57 · Hicksvile | M57 | Hicksvile | 33:41.60 |
| 138 | Erica HansonF37 · East Meadow | F37 | East Meadow | 33:48.31 |
| 139 | Kenneth RamondinoM63 · Floral Park | M63 | Floral Park | 34:05.08 |
| 140 | Erin McIntyreF50 · NY | F50 | NY | 34:22.66 |
| 141 | Robert MontgomeryM57 · Hicksville | M57 | Hicksville | 34:49.31 |
| 142 | Warren VandewaterM63 · North Bellmore | M63 | North Bellmore | 35:06.58 |
| 143 | Pierre LoristonM35 · Wyandanch | M35 | Wyandanch | 35:14.34 |
| 144 | Laura VelasquezF41 · Old Westbury | F41 | Old Westbury | 35:19.04 |
| 145 | Nancy ReaganF52 · Bay Shore | F52 | Bay Shore | 35:25.96 |
| 146 | Peggy ConneelyF63 · Wantagh | F63 | Wantagh | 35:39.62 |
| 147 | John FahnerM69 · Mineola | M69 | Mineola | 36:06.42 |
| 148 | Brian DobkinM51 · New Hyde Park | M51 | New Hyde Park | 36:22.09 |
| 149 | Arthur BaltarM43 · East Meadow | M43 | East Meadow | 36:31.56 |
| 150 | Frederick SmithM73 · NY | M73 | NY | 36:42.39 |
| 151 | Rochelle HoldenF63 · Westbury | F63 | Westbury | 37:01.31 |
| 152 | Lauren VozzoloF41 · Fresh Meadows | F41 | Fresh Meadows | 37:18.78 |
| 153 | Bruce WorthmanM47 · East Meadow | M47 | East Meadow | 37:31.07 |
| 154 | Denise StevensonF48 · Holtsville | F48 | Holtsville | 37:32.55 |
| 155 | Michael RunoldM53 · Syosset | M53 | Syosset | 38:15.64 |
| 156 | Afreem SiddiquiF35 · White Plains | F35 | White Plains | 38:42.34 |
| 157 | Deirdre RamondinoF65 · Floral Park | F65 | Floral Park | 39:10.07 |
| 158 | Kathleen MarinoF24 · New Hyde Park | F24 | New Hyde Park | 39:51.17 |
| 159 | Delmy UrbinaF31 · Hempstead | F31 | Hempstead | 40:19.31 |
| 160 | Keisha GayleF39 | F39 | 41:43.21 | |
| 161 | Aleta LaineF66 · Carle Place | F66 | Carle Place | 41:59.00 |
| 162 | Erica FraibergF43 · Greenlawn | F43 | Greenlawn | 42:12.24 |
| 163 | Eleanor FraibergF5 · Greenlawn | F5 | Greenlawn | 42:12.30 |
| 164 | Christine FusciF46 · Floral Park | F46 | Floral Park | 42:27.02 |
| 165 | Antonio PatinoM74 · Seaford | M74 | Seaford | 42:47.00 |
| 166 | Warren DrezenM64 · 118 Massachusetts Ave MASSAPEQUA | M64 | 118 Massachusetts Ave MASSAPEQUA | 42:47.12 |
| 167 | George ShillingM79 · Franklin Square | M79 | Franklin Square | 45:24.04 |
| 168 | Richard CahnM69 · Brooklyn | M69 | Brooklyn | 47:29.33 |
| 169 | Virginia FigueroaF43 · Levittown | F43 | Levittown | 47:36.28 |
| 170 | Francine SuflayF40 · Hicksvile | F40 | Hicksvile | 48:24.15 |
| 171 | Jeanne RunoldF · Syosset | F | Syosset | 48:43.49 |
| 172 | Jennifer ReillyF32 · Levittown | F32 | Levittown | 50:13.19 |
| 173 | Janet CinoF62 · East Meadow | F62 | East Meadow | 50:13.61 |
| 174 | Joanne RosinaF66 · Howard Beach | F66 | Howard Beach | 53:00.34 |
| 175 | Evamarie ProsciaF61 · Carle Place | F61 | Carle Place | 53:00.62 |
See a mistake? Tell us.