Part of the LIRRC Wednesday Night Series 11th Night 5K history, 3 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Robert LeoniM30 · Smithtown | M30 | Smithtown | 17:07.12 |
| 2 | Timothy McConvilleM45 · Brooklyn | M45 | Brooklyn | 17:31.36 |
| 3 | Yi WanM51 · Elmhurst | M51 | Elmhurst | 18:25.78 |
| 4 | Julian FranzM22 · Nesconset | M22 | Nesconset | 19:49.79 |
| 5 | James DammersM46 · Levittown | M46 | Levittown | 19:53.27 |
| 6 | Qiang ChenM53 · Syosset | M53 | Syosset | 20:12.46 |
| 7 | Keith MassoM34 · Glen Cove | M34 | Glen Cove | 20:33.11 |
| 8 | Peter CaramanicaM56 · Westbury | M56 | Westbury | 21:01.76 |
| 9 | Steve JuchemM51 · N Bellmore | M51 | N Bellmore | 22:21.29 |
| 10 | Jan KasalM58 · Malverne | M58 | Malverne | 22:37.88 |
| 11 | Joshua GoldmanM33 · Port Washington | M33 | Port Washington | 22:45.63 |
| 12 | Richard MazzoneM45 · Seaford | M45 | Seaford | 22:53.72 |
| 13 | Frank FogartyM33 · Lynbrook | M33 | Lynbrook | 22:59.84 |
| 14 | Hector JaramilloM49 · Baldwin | M49 | Baldwin | 23:10.81 |
| 15 | Rajmohan RammohanM31 · Eastmeadow | M31 | Eastmeadow | 23:23.58 |
| 16 | Brandon PappaM27 · Brentwood | M27 | Brentwood | 24:29.21 |
| 17 | Don MacNeilM50 · North Bellmore | M50 | North Bellmore | 24:37.79 |
| 18 | Bruce CabreraM13 · Fresh Meadows | M13 | Fresh Meadows | 24:51.89 |
| 19 | Edward WardM65 · West Hempstead | M65 | West Hempstead | 24:53.24 |
| 20 | Wilfred GutierrezM60 · Westbury | M60 | Westbury | 25:25.29 |
| 21 | Jonathan GoldenM67 · Glen Hean | M67 | Glen Hean | 25:27.11 |
| 22 | Samuel SanchezM16 · Uniondale | M16 | Uniondale | 25:48.37 |
| 23 | Brian ButlerM67 · Long Beach | M67 | Long Beach | 25:53.48 |
| 24 | Hui ChenF48 · Syosset | F48 | Syosset | 25:57.91 |
| 25 | Carlos RosalesM26 | M26 | 26:02.04 | |
| 26 | Leigh GrahamF39 · Amityville | F39 | Amityville | 26:10.01 |
| 27 | Susie MarnellF65 · South Huntington | F65 | South Huntington | 26:28.53 |
| 28 | Richard SemenickM60 · Levittown | M60 | Levittown | 26:34.03 |
| 29 | Mike WisniewskiM39 · North Babylon MN | M39 | North Babylon MN, MN | 27:07.51 |
| 30 | Luis SanchezM52 · Uniondale | M52 | Uniondale | 27:09.41 |
| 31 | Ashira RobinsonF14 · Valley Stream | F14 | Valley Stream | 27:17.31 |
| 32 | Buddy SinghM46 · Elmont | M46 | Elmont | 27:17.33 |
| 33 | Stacey MooneyF40 · Brightwaters | F40 | Brightwaters | 27:36.20 |
| 34 | Erica SummerF50 · Floral Park | F50 | Floral Park | 27:49.65 |
| 35 | Christopher MinervaM58 · Commack | M58 | Commack | 27:49.74 |
| 36 | Bill EickelbergM68 · Amityville | M68 | Amityville | 27:54.79 |
| 37 | Lee D'AmicoM52 · Wantagh | M52 | Wantagh | 28:10.38 |
| 38 | Joseph McLoughlinM50 · Levittown | M50 | Levittown | 28:15.34 |
| 39 | Neina VetranoF36 · Old Westbury | F36 | Old Westbury | 28:29.35 |
| 40 | Robert ShimonskiM48 · Plainview | M48 | Plainview | 28:31.56 |
| 41 | Donald HinesM59 · New Hyde Park | M59 | New Hyde Park | 28:36.45 |
| 42 | Daniel BeckworthM17 · Westbury | M17 | Westbury | 28:45.72 |
| 43 | Lucy PiacentiniF23 · Hicksville | F23 | Hicksville | 28:56.19 |
| 44 | Aidan LehmannM13 | M13 | 29:01.87 | |
| 45 | Jenise FussellF14 · Baldwin | F14 | Baldwin | 29:03.58 |
| 46 | Amanda HuangF17 · Syosset | F17 | Syosset | 29:03.71 |
| 47 | James GallagherM66 · Lindenhurst | M66 | Lindenhurst | 29:35.83 |
| 48 | Ray NievesM63 · Westbury | M63 | Westbury | 29:40.20 |
| 49 | Jamie RuizF31 · Levittown | F31 | Levittown | 29:46.15 |
| 50 | Michael TurkovichM59 · Levittown | M59 | Levittown | 29:54.32 |
| 51 | Ayette CarrascoF45 · Valley Stream | F45 | Valley Stream | 30:07.61 |
| 52 | Johnny MillerM74 · Merrick | M74 | Merrick | 30:22.75 |
| 53 | Maria GonzalezF52 · Lake Grove | F52 | Lake Grove | 30:34.04 |
| 54 | Trisha WiertzF58 · Levittown | F58 | Levittown | 30:44.69 |
| 55 | James BoyleM55 · Massapequa | M55 | Massapequa | 31:03.87 |
| 56 | Daniel ClementsM63 · Floral Park | M63 | Floral Park | 31:39.94 |
| 57 | Drew DemastersM66 · Westbury | M66 | Westbury | 31:53.17 |
| 58 | Lori MacNeilF51 · North Bellmore | F51 | North Bellmore | 32:04.83 |
| 59 | Timothy DrogeM66 · North Merrick | M66 | North Merrick | 32:20.50 |
| 60 | Jodi ClarinF53 · Huntington Station | F53 | Huntington Station | 32:24.67 |
| 61 | Andre ZaltaM51 · Great Neck | M51 | Great Neck | 32:32.32 |
| 62 | Abigail WeiserF18 · Glen Cove | F18 | Glen Cove | 32:36.65 |
| 63 | Shawn MomtahenM72 · Bay Shore | M72 | Bay Shore | 32:44.04 |
| 64 | Anne FitzgibbonF72 · Glen Cove | F72 | Glen Cove | 32:50.12 |
| 65 | Maria D RomanoF63 · Long Beach CA | F63 | Long Beach CA, CA | 33:07.99 |
| 66 | Michelle FussellF41 · Baldwin | F41 | Baldwin | 33:09.40 |
| 67 | Lori VallegoF62 | F62 | 33:10.53 | |
| 68 | Maria Victoria PantojaF57 · Jamaica | F57 | Jamaica | 33:33.97 |
| 69 | Molly VallegoF27 | F27 | 33:37.95 | |
| 70 | Dawn BeckworthF48 · Westbury | F48 | Westbury | 33:50.80 |
| 71 | William MonteroM63 · Oakland Gardens | M63 | Oakland Gardens | 34:21.80 |
| 72 | Doreen ChinF55 · Queens Village | F55 | Queens Village | 34:21.92 |
| 73 | Colin DowneyM9 · Wantagh | M9 | Wantagh | 34:28.73 |
| 74 | Peggy ConneelyF67 · Wantagh | F67 | Wantagh | 34:43.81 |
| 75 | Lori DykemanF55 · Douglaston | F55 | Douglaston | 34:47.94 |
| 76 | Joey ArkenM59 · Roslyn | M59 | Roslyn | 35:06.74 |
| 77 | Donna MurphyF50 · North Bellmore | F50 | North Bellmore | 35:12.88 |
| 78 | Theresa MarettF53 · Bellmore | F53 | Bellmore | 35:27.51 |
| 79 | Jenn GrausoF43 · Levittown | F43 | Levittown | 35:35.07 |
| 80 | Annmarie CassandraF58 | F58 | 35:56.07 | |
| 81 | Pallavi PatelF43 | F43 | 36:17.39 | |
| 82 | Ryan WatsonM9 · Seaford | M9 | Seaford | 36:17.80 |
| 83 | Gerard RuizM61 · Hicksville | M61 | Hicksville | 36:23.89 |
| 84 | Christine CamardellaF53 · Levittown | F53 | Levittown | 36:41.98 |
| 85 | Glen WoltherM64 · Jericho | M64 | Jericho | 36:55.04 |
| 86 | Donna RosenF65 · Jericho | F65 | Jericho | 36:55.22 |
| 87 | Annette CabreraF37 · Sunnyside | F37 | Sunnyside | 37:34.23 |
| 88 | Heidi RoblesF65 · Queens Village | F65 | Queens Village | 37:47.44 |
| 89 | Paul FetscherM75 · Long Beach | M75 | Long Beach | 38:01.78 |
| 90 | Alan HodishM73 · East Meadow | M73 | East Meadow | 38:32.83 |
| 91 | Christina JonesF38 · Port Jefferson Station | F38 | Port Jefferson Station | 39:10.06 |
| 92 | Jackie HinesF58 · New Hyde Park | F58 | New Hyde Park | 39:21.89 |
| 93 | Rochelle HoldenF67 · Westbury | F67 | Westbury | 39:21.94 |
| 94 | Aisha GreeneF41 · Cambria Heights | F41 | Cambria Heights | 39:24.74 |
| 95 | Daniel GirardiM58 · North Merrick 11566 | M58 | North Merrick 11566 | 39:40.57 |
| 96 | Vicki JonesF49 · Ronkonkoma | F49 | Ronkonkoma | 40:38.88 |
| 97 | John C DowneyM13 · Wantagh | M13 | Wantagh | 41:02.92 |
| 98 | Michael HatchetteM80 · Laurelton | M80 | Laurelton | 41:15.35 |
| 99 | Stephen SpragueM43 · Floral Park | M43 | Floral Park | 41:59.24 |
| 100 | Robert MontgomeryM61 · Hicksville | M61 | Hicksville | 42:48.27 |
| 101 | Sarah DamoreF48 · Seaford | F48 | Seaford | 43:01.42 |
| 102 | Nathan VallegoM22 | M22 | 43:47.33 | |
| 103 | Noreen McLoughlinF56 · Levittown | F56 | Levittown | 44:14.00 |
| 104 | Robert KoenigM58 · Levittown | M58 | Levittown | 44:24.32 |
| 105 | Nicholas DizinnoM51 · Syosset | M51 | Syosset | 46:16.38 |
| 106 | Paula GroothuisF72 · Alberteson | F72 | Alberteson | 49:49.04 |
| 107 | Ameer HassanM8 · Baldwin | M8 | Baldwin | 50:20.83 |
| 108 | Ariana HassanF7 · Baldwin | F7 | Baldwin | 53:23.45 |
| 109 | Iqubal HassanM45 · Baldwin | M45 | Baldwin | 53:26.26 |
| 110 | Nicholas CicchettiM31 · Oceanside | M31 | Oceanside | 54:18.76 |
| 111 | Jack BallnerM29 · East Meadow | M29 | East Meadow | 54:19.34 |
| 112 | Thomas McLaughlinM10 · Seaford | M10 | Seaford | 59:28.34 |
See a mistake? Tell us.