Part of the LIRRC Wednesday Night Series 13th Night 5K history, 2 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Brandon EagleM24 · East Meadow | M24 | East Meadow | 17:32.49 |
| 2 | Shivansh KumarM18 · Hicksville | M18 | Hicksville | 18:14.45 |
| 3 | Wenlin LiuM39 · New Hyde Park | M39 | New Hyde Park | 18:33.93 |
| 4 | Nicholas AndrewsM15 · Freeport | M15 | Freeport | 19:10.02 |
| 5 | Jonathan C ChenM15 · Westbury | M15 | Westbury | 19:39.48 |
| 6 | James DammersM46 · Levittown | M46 | Levittown | 19:43.93 |
| 7 | Julian FranzM22 · Nesconset | M22 | Nesconset | 19:57.59 |
| 8 | Qiang ChenM53 · Syosset | M53 | Syosset | 20:03.30 |
| 9 | Keith MassoM34 · Glen Cove | M34 | Glen Cove | 20:41.87 |
| 10 | Adam M OrlowM47 · Jamaica Estates | M47 | Jamaica Estates | 22:24.01 |
| 11 | Gregory WaxmanM39 · West Hempstead | M39 | West Hempstead | 22:22.27 |
| 12 | Josh GoldmanM33 · Port Washington | M33 | Port Washington | 22:28.95 |
| 13 | Daniel FeinbergM25 · Santa Barbara CA | M25 | Santa Barbara CA, CA | 22:36.01 |
| 14 | Steve JuchemM51 · N Bellmore | M51 | N Bellmore | 22:42.65 |
| 15 | Jose VelasquezM49 · Old Westbury | M49 | Old Westbury | 22:53.37 |
| 16 | Hector JaramilloM49 · Baldwin | M49 | Baldwin | 22:56.19 |
| 17 | Curt ClausenM53 · Point Lookout | M53 | Point Lookout | 23:04.89 |
| 18 | Gabriel BarreiroM27 · West Babylon | M27 | West Babylon | 23:13.87 |
| 19 | Nicholas RobertsonM15 · Floral Pk | M15 | Floral Pk | 23:25.85 |
| 20 | Matteo LambertM11 · Vienna VA | M11 | Vienna VA, VA | 24:12.51 |
| 21 | Paul MagioncaldaM29 · West Babylon | M29 | West Babylon | 24:24.70 |
| 22 | Melissa CastkaF43 · Bellmore | F43 | Bellmore | 24:30.46 |
| 23 | Julie SunF16 · Great Neck | F16 | Great Neck | 24:44.41 |
| 24 | Brandon PappaM27 · Brentwood | M27 | Brentwood | 24:50.04 |
| 25 | John Vogt IIIM46 · Rockaway Beach | M46 | Rockaway Beach | 24:55.27 |
| 26 | Edward WardM66 · West Hempstead | M66 | West Hempstead | 24:59.89 |
| 27 | Wilfred GutierrezM60 · Westbury | M60 | Westbury | 25:09.50 |
| 28 | Luis MartinezM41 · Freeport | M41 | Freeport | 25:16.34 |
| 29 | Romulo BritoM43 · Uniondale | M43 | Uniondale | 25:31.13 |
| 30 | Glen WoltherM64 · Jericho | M64 | Jericho | 25:36.19 |
| 31 | Michael BroderickM56 · Hicksville | M56 | Hicksville | 25:57.68 |
| 32 | Leigh GrahamF39 · Amityville | F39 | Amityville | 26:05.79 |
| 33 | Scott BrennanM60 · East Meadow | M60 | East Meadow | 26:05.27 |
| 34 | Edwin HillM42 · West Hempstead | M42 | West Hempstead | 26:14.79 |
| 35 | Dawn KonopkaF41 · Ridge | F41 | Ridge | 26:18.50 |
| 36 | Susie MarnellF65 · South Huntington | F65 | South Huntington | 26:17.53 |
| 37 | Jenney TesorieroF50 · Westbury | F50 | Westbury | 26:31.40 |
| 38 | Brian ButlerM67 · Long Beach | M67 | Long Beach | 26:40.27 |
| 39 | Anthony HeaveyM55 · Garden City | M55 | Garden City | 26:46.66 |
| 40 | Buddy SinghM46 · Elmont | M46 | Elmont | 26:49.10 |
| 41 | Stacey MooneyF40 · Brightwaters | F40 | Brightwaters | 27:26.99 |
| 42 | Luis SanchezM52 · Uniondale | M52 | Uniondale | 27:20.65 |
| 43 | Anthony SalernoM66 · Wantagh | M66 | Wantagh | 27:37.63 |
| 44 | Don MacNeilM50 · North Bellmore | M50 | North Bellmore | 27:43.47 |
| 45 | Neina VetranoF36 · Old Westbury | F36 | Old Westbury | 28:08.82 |
| 46 | Jenise FussellF14 · Baldwin | F14 | Baldwin | 28:13.42 |
| 47 | Christopher MinervaM58 · Commack | M58 | Commack | 28:34.66 |
| 48 | Lisa BurkeF40 · Massapequa | F40 | Massapequa | 28:34.14 |
| 49 | Erica SummerF50 · Floral Park | F50 | Floral Park | 28:32.02 |
| 50 | Lee D'AmicoM52 · Wantagh | M52 | Wantagh | 28:48.45 |
| 51 | Jesus PlendozaM48 · Freeport | M48 | Freeport | 28:50.62 |
| 52 | Lauren JuchemF21 · Bellmore | F21 | Bellmore | 28:52.25 |
| 53 | Maria WelshF38 · North Massapequa | F38 | North Massapequa | 29:20.94 |
| 54 | Daniel BeckworthM17 · Westbury | M17 | Westbury | 30:08.82 |
| 55 | Christopher GottliebM37 · Flushing | M37 | Flushing | 30:09.17 |
| 56 | Anne BroderickF55 · Hicskville | F55 | Hicskville | 30:04.93 |
| 57 | Dj WhitmerM11 · Medford | M11 | Medford | 29:59.75 |
| 58 | Gary SlobinM49 · Great Neck | M49 | Great Neck | 30:27.93 |
| 59 | Melissa SlobinF50 · Great Neck, | F50 | Great Neck, | 30:28.23 |
| 60 | Ray NievesM64 · Westbury | M64 | Westbury | 30:37.95 |
| 61 | Lori MacNeilF51 · North Bellmore | F51 | North Bellmore | 31:11.43 |
| 62 | Julie ZhangF13 · Syosset | F13 | Syosset | 31:10.35 |
| 63 | Karine McGuinessF46 · Garden City | F46 | Garden City | 31:23.52 |
| 64 | James BoyleM55 · Massapequa | M55 | Massapequa | 31:37.11 |
| 65 | Maria AlfaroF37 · Uniondale | F37 | Uniondale | 31:45.59 |
| 66 | Maria GonzalezF52 · Lake Grove | F52 | Lake Grove | 31:47.61 |
| 67 | Ana JaramilloF50 · Baldwin | F50 | Baldwin | 31:47.08 |
| 68 | Jake DoughertyM21 · North Bellmore | M21 | North Bellmore | 31:56.83 |
| 69 | Roxanne OellrichF67 · Garden City | F67 | Garden City | 32:07.30 |
| 70 | Leonardo SantosM23 · North Bellmore | M23 | North Bellmore | 31:52.81 |
| 71 | Drew DemastersM66 · Westbury | M66 | Westbury | 32:13.70 |
| 72 | Daniel ClementsM63 · Floral Park | M63 | Floral Park | 32:40.53 |
| 73 | William MonteroM63 · Oakland Gardens | M63 | Oakland Gardens | 32:46.89 |
| 74 | Jacqueline BottiF40 · Massapequa | F40 | Massapequa | 33:13.80 |
| 75 | Diane WildeF51 · Massapequa | F51 | Massapequa | 33:27.38 |
| 76 | Lillian LambertF8 · Vienna VA | F8 | Vienna VA, VA | 33:26.63 |
| 77 | Nikki SchoenF42 · Baldwin | F42 | Baldwin | 33:58.90 |
| 78 | Mackenzie BurkeF9 · Massapequa | F9 | Massapequa | 33:49.54 |
| 79 | Kerry MarinoF29 · West Hempstead | F29 | West Hempstead | 34:12.78 |
| 80 | Michael MarinoM29 · West Hempstead | M29 | West Hempstead | 34:12.77 |
| 81 | Meghan ParenteauF37 · Massapequa Park | F37 | Massapequa Park | 34:28.94 |
| 82 | Jodi ClarinF53 · Huntington Station | F53 | Huntington Station | 34:23.91 |
| 83 | Andre ZaltaM51 · Freeport | M51 | Freeport | 34:35.04 |
| 84 | John SalehM39 · Massapequa | M39 | Massapequa | 34:31.84 |
| 85 | Justin HertzM40 · Coram | M40 | Coram | 34:31.53 |
| 86 | Katie KellerF35 · Massapequa | F35 | Massapequa | 35:00.33 |
| 87 | Lori VallejoF62 · Bellerose | F62 | Bellerose | 35:08.83 |
| 88 | Barbara BurgioF45 · Massapequa | F45 | Massapequa | 35:05.08 |
| 89 | Jackie OlmstedF51 · Massapequa | F51 | Massapequa | 35:01.03 |
| 90 | Alan HodishM73 · East Meadow | M73 | East Meadow | 35:27.41 |
| 91 | Maria D RomanoF63 · Long Beach CA | F63 | Long Beach CA, CA | 37:36.83 |
| 92 | Dawn BeckworthF48 · Westbury | F48 | Westbury | 35:47.07 |
| 93 | Peggy ConneelyF67 · Wantagh | F67 | Wantagh | 35:52.31 |
| 94 | Gerard RuizM61 · Hicksville | M61 | Hicksville | 36:16.71 |
| 95 | Doreen ChinF55 · Queens Villaage | F55 | Queens Villaage | 35:59.89 |
| 96 | Shawn MomtahenM72 · Bay Shore | M72 | Bay Shore | 35:56.73 |
| 97 | Dylan MilioM12 · Massapequa | M12 | Massapequa | 36:11.31 |
| 98 | Lori DykemanF55 · Douglaston | F55 | Douglaston | 36:30.45 |
| 99 | Jeanine HardingF47 · Massapequa | F47 | Massapequa | 36:36.19 |
| 100 | Derek WhitmerM9 · Medford | M9 | Medford | 36:31.41 |
| 101 | Theresa MarettF53 · Bellmore | F53 | Bellmore | 36:41.62 |
| 102 | John C. DowneyM13 · Wantagh | M13 | Wantagh | 37:04.39 |
| 103 | Colin DowneyM9 · Wantagh | M9 | Wantagh | 37:13.22 |
| 104 | Dylan ScroM9 · Massapequa | M9 | Massapequa | 37:42.07 |
| 105 | Gabby KieweF17 · Roslyn | F17 | Roslyn | 37:31.13 |
| 106 | Michelle FussellF41 · Baldwin | F41 | Baldwin | 37:37.66 |
| 107 | Joey ArkenM59 · Roslyn | M59 | Roslyn | 37:24.27 |
| 108 | Chloe ScroF7 · Massapequa | F7 | Massapequa | 37:54.87 |
| 109 | Debby ScroF43 · Massapequa | F43 | Massapequa | 37:45.09 |
| 110 | Stephen SpragueM43 · Floral Park | M43 | Floral Park | 37:42.91 |
| 111 | Ryan WatsonM9 · Seaford | M9 | Seaford | 37:44.20 |
| 112 | Warren DrezenM68 · Massapequa | M68 | Massapequa | 38:24.31 |
| 113 | Dara BowenF44 · Massapequa | F44 | Massapequa | 38:48.31 |
| 114 | Donna RosenF65 · Jericho | F65 | Jericho | 38:34.84 |
| 115 | Nina McCannF50 · Williston Park | F50 | Williston Park | 38:56.15 |
| 116 | Warren VandewaterM67 · North Bellmore | M67 | North Bellmore | 38:50.78 |
| 117 | David YerkesM49 · Massapequa | M49 | Massapequa | 39:26.71 |
| 118 | Amanda KieweF24 · Roslyn | F24 | Roslyn | 39:24.40 |
| 119 | Berthin LindorM28 · Huntington Station | M28 | Huntington Station | 39:22.23 |
| 120 | Liam DunnM9 · Massapequa | M9 | Massapequa | 39:48.71 |
| 121 | Ashton WilkensM8 · Massapequa | M8 | Massapequa | 39:40.87 |
| 122 | Heidi WilkensF42 · Massapequa | F42 | Massapequa | 39:41.96 |
| 123 | Colleen DunnF10 · Massapequa | F10 | Massapequa | 39:49.78 |
| 124 | Karen ShalveyF48 · Floral Park | F48 | Floral Park | 39:48.49 |
| 125 | Lauren OrlandoF38 · East Islip | F38 | East Islip | 40:10.67 |
| 126 | Lesley PerulloF43 · East Meadow | F43 | East Meadow | 40:39.23 |
| 127 | Rehanna HassanF35 · Baldwin | F35 | Baldwin | 40:42.64 |
| 128 | Gabriella ManfreF14 · Massapequa | F14 | Massapequa | 41:01.75 |
| 129 | Katie CummingsF14 · Seaford | F14 | Seaford | 41:01.45 |
| 130 | Kerry CummingsF47 · Seaford | F47 | Seaford | 41:01.56 |
| 131 | Michelle ManfreF46 · Massapequa | F46 | Massapequa | 41:03.60 |
| 132 | Kaliope SpielerF47 · Garden City | F47 | Garden City | 40:59.88 |
| 133 | Christina JonesF38 · Port Jefferson Station | F38 | Port Jefferson Station | 41:02.28 |
| 134 | Aisha GreeneF41 · Cambria Heights | F41 | Cambria Heights | 41:06.53 |
| 135 | Jackie HinesF58 · New Hyde Park | F58 | New Hyde Park | 40:59.11 |
| 136 | Phillip TaylorM42 · Massapequa | M42 | Massapequa | 40:50.63 |
| 137 | Katelyn MulveyF43 · Point Lookout | F43 | Point Lookout | 40:59.44 |
| 138 | Annie PaigeF9 · Point Lookout | F9 | Point Lookout | 40:59.06 |
| 139 | Adriana PizzoF9 · Massapequa | F9 | Massapequa | 41:29.15 |
| 140 | Rochelle HoldenF67 · Westbury | F67 | Westbury | 41:00.40 |
| 141 | Iqubal HassanM45 · Baldwin | M45 | Baldwin | 41:15.33 |
| 142 | Victoria BurgioF9 · Massapequa | F9 | Massapequa | 41:40.25 |
| 143 | Irene DrezenF64 · Massapequa | F64 | Massapequa | 41:20.47 |
| 144 | Olivia MazzarellaM9 · Massapequa | M9 | Massapequa | 41:36.57 |
| 145 | Denise PizzoF45 · Massapequa | F45 | Massapequa | 41:41.74 |
| 146 | Nathan VallejoM22 · Bellerose | M22 | Bellerose | 41:39.83 |
| 147 | Jordana MonaF11 · Massapequa | F11 | Massapequa | 41:44.62 |
| 148 | Cheryl MazzarellaF40 · Massapequa | F40 | Massapequa | 41:56.21 |
| 149 | Nick ClagnazM46 · Massapequa | M46 | Massapequa | 42:10.66 |
| 150 | Colleen ClagnazF47 · Massapequa | F47 | Massapequa | 42:11.22 |
| 151 | Steve GersonM63 · East Meadow | M63 | East Meadow | 41:59.10 |
| 152 | Michelle TaylorF42 · Massapequa | F42 | Massapequa | 41:56.16 |
| 153 | Vincent PatalanoM37 · Levittown | M37 | Levittown | 42:12.35 |
| 154 | Thomas WildeM51 · Massapequa | M51 | Massapequa | 42:24.15 |
| 155 | Grace PerulloF11 · East Meadow | F11 | East Meadow | 42:44.59 |
| 156 | Megan WildeF11 · Massapequa | F11 | Massapequa | 42:44.26 |
| 157 | Lea PerulloF9 · East Meadow | F9 | East Meadow | 42:55.43 |
| 158 | Vicki JonesF49 · Ronkonkoma | F49 | Ronkonkoma | 43:05.97 |
| 159 | Arianna BorraF14 · Massapequa | F14 | Massapequa | 43:16.20 |
| 160 | Chase MontielM11 · Massapequa | M11 | Massapequa | 43:59.88 |
| 161 | Donna MontielF46 · Massapequa | F46 | Massapequa | 44:01.93 |
| 162 | Bob KoenigM59 · Levittown | M59 | Levittown | 45:20.23 |
| 163 | Nicholas DizinnoM51 · Syosset | M51 | Syosset | 45:34.13 |
| 164 | Julia RussoF13 · Massapequa | F13 | Massapequa | 48:31.10 |
| 165 | Frankie ManfreM12 · Massapequa | M12 | Massapequa | 48:29.04 |
| 166 | Nathaniel ClagnazM12 · Massapequa | M12 | Massapequa | 48:33.84 |
| 167 | Robert EslickF66 · NY | F66 | NY | 48:33.67 |
| 168 | Teresa TribbleF57 · Garden City | F57 | Garden City | 49:44.72 |
| 169 | Daryl WhitmerM41 · Medford | M41 | Medford | 49:58.56 |
| 170 | Peter CironaM64 · Massapequapark | M64 | Massapequapark | 49:45.11 |
| 171 | Kim RhatiganF54 · Huntington | F54 | Huntington | 49:29.40 |
| 172 | Claire RomitoF50 · Hauppauge | F50 | Hauppauge | 49:29.86 |
| 173 | Stacey WhitmerF40 · Medford | F40 | Medford | 49:56.75 |
| 174 | Paula GroothuisF72 · Alberteson | F72 | Alberteson | 50:31.75 |
| 175 | Sherry BellovinF74 · North Massapequa | F74 | North Massapequa | 51:19.03 |
| 176 | James D'IngilloM39 · Massapequa | M39 | Massapequa | 51:54.85 |
| 177 | Anthony DingilloM8 · Massapequa | M8 | Massapequa | 51:56.32 |
| 178 | Vincent BurgioM9 · Massapequa | M9 | Massapequa | 52:00.62 |
| 179 | Barbara SanfordF81 · Floral Park | F81 | Floral Park | 52:01.41 |
| 180 | Cameron WilkensF6 · Massapequa | F6 | Massapequa | 53:00.65 |
| 181 | Maria MatzelleF76 · Massapequa | F76 | Massapequa | 53:01.85 |
| 182 | Lynda LeoneF66 · Bethpage | F66 | Bethpage | 55:17.78 |
| 183 | Michael D MilioM12 · Babylon | M12 | Babylon | 56:15.43 |
| 184 | Abbe KatzF48 · Oceanside | F48 | Oceanside | 56:17.59 |
| 185 | Monica SoluriF34 · New Hyde Park | F34 | New Hyde Park | 56:20.10 |
| 186 | Gina KatzF75 · Merrick | F75 | Merrick | 56:20.01 |
| 187 | Kristi BorraF42 · Massapequa | F42 | Massapequa | 56:17.43 |
| 188 | Angela MilioF47 · Babylon | F47 | Babylon | 56:14.63 |
| 189 | Steven MilioM15 · Babylon | M15 | Babylon | 56:15.12 |
| 190 | Mitchell ClagnazM9 · Massapequa | M9 | Massapequa | 56:57.48 |
| 191 | Natalia MonaF9 · Massapequa | F9 | Massapequa | 57:07.88 |
| 192 | Charlotte StromstedtF9 · Massapequa | F9 | Massapequa | 57:10.39 |
| 193 | Jessica MonaF35 · Massapequa | F35 | Massapequa | 57:26.32 |
| 194 | Eric StashinM42 · Massapequa | M42 | Massapequa | 57:19.38 |
| 195 | Kathleen RussoF47 · Massapequa | F47 | Massapequa | 58:56.40 |
| 196 | Carol RimlerF46 · Massapequa | F46 | Massapequa | 58:40.49 |
| 197 | Keane RimlerM9 · Massapequa | M9 | Massapequa | 58:43.76 |
| 198 | Judy CelenskiF69 · Farmingdale | F69 | Farmingdale | 58:56.58 |
| 199 | Kathleen StromstedtF42 · Massapequa | F42 | Massapequa | 59:56.53 |
| 200 | Steven MonaM34 · Massapequa | M34 | Massapequa | 59:52.42 |
| 201 | Keith StromstedtM40 · Massapequa | M40 | Massapequa | 59:56.27 |
| 202 | Ryan MulliganF30 · Wantagh | F30 | Wantagh | 59:42.88 |
| 203 | Gina PuglieseF41 · West Hempstead | F41 | West Hempstead | 59:43.02 |
| 204 | Avivit AlvaradoF38 · West Hempstead | F38 | West Hempstead | 59:44.24 |
| 205 | Donna VigliottiF48 · Massapequa | F48 | Massapequa | 1:00:34.03 |
See a mistake? Tell us.