MenJason Sinert5:00.80
Finishers57
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 2 | Jason SinertM28 | M28 | 5:00.80 | |
| 3 | Robert GotterbarnM35 | M35 | 5:14.70 | |
| 4 | Daniel DziurkaM17 | M17 | 5:22.50 | |
| 5 | Kingston LambreM15 | M15 | 5:22.80 | |
| 6 | Keith GuilfoyleM59 | M59 | 5:25.80 | |
| 7 | Keith MassoM39 | M39 | 5:40.90 | |
| 8 | Kevin WeldonM47 | M47 | 5:52.50 | |
| 9 | Dale DrueckhammerM65 | M65 | 5:55.50 | |
| 10 | Julian FranzM27 | M27 | 6:01.30 | |
| 11 | Zachary Wissner-GrossM41 | M41 | 6:02.90 | |
| 12 | Alex IbrahimM23 | M23 | 6:06.50 | |
| 13 | Tyler HealyM32 | M32 | 6:10.50 | |
| 14 | Justin FraticelliM39 | M39 | 6:32.70 | |
| 15 | David HolmesM13 | M13 | 6:34.90 | |
| 16 | Daniel BeckworthM22 | M22 | 6:36.30 | |
| 17 | John HegartyM56 | M56 | 6:39.80 | |
| 18 | Jon WallachM70 | M70 | 6:48.30 | |
| 19 | William MorganM20 | M20 | 6:51.30 | |
| 20 | Hector JaramilloM55 | M55 | 6:52.40 | |
| 21 | John ReillyM62 | M62 | 7:04.10 | |
| 22 | Cameren AbrahamsM12 | M12 | 7:10.10 | |
| 23 | William MazzaM64 | M64 | 7:13.50 | |
| 24 | Daniel HashmiM16 | M16 | 7:17.60 | |
| 25 | Christopher RakamaricM21 | M21 | 7:18.78 | |
| 26 | Temidayo OtuyemiM10 | M10 | 7:29.70 | |
| 27 | Joseph McLoughlinM55 | M55 | 7:34.14 | |
| 28 | Steve JuchemM56 | M56 | 7:37.40 | |
| 29 | Ted MikhelashviliM9 | M9 | 7:45.10 | |
| 30 | Gregory DeLaRosaM10 | M10 | 7:45.37 | |
| 31 | Stephen NasoffM63 | M63 | 7:50.10 | |
| 32 | Glen WoltherM69 | M69 | 7:52.20 | |
| 33 | John EricksenM60 | M60 | 7:52.40 | |
| 34 | James WiegandM55 | M55 | 7:53.70 | |
| 35 | Ari RoyChoudhuryM47 | M47 | 8:02.30 | |
| 36 | Buddy SinghM51 | M51 | 8:10.00 | |
| 37 | Casey McSherryM9 | M9 | 8:12.90 | |
| 38 | Michael WisniewskiM41 | M41 | 8:19.40 | |
| 39 | Peter MartinM76 | M76 | 8:27.30 | |
| 40 | Dave FrisoneM81 | M81 | 8:28.30 | |
| 41 | Lee D'AmicoM57 | M57 | 8:33.10 | |
| 42 | Benjamin BeaversM53 | M53 | 8:47.40 | |
| 43 | John Vogt IiiM51 | M51 | 8:58.00 | |
| 44 | Dylan McSherryM6 | M6 | 9:14.20 | |
| 45 | Daniel ClementsM68 | M68 | 9:20.90 | |
| 46 | Marc AgbokaM38 | M38 | 9:27.70 | |
| 47 | Glenn MorseM77 | M77 | 9:29.40 | |
| 48 | PJ DiskinM71 | M71 | 9:30.90 | |
| 49 | Timothy DrogeM71 | M71 | 10:15.50 | |
| 50 | Edward GarfinkelM72 | M72 | 10:16.50 | |
| 51 | Bob PattersonM80 | M80 | 10:18.40 | |
| 52 | Shaginder KheraM77 | M77 | 10:26.00 | |
| 53 | Ronald NardoM63 | M63 | 11:11.40 | |
| 54 | Gerard RuizM66 | M66 | 11:53.90 | |
| 55 | Dennis DowlingM72 | M72 | 12:28.00 | |
| 56 | Warren VANDEWATERM72 | M72 | 12:57.40 | |
| 57 | Norman HershkowitzM87 | M87 | 13:16.90 | |
| 58 | Owen StefanekM8 | M8 | 26:54.20 |
See a mistake? Tell us.