Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Ryan HeskinM16 · Floral Park | M16 | Floral Park | 17:14.42 |
| 2 | Daniel DmuchowskiM20 · Bethpage | M20 | Bethpage | 18:38.95 |
| 3 | Kenny ProcacciM13 · Franklin Square | M13 | Franklin Square | 19:04.55 |
| 4 | Zachary EffrosM17 · Little Neck | M17 | Little Neck | 19:50.42 |
| 5 | Lauryn HeskinF13 · Floral Park | F13 | Floral Park | 20:07.54 |
| 6 | Aidan KeM11 · Little Neck | M11 | Little Neck | 20:22.00 |
| 7 | Victor PajonasM51 · Seaford | M51 | Seaford | 20:40.55 |
| 8 | Louis GreenM37 · NY | M37 | NY | 20:43.59 |
| 9 | Owen O'DonnellM12 · Floral Park | M12 | Floral Park | 20:48.11 |
| 10 | Michael DonovanM9 · Floral Park | M9 | Floral Park | 20:59.88 |
| 11 | Alexander AddisonM11 · Floral Park | M11 | Floral Park | 21:01.33 |
| 12 | Siena MucciniF12 · Douglaston | F12 | Douglaston | 21:08.34 |
| 13 | Jeff TaflaM46 · Long Beach | M46 | Long Beach | 21:09.92 |
| 14 | Robert HegedusM41 · Kew Gardens Hills | M41 | Kew Gardens Hills | 21:29.78 |
| 15 | Lucas MucciniM10 · Douglaston | M10 | Douglaston | 21:46.35 |
| 16 | Justin OrtizM15 · Bethpage | M15 | Bethpage | 21:47.18 |
| 17 | Jose VelasquezM45 · Old Westbury | M45 | Old Westbury | 21:47.25 |
| 18 | Robert FriedM56 · Great Neck | M56 | Great Neck | 21:53.47 |
| 19 | Peter AgateM16 · Franklin Square | M16 | Franklin Square | 21:58.69 |
| 20 | Brandon HernandezM15 · Levittown | M15 | Levittown | 22:12.79 |
| 21 | Hector JaramilloM46 · Baldwin | M46 | Baldwin | 22:17.08 |
| 22 | Jacob KruelM16 · Levittown | M16 | Levittown | 22:23.27 |
| 23 | Robert RossenM51 · Great Neck | M51 | Great Neck | 22:24.02 |
| 24 | Eddie WardM61 · W Hempstead | M61 | W Hempstead | 22:30.57 |
| 25 | Felipe OkanoM27 · Westbury | M27 | Westbury | 22:47.21 |
| 26 | Dean HutchinsonM55 · Long Beach | M55 | Long Beach | 22:52.74 |
| 27 | Jesus PerezM44 · Baldwin | M44 | Baldwin | 22:56.36 |
| 28 | Walter BryantM25 · Queens Village | M25 | Queens Village | 23:01.21 |
| 29 | Noel HernaelM25 · Hempstead | M25 | Hempstead | 23:02.58 |
| 30 | Richard AubainM61 · Hicksville | M61 | Hicksville | 23:23.65 |
| 31 | Michelle AshbahianF14 · Floral Park | F14 | Floral Park | 23:33.03 |
| 32 | Chrs AltamuraM14 · Merrick | M14 | Merrick | 24:04.00 |
| 33 | Neeranjan ParayM54 · Mount Sinai | M54 | Mount Sinai | 24:08.24 |
| 34 | Caroline ChunF13 · Floral Park | F13 | Floral Park | 24:12.00 |
| 35 | Romulo BritoM39 · Uniondale | M39 | Uniondale | 24:15.82 |
| 36 | Aileen MitarotondaF9 · Glendale | F9 | Glendale | 24:16.16 |
| 37 | David FrisoneM72 · New Hyde Park | M72 | New Hyde Park | 24:24.28 |
| 38 | Cara DuffyF15 · Levittown | F15 | Levittown | 24:24.64 |
| 39 | Erin MaguireF15 · Levittown | F15 | Levittown | 24:24.77 |
| 40 | Brian FabricantM33 · North Bellmore | M33 | North Bellmore | 24:28.95 |
| 41 | Dan FredericksM43 · Bethpage | M43 | Bethpage | 24:35.88 |
| 42 | Marissa MurphyF17 · Bethpage | F17 | Bethpage | 24:40.14 |
| 43 | Amos BrotterM52 · Merrick | M52 | Merrick | 24:43.99 |
| 44 | Lauren StrangioF55 · Rockville Centre | F55 | Rockville Centre | 24:45.84 |
| 45 | David RamosM55 · Stony Brook | M55 | Stony Brook | 24:57.09 |
| 46 | Lisa BonanniF30 · Selden | F30 | Selden | 25:20.23 |
| 47 | Christopher DinisoM33 · Staten Island | M33 | Staten Island | 25:22.45 |
| 48 | Christopher MinervaM54 · Commack | M54 | Commack | 25:25.67 |
| 49 | Daniel SullivanM65 · Huntington | M65 | Huntington | 25:29.22 |
| 50 | Nathaniel LopezM14 · E Meadow | M14 | E Meadow | 25:49.27 |
| 51 | Kerry CalvertF44 · Garden City | F44 | Garden City | 25:56.27 |
| 52 | Drew DemastersM62 · Westbury | M62 | Westbury | 25:58.36 |
| 53 | Jaclyn DagnallF28 · Long Beach | F28 | Long Beach | 26:00.99 |
| 54 | Allen CheongM60 · Baldwin | M60 | Baldwin | 26:09.97 |
| 55 | Thomas ChunM11 · Floral Park | M11 | Floral Park | 26:12.02 |
| 56 | Kerry BrownF46 · Merrick | F46 | Merrick | 26:17.17 |
| 57 | Marvin ArmandM40 · Massapequa | M40 | Massapequa | 26:17.64 |
| 58 | Eric GreenbergM31 · Mineola | M31 | Mineola | 26:37.21 |
| 59 | Richard SemenickM56 · Levittown | M56 | Levittown | 26:43.22 |
| 60 | Mike WisniewskiM36 · Dix Hills | M36 | Dix Hills | 26:56.49 |
| 61 | Kenneth ChanM16 · Levittown | M16 | Levittown | 27:01.93 |
| 62 | Robert McIntyreM58 · Baldwin | M58 | Baldwin | 27:05.13 |
| 63 | Alfred PeraltaM53 · Westbury | M53 | Westbury | 27:10.03 |
| 64 | James DammersM42 · Levittown | M42 | Levittown | 27:10.43 |
| 65 | Teresa TribbleF53 · Garden City | F53 | Garden City | 27:10.95 |
| 66 | Dennis RozarioM41 · NY | M41 | NY | 27:11.54 |
| 67 | Benjamin DammersM12 · Levittown | M12 | Levittown | 27:12.16 |
| 68 | Cindy CoonsF39 · Wantagh | F39 | Wantagh | 27:12.72 |
| 69 | Anna LauF55 · Hicksville | F55 | Hicksville | 27:19.93 |
| 70 | Jeanette O'HalloranF57 · Garden City | F57 | Garden City | 27:21.25 |
| 71 | James GallagherM62 · Lindenhurst | M62 | Lindenhurst | 27:28.97 |
| 72 | Thomas CaprusoM46 · Garden City | M46 | Garden City | 27:34.41 |
| 73 | Kimberly JohnsonF28 · Bronx | F28 | Bronx | 27:46.91 |
| 74 | Jeanna LambertF41 · Hicksville | F41 | Hicksville | 27:49.51 |
| 75 | Sal RosinaM67 · Howard Beach | M67 | Howard Beach | 27:53.40 |
| 76 | Scott FairgrieveM66 · Mineola | M66 | Mineola | 28:01.27 |
| 77 | Joey ArkenM55 · Roslyn | M55 | Roslyn | 28:08.83 |
| 78 | Lori MangualF52 · 17 Briar Rd MERRICK | F52 | 17 Briar Rd MERRICK | 28:12.87 |
| 79 | Zully VelasquezF24 · Old Westbury | F24 | Old Westbury | 28:27.61 |
| 80 | Kevin WizbickiM57 · East Meadow | M57 | East Meadow | 28:27.74 |
| 81 | Joshua VelasquezM9 · Old Westbury | M9 | Old Westbury | 28:27.81 |
| 82 | Joseph McLoughlinM45 · Levittown | M45 | Levittown | 28:31.67 |
| 83 | Ron NardoM53 · NY | M53 | NY | 28:33.61 |
| 84 | Jeremy PriceM34 · NY | M34 | NY | 28:35.91 |
| 85 | Emily HagartyF21 · North Bellmore | F21 | North Bellmore | 28:36.90 |
| 86 | Bob MvvettyM75 · Westbury | M75 | Westbury | 28:45.15 |
| 87 | Julieann FahnerF66 · Mineola | F66 | Mineola | 28:53.31 |
| 88 | Anna DellarattaF23 · Hicksvile | F23 | Hicksvile | 28:57.49 |
| 89 | Kerin CunninghamF25 · East Meadow | F25 | East Meadow | 29:20.37 |
| 90 | Tom CunninghamM58 · East Meadow | M58 | East Meadow | 29:21.31 |
| 91 | Paul GinocchioM40 · Lynbrook | M40 | Lynbrook | 29:32.79 |
| 92 | Alison DonnerF37 · Garden City | F37 | Garden City | 29:40.41 |
| 93 | Abel MaharjanM16 · Levittown | M16 | Levittown | 29:42.06 |
| 94 | Edward RyanM34 · NY | M34 | NY | 29:54.33 |
| 95 | Maria FucellaF56 · Levittown | F56 | Levittown | 30:14.85 |
| 96 | John HealyM45 · Copiague | M45 | Copiague | 30:16.49 |
| 97 | Danielle McSherryF33 · Copaigue | F33 | Copaigue | 30:18.85 |
| 98 | Jack WareckiM47 · Uniondale | M47 | Uniondale | 30:48.96 |
| 99 | Annie Bennett-NegliaF45 · Levittown | F45 | Levittown | 31:01.18 |
| 100 | Rosanna ChiuF24 · San Francisco CA | F24 | San Francisco CA, CA | 31:14.42 |
| 101 | Jonathan MenahemM44 · Woodside | M44 | Woodside | 31:16.89 |
| 102 | Selena WoltersF41 · Wantagh | F41 | Wantagh | 31:18.88 |
| 103 | Tyler KeM8 · Little Neck | M8 | Little Neck | 31:25.19 |
| 104 | Kimmy McElroyF7 · Merrick | F7 | Merrick | 31:25.31 |
| 105 | Kevin McElroyM44 · Merrick | M44 | Merrick | 31:32.76 |
| 106 | Melissa BissmanF38 · Flushing | F38 | Flushing | 31:38.83 |
| 107 | John DonovanM10 · Floral Park | M10 | Floral Park | 32:10.11 |
| 108 | George BrownM54 · Jamaica | M54 | Jamaica | 32:38.64 |
| 109 | Jina HeoF57 · Garden City | F57 | Garden City | 32:40.77 |
| 110 | Patricia WiertzF54 · Levittown | F54 | Levittown | 32:52.64 |
| 111 | Christine CirellaF36 · Bethpage | F36 | Bethpage | 33:18.50 |
| 112 | Robert MontgomeryM57 · Hicksville | M57 | Hicksville | 33:41.97 |
| 113 | Erin McIntyreF50 · NY | F50 | NY | 33:43.12 |
| 114 | Sebastian NagleM5 · Floral Park | M5 | Floral Park | 34:15.53 |
| 115 | Luke DonovanM6 · Floral Park | M6 | Floral Park | 34:15.59 |
| 116 | Scott LuxenbergM30 · North Bellmore | M30 | North Bellmore | 34:17.73 |
| 117 | Nina McCannF46 · Williston Park | F46 | Williston Park | 34:35.97 |
| 118 | David WilliamsM55 · Melville | M55 | Melville | 34:37.41 |
| 119 | Andrew DemastersM27 · Westbury | M27 | Westbury | 34:54.57 |
| 120 | Cienna NagleF10 · Floral Park | F10 | Floral Park | 35:19.68 |
| 121 | Arthur BaltarM43 · East Meadow | M43 | East Meadow | 35:36.73 |
| 122 | Laura VegasF50 · East Meadow | F50 | East Meadow | 35:39.19 |
| 123 | Brandon CoonsM11 · Wantagh | M11 | Wantagh | 35:45.89 |
| 124 | Dylan BakerM15 · Wantagh | M15 | Wantagh | 35:46.07 |
| 125 | Antonio PatinoM74 · Seaford | M74 | Seaford | 35:47.83 |
| 126 | Warren DrezenM64 · Massapequa | M64 | Massapequa | 35:48.25 |
| 127 | Rachael Tuccillo-AndreoliF38 · East Meadow | F38 | East Meadow | 35:51.54 |
| 128 | Frederick SmithM73 · NY | M73 | NY | 35:56.83 |
| 129 | Nancy ReaganF52 · Bay Shore | F52 | Bay Shore | 36:11.26 |
| 130 | Maureen FrisoneF68 · New Hyde Park | F68 | New Hyde Park | 36:17.83 |
| 131 | John FahnerM69 · Mineola | M69 | Mineola | 36:19.21 |
| 132 | Gerarc RuizM57 · Hicksvile | M57 | Hicksvile | 36:25.11 |
| 133 | Laura VelasquezF41 · Old Westbury | F41 | Old Westbury | 36:25.55 |
| 134 | Shawn NagleM42 · Floral Park | M42 | Floral Park | 37:21.87 |
| 135 | Sabrina NagleF12 · Floral Park | F12 | Floral Park | 37:22.06 |
| 136 | Joseph YondaM66 · Mineola | M66 | Mineola | 37:33.53 |
| 137 | Denise StevensonF48 · Holtsville | F48 | Holtsville | 37:42.53 |
| 138 | Brian DobkinM51 · New Hyde Park | M51 | New Hyde Park | 37:44.17 |
| 139 | Jennifer KoliatsisF39 · Bethpage | F39 | Bethpage | 39:27.01 |
| 140 | Lauren VozzoloF41 · Fresh Meadows | F41 | Fresh Meadows | 40:06.39 |
| 141 | Katy McElroyF8 · Merrick | F8 | Merrick | 40:14.28 |
| 142 | Samuel SultM9 · Valley Stream | M9 | Valley Stream | 40:15.31 |
| 143 | Jeffery SultM60 · Valley Stream | M60 | Valley Stream | 40:19.27 |
| 144 | Lisa McElroyF45 · Merrick | F45 | Merrick | 40:25.47 |
| 145 | Evelyn DellarattaF50 · Hicksvile | F50 | Hicksvile | 40:36.85 |
| 146 | Nancy NowakF48 · Mineola | F48 | Mineola | 41:00.92 |
| 147 | Kim ScharoffF41 · Long Beach | F41 | Long Beach | 41:00.97 |
| 148 | Bill SheridanM61 · East Northport | M61 | East Northport | 41:39.13 |
| 149 | Richard CahnM69 · Brooklyn | M69 | Brooklyn | 47:34.28 |
| 150 | Joanne RosinaF66 · Howard Beach | F66 | Howard Beach | 49:19.86 |
| 151 | Andy NowakM17 · Mineola | M17 | Mineola | 49:24.35 |
| 152 | Yuvelin BaltarF41 · East Meadow | F41 | East Meadow | 51:18.55 |
| 153 | Jimmy PorrM58 · Massapequa | M58 | Massapequa | 53:34.87 |
| 154 | Porr MykylaF22 | F22 | 53:34.93 | |
| 155 | Francine SuflayF40 · Hicksvile | F40 | Hicksvile | 54:17.09 |
| 156 | Shoghik AseyanF35 · Hicksvile | F35 | Hicksvile | 54:20.70 |
See a mistake? Tell us.