Part of the LIRRC Wednesday Night Series 2nd Night 5K history, 4 years of results.
Results as published by the race's timer.
| Pl | Name | Age | Town | Time |
|---|---|---|---|---|
| 1 | Mike BurdM33 | M33 | 20:00.83 | |
| 2 | Tyler LauerM30 | M30 | 20:30.00 | |
| 3 | Gregory WaxmanM36 · Malverne | M36 | Malverne | 20:42.13 |
| 4 | Daniel HarveyM34 | M34 | 20:47.19 | |
| 5 | Ray GironM29 | M29 | 20:48.05 | |
| 6 | Manaff AdaM29 · Brooklyn | M29 | Brooklyn | 20:52.33 |
| 7 | Colin NikcM18 · Manorville | M18 | Manorville | 20:56.35 |
| 8 | Ramon CabreraM46 | M46 | 20:59.94 | |
| 9 | Jesus PerezM45 | M45 | 21:06.19 | |
| 10 | Jonathan DomanM29 · Huntington Station | M29 | Huntington Station | 21:07.55 |
| 11 | Graham WilcockM51 | M51 | 21:22.89 | |
| 12 | Jose VelasquezM47 | M47 | 21:42.81 | |
| 13 | Evan GreenbergM23 | M23 | 21:47.33 | |
| 14 | James DammersM44 · Levittown | M44 | Levittown | 22:04.43 |
| 15 | Jonathan LeeM30 | M30 | 22:09.67 | |
| 16 | Jeff SteinbergM56 | M56 | 22:12.16 | |
| 17 | Steve JuchemM50 | M50 | 22:17.51 | |
| 18 | Grainne JosaphatF54 | F54 | 22:32.99 | |
| 19 | Dean HutchinsonM57 | M57 | 22:33.97 | |
| 20 | Eddie WardM63 | M63 | 22:36.33 | |
| 21 | Hector JaramilloM48 · Baldwin | M48 | Baldwin | 22:40.57 |
| 22 | Ben DammersM14 · Levittown | M14 | Levittown | 23:12.83 |
| 23 | Brito RomuloM41 | M41 | 23:25.50 | |
| 24 | Richard GironM33 | M33 | 23:39.48 | |
| 25 | Luis SanchezM50 | M50 | 24:02.30 | |
| 26 | Tara DaubF45 | F45 | 24:07.43 | |
| 27 | Joshua VelasquezM10 | M10 | 24:14.53 | |
| 28 | Dolores DomanF62 · Dix Hills | F62 | Dix Hills | 24:17.25 |
| 29 | John CaridiM35 | M35 | 24:47.98 | |
| 30 | Michelle HyersF34 | F34 | 24:50.27 | |
| 31 | Amos BrotterM54 | M54 | 24:52.47 | |
| 32 | David RamosM57 | M57 | 25:00.50 | |
| 33 | Steven SimmonsM58 | M58 | 25:07.47 | |
| 34 | Gary SlobinM47 · Great Neck | M47 | Great Neck | 25:17.42 |
| 35 | Katerine BarillasF30 · Port Washington | F30 | Port Washington | 25:46.64 |
| 36 | Allen CheongM61 | M61 | 25:58.95 | |
| 37 | John ArnoldM57 · North Massapequa | M57 | North Massapequa | 26:08.28 |
| 38 | David FrisoneM74 | M74 | 26:12.71 | |
| 39 | Rebecca FeehanF39 · Levittown | F39 | Levittown | 26:19.13 |
| 40 | Theresa Juva-BrownF35 | F35 | 26:23.87 | |
| 41 | Survilla GaryM52 | M52 | 26:27.13 | |
| 42 | Joe FranolichM48 | M48 | 26:43.43 | |
| 43 | Lisa TomeoF38 | F38 | 26:46.14 | |
| 44 | Joseph McLoughlinM47 | M47 | 26:48.75 | |
| 45 | Steven DobkinM63 · Hicksvile | M63 | Hicksvile | 26:49.46 |
| 46 | Susan MaierF55 | F55 | 26:53.91 | |
| 47 | Thomas CollM48 · Massapequa Park | M48 | Massapequa Park | 26:57.61 |
| 48 | Erica SummerF48 | F48 | 27:00.53 | |
| 49 | Valentin GonzalezM12 · Westbury | M12 | Westbury | 27:16.71 |
| 50 | Michael BroderickM54 | M54 | 27:18.10 | |
| 51 | Bruce CabreraM11 | M11 | 27:27.13 | |
| 52 | Dashmir DalipiM40 · Westury | M40 | Westury | 27:36.25 |
| 53 | Drew DemastersM64 | M64 | 27:36.37 | |
| 54 | Lori MangualF54 | F54 | 27:38.47 | |
| 55 | Ron NardoM56 | M56 | 27:41.64 | |
| 56 | Ruben TorresM33 | M33 | 27:43.92 | |
| 57 | Karen BrannanF38 · Merrick | F38 | Merrick | 27:44.84 |
| 58 | Anne BroderickF53 | F53 | 27:58.39 | |
| 59 | Naomi KaphanF57 · Williston Park | F57 | Williston Park | 28:02.39 |
| 60 | Chris MinervaM56 | M56 | 28:13.04 | |
| 61 | Joanna SanfordF37 · Wantagh | F37 | Wantagh | 28:30.25 |
| 62 | Lee D'AmicoM50 · Wantagh | M50 | Wantagh | 28:33.47 |
| 63 | Robert McIntyreM58 | M58 | 28:33.73 | |
| 64 | Fairgrieve ScottM68 | M68 | 28:36.90 | |
| 65 | Jessica RomanceF34 · Massapequa Park | F34 | Massapequa Park | 28:38.55 |
| 66 | Dennis MartinM59 | M59 | 28:42.85 | |
| 67 | Nicole EspositoF29 · Plainedge NV | F29 | Plainedge NV, NV | 28:49.18 |
| 68 | Liz TrumpyF49 | F49 | 28:55.38 | |
| 69 | Johnny MillerM72 · Merrick | M72 | Merrick | 28:59.43 |
| 70 | Jason VegasM40 | M40 | 29:04.24 | |
| 71 | Ruben Raya CamposM38 · East Meadow | M38 | East Meadow | 29:24.53 |
| 72 | William MonteroM61 | M61 | 29:26.52 | |
| 73 | Annie Bennett-NegliaF45 | F45 | 29:28.61 | |
| 74 | Patterson LostrunrM73 | M73 | 29:29.36 | |
| 75 | Shawn SullivanM62 | M62 | 29:31.33 | |
| 76 | Bob McVettyM77 | M77 | 29:39.56 | |
| 77 | Jack WareckiM49 · Uniondale | M49 | Uniondale | 29:42.04 |
| 78 | Shawn MomtahenM70 · Bay Shore | M70 | Bay Shore | 29:47.53 |
| 79 | Survilla NicoleF26 | F26 | 29:49.18 | |
| 80 | Pauline SchachnerF57 | F57 | 30:06.17 | |
| 81 | James GallagherM63 | M63 | 30:11.32 | |
| 82 | Lauren JuchemF19 · North Bellmore | F19 | North Bellmore | 30:14.33 |
| 83 | Danielle SandersF51 | F51 | 30:21.25 | |
| 84 | Lori VallejoF60 | F60 | 30:26.01 | |
| 85 | Jeremy PriceM36 | M36 | 30:33.55 | |
| 86 | Julia HegnerF45 | F45 | 30:50.70 | |
| 87 | Richard AfanadorM48 | M48 | 30:59.34 | |
| 88 | Jesse CohenF27 · Mineola | F27 | Mineola | 31:10.65 |
| 89 | Paul GinocchioM41 | M41 | 31:50.32 | |
| 90 | Anne FitzgibbonF70 · Glen Cove | F70 | Glen Cove | 31:52.80 |
| 91 | Laura PisaniF36 · Astoria | F36 | Astoria | 31:53.92 |
| 92 | Michelle FussellF38 | F38 | 31:58.10 | |
| 93 | Kerin CunninghamF27 | F27 | 32:06.18 | |
| 94 | Tom CunninghamM59 | M59 | 32:06.96 | |
| 95 | Lisa ConsoloF56 · Huntington Station | F56 | Huntington Station | 32:20.74 |
| 96 | John LamannaM60 | M60 | 32:34.68 | |
| 97 | Donna DalipiiF28 · Westbury | F28 | Westbury | 32:52.67 |
| 98 | Melissa SlobinF47 | F47 | 33:17.10 | |
| 99 | Dennis DowlingM65 | M65 | 33:26.32 | |
| 100 | Capace AliciaF27 | F27 | 33:38.95 | |
| 101 | Donna RosenF63 · Jericho | F63 | Jericho | 34:04.02 |
| 102 | Glen WoltherM62 · Jericho | M62 | Jericho | 34:04.02 |
| 103 | Kalosh DalipiM34 · Westbury | M34 | Westbury | 34:05.40 |
| 104 | Matthew DoallM16 · Central Islip | M16 | Central Islip | 34:06.66 |
| 105 | Delgado MarthaF43 | F43 | 34:07.67 | |
| 106 | Dalipi DiaF36 | F36 | 34:13.17 | |
| 107 | Lisa DippelF38 · Levittown | F38 | Levittown | 34:32.15 |
| 108 | Diana MarksF47 | F47 | 34:38.80 | |
| 109 | Matthew Mikowski JrM10 · Whitestone | M10 | Whitestone | 34:44.54 |
| 110 | Matthew MikowskiM42 · Commack | M42 | Commack | 34:44.99 |
| 111 | Sean SeibertM15 · Uniondale | M15 | Uniondale | 35:00.05 |
| 112 | Jina HeoF57 | F57 | 35:02.84 | |
| 113 | Peggy ConneelyF65 | F65 | 35:04.84 | |
| 114 | Shawn McDonoughM44 | M44 | 35:36.29 | |
| 115 | Peter MontalbanoM53 · Merrick | M53 | Merrick | 35:44.32 |
| 116 | Tricia BocchimuzzoF45 · Sayville | F45 | Sayville | 35:45.16 |
| 117 | Matthew D'AmicoM10 · Wantagh | M10 | Wantagh | 36:00.86 |
| 118 | Shalvey KarenF45 | F45 | 36:30.07 | |
| 119 | Alexis TurkovichF8 · Levittown | F8 | Levittown | 36:43.66 |
| 120 | Joann TurkovichF53 | F53 | 36:44.02 | |
| 121 | Warren VandewaterM64 | M64 | 37:17.68 | |
| 122 | Astrid BonillaF17 | F17 | 37:50.20 | |
| 123 | Erin McIntyreF51 | F51 | 37:51.26 | |
| 124 | Lori SeibertF40 | F40 | 38:32.28 | |
| 125 | Kaitlyn McDonoughF20 | F20 | 39:09.62 | |
| 126 | Kaliope SpielerF45 | F45 | 39:12.28 | |
| 127 | Lori HeaveyF42 | F42 | 39:25.10 | |
| 128 | Rochelle HoldenF65 · Westbury | F65 | Westbury | 39:35.77 |
| 129 | Nancy AllardF45 · Mineola | F45 | Mineola | 39:46.30 |
| 130 | Yessenia AlmeidaF40 | F40 | 40:07.12 | |
| 131 | Delmy UrbinaF33 | F33 | 43:06.76 | |
| 132 | Sebastian LabarberaM60 | M60 | 45:22.17 | |
| 133 | Husani FussellM41 | M41 | 45:43.05 | |
| 134 | Noreen McLoughlinF53 | F53 | 47:58.92 | |
| 135 | Joanne DobkinF53 · Hicksville | F53 | Hicksville | 48:00.46 |
| 136 | Rearick JoanF63 | F63 | 48:05.29 | |
| 137 | Ashly AdrianF14 · Hempstead | F14 | Hempstead | 50:29.69 |
| 138 | Richard CahnM71 | M71 | 55:04.13 |
See a mistake? Tell us.